Our network is conducting a GSSS Fall 2018 Tournament Leaderboard promotion.
- Top 300 leaderboard place finishers at the end of the tournament series will be awarded entry into the GSSS Invitational Tournament to be held on Sunday, October 28, 2018 at 6PM
- Over $5,300 in prizes will be awarded to the top ten (10) place finishers in the GSSS Invitational Tournament
Place | Player | GSSS FALL 2018 Leaderboard Prizes |
1 | IReadYrSoul | Ten (10) $215 Tournament Tickets |
2 | Rankingfrank | Ten (10) Daily $109 Tournament Tickets |
3 | Bg20one | Seven (7) Daily $109 Tournament Tickets |
4 | GolfnPokerNut | Five (5) Daily $109 Tournament Tickets |
5 | thegoonch | $250 Tournament Dollars |
6 | FellateMe | $200 Tournament Dollars |
7 | Rick_Grimes | $150 Tournament Dollars |
8 | Ch_CheckRaise | $100 Tournament Dollars |
9 | pokeYou1 | $75 Tournament Dollars |
10 | MegCharlie | $50 Tournament Dollars |
Earn Tournament Leaderboard Points for participating in GSSS Fall 2018 events #1 – 24How to earn Tournament Leaderboard Points:
- Earn Tournament Leaderboard Bonus Points based on cash placed finished, buy-in amount and total number of tournament entries
- Online tournament Leaderboard standings will be updated throughout the series
Place | Player | Points |
---|---|---|
1 | jetsfan411 | 551.8776 |
2 | IReadYrSoul | 500.7348 |
3 | leinad | 423.5074 |
4 | cptondeck | 411.5255 |
5 | roystalin | 391.0350 |
6 | Rick_Grimes | 376.7420 |
7 | Piperatt | 369.2549 |
8 | centrfieldr23 | 368.6503 |
9 | Bumpy_Toes | 366.7687 |
10 | Donate_here | 358.3099 |
11 | TheKing411 | 356.1468 |
12 | solidrock | 353.7845 |
13 | deerpathdave | 353.3923 |
14 | Robnhood | 336.2810 |
15 | simISgg | 325.5553 |
16 | Wannabepro89 | 316.3495 |
17 | Flawlessbinkage | 300.3487 |
18 | AJsuited | 296.3295 |
19 | BigDickRick | 293.4701 |
20 | misclick | 271.0722 |
21 | IIIIIIIIIIII | 271.0642 |
22 | thehebrewhammer | 266.3628 |
23 | pay4medsch00l | 263.0222 |
24 | WolfOfBrdSt | 256.3870 |
25 | a_stormy_knight | 253.9761 |
26 | AbNORMality | 249.6000 |
27 | GiveThePpl99 | 245.3166 |
28 | JOE5782 | 244.5593 |
29 | dhimp20 | 244.1407 |
30 | upayformypennys | 243.8928 |
31 | UFOLDIWIN | 242.2506 |
32 | plocp2000 | 225.3576 |
33 | therealmakow | 219.6695 |
34 | Hashtag_Hashtag | 219.3284 |
35 | SLHalper13 | 217.1986 |
36 | chromeking | 206.4871 |
37 | KingofNJ | 204.6831 |
38 | ratedGTO | 203.3062 |
39 | WilfordBrimley | 199.5990 |
40 | Gags30 | 189.1937 |
41 | VALHALLA202 | 179.5030 |
42 | Str8crazY | 172.1369 |
43 | KatieStone | 166.3652 |
44 | Wyeth | 158.9425 |
45 | Lanfeust | 158.8426 |
46 | wheels4920 | 156.3500 |
47 | SharkEye | 153.9373 |
48 | iGetLost | 151.4482 |
49 | DixonKuntz | 149.5413 |
50 | KayvonMikel1 | 145.8169 |
51 | EataHoagie | 143.1963 |
52 | Hyperion | 142.2814 |
53 | spinach_kale | 142.0918 |
54 | Unknown1 | 142.0787 |
55 | Doboy | 137.4538 |
56 | supremetny | 133.6358 |
57 | LIFE0FODDS | 132.8975 |
58 | Stoops211 | 130.5108 |
59 | kevmo15 | 129.7800 |
60 | inthahole | 129.6855 |
61 | Crash930 | 128.8912 |
62 | Wigler13 | 128.0706 |
63 | BALLZoverBRAINS | 124.2017 |
64 | MikeDB7 | 123.8212 |
65 | jimlarry | 121.9798 |
66 | TULLYTIME31 | 120.3409 |
67 | Mistythedog | 119.1174 |
68 | HalfHati | 117.1367 |
69 | JMPoker | 115.9044 |
70 | reyd182 | 115.3726 |
71 | MDANGELOSR1 | 115.1010 |
72 | Whoopingass | 114.3816 |
73 | Bigfish99 | 114.1119 |
74 | PhilipNAllen | 113.4003 |
75 | FtheNYY | 111.2273 |
76 | sri50k | 110.5386 |
77 | Passias27 | 109.8349 |
78 | Plesiosaur88 | 108.5064 |
79 | WATCHOUT123 | 108.3214 |
80 | cenation | 108.2663 |
81 | DaNuts2013 | 108.0702 |
82 | Redsteam420 | 107.5487 |
83 | theduk | 107.1729 |
84 | RiverMan | 106.9653 |
85 | minidon | 105.0742 |
86 | maniacalmonk | 102.9649 |
87 | GMan5168 | 102.3562 |
88 | brownmagic | 100.3752 |
89 | TastesRed | 99.4370 |
90 | Dirty_Harry6 | 99.4197 |
91 | TommyV8 | 99.1306 |
92 | MakiNuReload | 99.0425 |
93 | LMTNJ09 | 96.7472 |
94 | Selurznug | 95.7041 |
95 | JamesJBraddock | 94.1538 |
96 | laumserg | 94.0741 |
97 | Gil_0092 | 91.1807 |
98 | FoxEcho | 91.0227 |
99 | Ardmark | 90.8460 |
100 | pjbrennan08 | 90.4298 |
101 | Paulrizzi99 | 90.0020 |
102 | ZekeBailey | 89.1484 |
103 | Maxxxx | 88.7549 |
104 | JohnnyStack | 88.7549 |
105 | volpster26 | 88.5637 |
106 | BorisDad | 88.4767 |
107 | ashylarry | 87.5534 |
108 | PokerKarma | 87.1774 |
109 | ClarkWesterfeld | 85.5779 |
110 | bluffinem247777 | 84.4660 |
111 | El-Chapo | 83.4432 |
112 | Gretzky_1981 | 83.1285 |
113 | RENAL_ | 80.9374 |
114 | HereComeThePain | 80.9374 |
115 | ChickenTube | 80.9374 |
116 | haloweenjack | 79.4171 |
117 | ItWasAllADream | 79.3412 |
118 | kutaykalkan | 78.1249 |
119 | demar1234 | 77.8680 |
120 | CrownRoyal | 77.1812 |
121 | AcPoker0271 | 76.4954 |
122 | dylanfan821 | 69.4446 |
123 | asmgt1025 | 65.9186 |
124 | jerseygirl0306 | 65.9186 |
125 | Connectorman | 65.9186 |
126 | irish29 | 65.9186 |
127 | Zdvol632 | 65.6803 |
128 | mooseman1710 | 65.3640 |
129 | RL4U2 | 64.8584 |
130 | Aces07039 | 61.4137 |
131 | jordanofpkr | 54.5899 |
132 | stephhub0331 | 51.3475 |
133 | NJCON4327 | 51.3272 |
134 | samp393 | 51.1576 |
135 | Inshallah99 | 47.9857 |
136 | Ch_CheckRaise | 47.5334 |
137 | pd55473 | 47.0944 |
138 | Hydro | 47.0277 |
139 | SkRiLLAA | 46.0062 |
140 | iamlegend | 45.9174 |
141 | wiggles66 | 45.5075 |
142 | MistaMenza | 45.4255 |
143 | turtle102 | 45.0716 |
144 | skappy | 41.1762 |
145 | wally_steel | 40.7540 |
146 | Kanish29 | 40.7436 |
147 | cinnabon | 40.6010 |
148 | Pocket10 | 40.4441 |
149 | Toobruh | 40.4308 |
150 | callmemayb99 | 40.3691 |
151 | one_eyed_jax | 40.2625 |
152 | P_D_J | 39.8558 |
153 | PeoplesChamp | 39.6776 |
154 | casie777 | 39.3637 |
155 | aRRoW. | 38.9340 |
156 | Mr_Borgata_ | 38.6256 |
157 | BennyHogan | 37.6697 |
158 | RonMexico | 36.9357 |
159 | CharlieBrown | 35.7212 |
160 | gags31 | 34.9959 |
161 | theGrat3fulDeaD | 34.5785 |
162 | Itachi | 33.6399 |
163 | Fuzzball | 33.4289 |
164 | borecz11199 | 33.1886 |
165 | Neguinho4599 | 33.1664 |
166 | DonJonJr | 32.6851 |
167 | kb123 | 32.4017 |
168 | Deezer | 32.2311 |
169 | alwaysliquid | 32.1950 |
170 | TheInterrobang | 32.0850 |
171 | HBK27 | 31.8531 |
172 | SONNYONTILT | 30.4352 |
173 | Bg20one | 29.2682 |
174 | Ruby_ | 29.1294 |
175 | crazeelf666 | 28.9029 |
176 | Acesrkings | 28.8891 |
177 | BobDaBui1der | 28.7361 |
178 | esther1658 | 28.6129 |
179 | SpO0fy | 27.9982 |
180 | KogsLegend | 27.2949 |
181 | Ancientmariner8 | 26.9724 |
182 | Doug-McCray | 26.9580 |
183 | HollywoodBob | 26.9140 |
184 | joey1way | 26.4399 |
185 | Corecpa | 25.7059 |
186 | Turkeyleg | 25.6055 |
187 | rdb253 | 25.4461 |
188 | dom2307 | 24.1733 |
189 | Jermz | 23.8229 |
190 | Hanadog9 | 23.8229 |
191 | benriley | 23.0111 |
192 | pokeYou1 | 22.7792 |
193 | EmeraldForest32 | 22.7349 |
194 | SmokeyBandit69 | 22.5819 |
195 | Reyesuc26 | 22.5819 |
196 | Min_Cash_Mike | 22.5784 |
197 | GiantGenius | 21.5557 |
198 | BoozeHound | 21.4649 |
199 | thomasvo101 | 21.4064 |
200 | CallMeDaddy97 | 21.3160 |
201 | bigdaddy5511 | 21.1745 |
202 | JudgeBen | 21.0800 |
203 | TheReader23 | 20.2857 |
204 | youngkoi | 20.1364 |
205 | pcapy | 20.1327 |
206 | thegoonch | 19.8930 |
207 | imjiraiya | 19.7113 |
208 | FRIELnGood | 19.4512 |
209 | odo23 | 19.4512 |
210 | TheSims | 19.4512 |
211 | STR8. | 19.3725 |
212 | The_Dude | 19.2891 |
213 | trojans7389 | 19.2169 |
214 | jqbpk772 | 19.2169 |
215 | dtrain85 | 19.1322 |
216 | AAA222AAA | 19.0572 |
217 | Slapshot1085 | 18.6224 |
218 | Shineckhillskid | 18.4856 |
219 | Newmpiece | 18.4529 |
220 | MegCharlie | 18.0377 |
221 | mush20 | 16.9367 |
222 | BenDayho | 16.1874 |
223 | GolfnPokerNut | 16.1874 |
224 | AdrianMonk | 16.1874 |
225 | BillyD61555 | 16.1874 |
226 | WaqasM420 | 16.1874 |
227 | BLUFF-THIS | 16.1874 |
228 | Marley0408 | 16.1874 |
229 | gotfish | 16.1874 |
230 | Rankingfrank | 16.1874 |
231 | wayne19 | 16.1874 |
232 | Murrdolph1244 | 16.1874 |
233 | heavyman | 16.1874 |
234 | Mfusiarz | 16.1874 |
235 | luckybobs | 16.1874 |
236 | Flaco12 | 16.1874 |
237 | XXESPIAXX | 16.1874 |
238 | steviestones | 16.1874 |
239 | Jocko | 16.1874 |
240 | Joeydeces | 16.1874 |
241 | AKsuited | 16.1874 |
242 | Daytonpw | 16.1874 |
243 | Lilii1099 | 16.1839 |
244 | Studsg | 15.9112 |
245 | mjt4life | 15.9112 |
246 | psycoombs88 | 15.9112 |
247 | Ikelove227 | 15.9112 |
248 | Stingray99 | 15.6350 |
249 | riverhater56 | 15.6350 |
250 | JOEYdaMUSH | 14.9174 |
251 | Cheeks1386 | 14.9174 |
252 | oldmanriver5 | 14.6855 |
253 | Joewkent | 14.6855 |
254 | emilyrose | 14.6855 |
255 | HAPPYPLACE | 14.6855 |
256 | MaseratiGTcat | 14.6855 |
257 | Big_Daddy | 14.6412 |
258 | MrOhski69 | 14.6412 |
259 | rockbro | 14.6412 |
260 | FellateMe | 14.6412 |
261 | hud_seriously | 14.6412 |
262 | seeker3164 | 14.6412 |
263 | Yw1688 | 14.6412 |
264 | lansky711 | 14.6412 |
265 | keystone120 | 14.6412 |
266 | MyCousinVinny5 | 14.6412 |
267 | I_BES_BRUFFING | 14.6412 |
268 | Poker_Player | 14.5827 |
269 | draiman517 | 14.4882 |
270 | AshBond | 14.4882 |
271 | WowHowLucky | 14.4882 |
272 | Moose4Life | 14.3065 |
273 | rflacco44 | 14.2479 |
274 | sansara52 | 14.2120 |
275 | Bluehaven | 14.2120 |
276 | bohnedonald | 14.2120 |
277 | Leo618 | 13.9979 |
278 | samejAA | 13.7217 |
279 | heidijp | 13.6474 |
280 | brucegrover84 | 13.6474 |
281 | Cmarie | 13.6474 |
282 | antf028 | 13.6474 |
283 | notoriousC | 13.6474 |
284 | mj23style | 13.6474 |
285 | dgordon | 13.6474 |
286 | Rocky920 | 13.4620 |
287 | WindanSea | 13.4620 |
288 | mks24 | 13.4155 |
289 | jOEYBEZZLER123 | 13.3127 |
290 | Imperator3 | 13.3127 |
291 | MacEagles | 13.2223 |
292 | FlatcallSteve | 13.2182 |
293 | cturner17 | 13.2182 |
294 | reaper | 13.0808 |
295 | JerseyMan | 12.9863 |
296 | judiallin | 12.9780 |
297 | wwbbva88 | 12.9779 |
298 | AcesFull32 | 12.9779 |
299 | Bullfrogs33 | 12.9779 |
300 | Jetsgogo | 12.8835 |
301 | gimmieurmoney | 12.8835 |
302 | Mendey | 12.8200 |
303 | MrWheat | 12.3932 |
304 | JakeTheSnake99 | 12.1335 |
305 | zorro88 | 11.9966 |
306 | Shaibel | 11.9966 |
307 | kingking69 | 11.8938 |
308 | galaxy36 | 11.8938 |
309 | ReginaRafael | 11.8938 |
310 | Bauer313 | 11.8938 |
311 | Trevis | 11.8938 |
312 | BertoVo5 | 11.8938 |
313 | JaneLeo | 11.8938 |
314 | theBattler3 | 11.8938 |
315 | Pcorda1 | 11.8122 |
316 | runnerriver73 | 11.7987 |
317 | Tommygunn123 | 11.7987 |
318 | BeastfromEast | 11.7343 |
319 | BETT0RthanU | 11.6315 |
320 | pennstate12 | 10.9635 |
321 | iluvmollys55 | 10.1130 |
322 | Pokerface55 | 8.0937 |
323 | claude52 | 8.0937 |
324 | tutu666 | 8.0937 |
325 | A.mnguzi | 8.0937 |
326 | croatico | 8.0937 |
327 | Purplebandit | 8.0937 |
328 | beamer | 8.0937 |
329 | kurtismao | 8.0937 |
330 | Radiantdrop1 | 8.0937 |
331 | Kate20177 | 8.0937 |
332 | Pokanana | 8.0937 |
333 | Tanee | 8.0937 |
334 | Samyildiz | 8.0937 |
335 | Nolimitkyd | 8.0937 |
336 | ac_0501 | 8.0937 |
337 | Beml2365 | 8.0937 |
338 | BBeanz | 8.0937 |
339 | badjw01 | 8.0937 |
340 | wingnutz | 8.0937 |
341 | JTB31 | 8.0937 |
342 | Bryan0 | 8.0937 |
343 | Bulleye180 | 8.0937 |
344 | ChipVic | 8.0937 |
345 | Beachvan12 | 8.0937 |
346 | Edwyn | 8.0937 |
347 | Dr.diesel | 8.0937 |
348 | PinkPanther | 8.0937 |
349 | BillWonka | 8.0937 |
350 | UrMakinMeChub | 8.0937 |
351 | cram1 | 8.0937 |
352 | SUNRISE207 | 8.0937 |
353 | NortonAtlas | 8.0937 |
354 | SPINACH33 | 8.0937 |
355 | DukeV0330 | 8.0937 |
356 | debn333 | 8.0937 |
357 | Overshotzulu | 8.0937 |
358 | poker17 | 8.0937 |
359 | oldmanRAD | 8.0937 |
360 | sokol123 | 8.0937 |
361 | crs728NJ | 8.0937 |
362 | az1winner | 8.0937 |
363 | chuckmoney76 | 8.0937 |
364 | skyfall1015 | 8.0937 |
365 | GimmyYaChipz88 | 8.0937 |
366 | MrZamn24 | 8.0937 |
367 | MrWin | 8.0937 |
368 | Medio | 8.0937 |
369 | mrsclen1313 | 8.0937 |
370 | Stone | 8.0937 |
371 | b0dank | 8.0937 |
372 | snakeman1951 | 8.0937 |
373 | Harker | 8.0937 |
374 | chas44 | 8.0937 |
375 | Exocomet | 8.0937 |
376 | monkmac33 | 8.0937 |
377 | fattythecat | 8.0937 |
378 | Retsnom1 | 8.0937 |
379 | coolcy32 | 8.0937 |
380 | Bay1Finest77 | 8.0937 |
381 | BigDiamond | 8.0937 |
382 | billyjack615 | 8.0937 |
383 | mike-c | 8.0937 |
384 | loriesman09 | 8.0937 |
385 | bevskeeter | 8.0937 |
386 | Sabo8198 | 8.0937 |
387 | dalmeetz48 | 8.0937 |
388 | Cwats77 | 8.0937 |
389 | Chippopotamus | 8.0937 |
390 | Mondo | 8.0937 |
391 | Chalmisi6 | 8.0937 |
392 | raiseidareu4280 | 8.0937 |
393 | Richiefish | 8.0937 |
394 | Scorionsting | 8.0937 |
395 | M0rningstar888 | 8.0937 |
396 | shaggydo | 8.0937 |
397 | seen-on-TV | 8.0937 |
398 | Poppy625 | 8.0937 |
399 | jpekelis | 8.0937 |
400 | Angelo778 | 8.0937 |
401 | Lbhalla | 8.0937 |
402 | ZyggiL212 | 8.0937 |
403 | LBIUKI | 8.0937 |
404 | kptrpt | 8.0937 |
405 | Fluffhead | 8.0937 |
406 | AcesFull | 8.0937 |
407 | Anthony417788 | 8.0937 |
408 | JustOnce55511 | 8.0937 |
409 | ko354 | 8.0937 |
410 | Kevins_Cut | 8.0937 |
411 | scoops | 8.0937 |
412 | keonna030596 | 8.0937 |
413 | vincentbev | 8.0937 |
414 | Ghost557 | 8.0937 |
415 | imaster | 8.0937 |
416 | kidpoker1975 | 8.0937 |
417 | edbass7989 | 8.0937 |
418 | grandma10 | 8.0937 |
419 | BillDana | 8.0937 |
420 | Mousy | 8.0937 |
421 | megadonk | 8.0937 |
422 | bighand1975 | 8.0937 |
423 | xmarzx | 8.0937 |
424 | jyl2010 | 8.0937 |
425 | grandmemom | 8.0937 |
426 | Jvedgebc972 | 8.0937 |
427 | Adelcaesar77 | 8.0937 |
428 | Lewin | 8.0937 |
429 | Wally77 | 8.0937 |
430 | Joseph19 | 8.0937 |
431 | BosnMike | 8.0937 |
432 | jokermita | 8.0937 |
433 | PoBoy52 | 8.0937 |
434 | JohnSimoni | 8.0937 |
435 | flyguy77 | 8.0937 |
436 | Lisamahon424 | 8.0937 |
437 | JAXSON | 8.0937 |
438 | Crewfts | 8.0937 |
439 | Longberg | 8.0937 |
440 | PeepantsMgee | 8.0937 |
441 | Lunatic | 8.0937 |
442 | Mkavkaz09 | 8.0937 |
443 | PocketSloths | 8.0937 |
444 | big.appl3 | 8.0937 |
445 | gbypackers | 8.0937 |
446 | Pudge020 | 8.0937 |
447 | shammydog | 8.0937 |
448 | Jasonrgall | 8.0937 |
449 | RarityTwilight | 8.0937 |
450 | walter1691 | 8.0937 |
451 | isaac | 8.0937 |
452 | Torres628 | 8.0937 |
453 | AAlmorza | 8.0937 |
454 | stysull | 8.0937 |
455 | acpokerbum | 8.0937 |
456 | inconex123 | 8.0937 |
457 | rpancza77 | 8.0937 |
458 | JoeyItaly | 8.0937 |
459 | TheKid15 | 8.0937 |
460 | Bhuling41 | 8.0937 |
461 | vigano | 8.0937 |
462 | scubaguy56 | 8.0937 |
463 | wildbill123 | 8.0937 |
464 | Cam33 | 8.0937 |
465 | youngun9927 | 8.0937 |
466 | JerseyIsAwful | 8.0937 |
467 | surfer976 | 8.0937 |
468 | Vers1 | 8.0937 |
469 | TommyF | 8.0937 |
470 | Cardking | 8.0937 |
471 | timdog931 | 8.0937 |
472 | gpzt10 | 8.0937 |
473 | grokker | 8.0937 |
474 | UrSupervisor | 8.0937 |
475 | zingara4040 | 8.0937 |
476 | UNCLEMIKE99 | 7.8175 |
477 | wanda_praiseHIM | 7.8175 |
478 | P-aire_146 | 7.8175 |
479 | XcrazylegsX | 7.8175 |
480 | REDTRUCK361 | 7.8175 |
481 | WillAtkinson | 7.8175 |
482 | spraack | 7.8175 |
483 | Konvict | 7.8175 |
484 | Utleyfan8 | 7.8175 |
485 | Skip_2_My_Lou | 7.8175 |
486 | RuSh_GsP | 7.8175 |
487 | MCMXCRICK | 7.8175 |
488 | PompYouUp | 7.8175 |
489 | KevinRACKS | 7.8175 |
490 | Donkfish | 7.8175 |
491 | JFPIV | 7.8175 |
492 | Gabo697 | 7.8175 |
493 | Chongsim | 7.8175 |
494 | AdamGold33 | 7.8175 |
495 | Dinorodga | 7.8175 |
496 | lucasp | 7.8175 |
497 | martycohen | 7.8175 |
498 | OUTLAW238 | 7.8175 |
499 | Njdanny7 | 7.8175 |
500 | ghoul | 7.8175 |
501 | axlrose | 7.8175 |
502 | Pocket10x | 7.8175 |
503 | maxxx | 7.8175 |
504 | pure_reason | 7.8175 |
505 | martinnovoa | 7.8175 |
506 | Ezduzit201 | 7.8175 |
507 | angies13 | 7.8175 |
508 | Hitmy1outer | 6.8237 |
509 | pockettrips83 | 6.8237 |
510 | hef913 | 6.8237 |
511 | sofcknsick | 6.8237 |
512 | Manhat10ite | 6.8237 |
513 | Del973 | 6.8237 |
514 | g4ads | 6.8237 |
515 | Mrhine76 | 6.8237 |
516 | Slickcuk11 | 6.8237 |
517 | curtisrose182 | 6.8237 |
518 | dpg4577 | 6.8237 |
519 | CoachD | 6.8237 |
520 | Gritts | 6.8237 |
521 | Crazian89 | 6.8237 |
522 | CopyYou | 6.8237 |
523 | dogman59 | 6.8237 |
524 | walkz415 | 6.5918 |
525 | Rapaladdict81 | 6.5918 |
526 | BCinNY77 | 6.5918 |
527 | B.O.A.T. | 6.5918 |
528 | Bigfatbear | 6.5918 |
529 | slowseason | 6.5918 |
530 | vs13197 | 6.5918 |
531 | KingzFullz | 6.5918 |
532 | JoeBoken22 | 6.5918 |
533 | LenZac | 6.5918 |
534 | Stellamoose | 6.5918 |
535 | deadmoney027 | 6.5918 |
536 | zippy | 6.5918 |
537 | guydiamond | 6.5918 |
538 | NJPoker99 | 6.5918 |
539 | slien | 6.4890 |
540 | allinorbust | 6.4890 |
541 | kp0707 | 6.4890 |
542 | overlimp | 6.4890 |
543 | nogmskls | 6.4890 |
544 | TeamC142903 | 6.4890 |
545 | FrankKaminsky | 6.4890 |
546 | anotherphish | 6.4890 |
547 | Sir_Morphius | 6.4890 |
548 | JerzeeDevl | 6.4890 |
549 | callingdead | 6.4890 |
550 | whalemove | 6.4890 |
551 | xxx6395200xxx | 6.4890 |
552 | stickem | 6.4890 |
553 | cenzo1221 | 6.4890 |
554 | notrabber | 6.4890 |
555 | scorpionsting | 6.4890 |
556 | papazeek | 6.4890 |
557 | AvidSmores | 6.4890 |
558 | Silver117 | 6.4890 |
559 | MonsterMagnet | 6.4890 |
560 | Dtrain0582 | 6.4890 |
561 | NJNJNJNJ | 6.3945 |
562 | Payman | 6.3945 |
563 | thersty19 | 6.3945 |
564 | DuhMiz66 | 6.3945 |
565 | NoXcape | 6.3945 |
566 | PokerWiz | 6.3945 |
567 | Zskrrrt | 6.3945 |
568 | ReDonKuLiS | 6.3945 |
569 | Walmart1 | 6.3945 |
570 | jlucchet | 6.3945 |
571 | skoops555 | 6.3945 |
572 | jfksbh | 6.3945 |
573 | Ilija | 6.3945 |
574 | owsi91370 | 6.3945 |
575 | savannahh | 6.3945 |
576 | Boogieman16 | 6.3945 |
577 | riseup | 6.3945 |
578 | hoxrule4 | 6.3945 |
579 | Ajay333NJ | 6.3945 |
580 | markallen | 6.3945 |
581 | Mrotis123 | 6.3945 |
582 | Jawmo | 6.1542 |
583 | RileyFreeman | 6.1542 |
584 | Redh0tm0mma | 6.1542 |
585 | Unclescoot23 | 6.1542 |
586 | MRSANTO77 | 6.1542 |
587 | Morgi | 6.1542 |
588 | EDESS | 6.1542 |
589 | gardens | 6.1542 |
590 | jraffaele | 6.1542 |
591 | Pearlyzed | 5.9042 |
592 | Got_Milk | 5.9042 |
593 | wxg5316068 | 5.9042 |
594 | JoeyAf | 5.9042 |
595 | SharingisCaring | 5.9042 |
596 | ShoveNpray | 5.9042 |
597 | bhavyagau16 | 5.9042 |
598 | bbissick | 5.6445 |
599 | TightTightTight | 5.6445 |
600 | Emwow | 5.6445 |
601 | sky-devil | 5.6445 |
602 | yellaboi856 | 5.6445 |
603 | BBbets | 5.4048 |
604 | ICEMAN850 | 5.4048 |
605 | Eskimo_Frenzy | 5.4048 |
606 | SNARKNADO | 5.4048 |
607 | Playmaster | 5.4048 |
608 | jhnyutah | 5.4048 |
609 | bertdoggy | 5.4048 |
610 | nickels | 5.4048 |
611 | bpeeters | 5.1425 |
612 | jjtes | 5.0025 |
613 | Guillermoman | 5.0025 |
614 | JohnnyAce | 4.3717 |
615 | foghat614 | 4.3717 |
616 | tiltmaker | 4.3717 |
617 | Ballin | 4.3717 |
618 | wasn0tluck | 4.3717 |
619 | bballer2020 | 4.3717 |
620 | TheDude911 | 4.3717 |
621 | fishy99 | 3.7185 |
622 | poohbear1 | 3.7185 |
623 | haxfivenine | 3.7185 |
624 | Brizzle69 | 3.7185 |
Final Leaderboard Standings for GSSS events #1 – 24