Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | August Leaderboard Prizes |
---|---|---|---|
1 | Stoops211 | 6890.5242 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | HBK27 | 6598.2611 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | TheInterrobang | 5770.4686 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | RonMexico | 4757.5007 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | theGrat3fulDeaD | 4467.6537 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | LMTNJ09 | 4140.6229 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | kodikeasler1 | 3777.5231 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | WilfordBrimley | 3584.7987 | $215 Sunday $40K | $75 TD$ |
9 | Doug-McCray | 3279.7417 | $215 Sunday $40K | $50 TD$ |
10 | Robnhood | 3028.5072 | $109 Daily $10K tournament | $50 TD$ |
11 | Str8crazY | 2966.8952 | $109 Daily $10K tournament | $25 TD$ |
12 | benriley | 2913.8373 | $109 Daily $10K tournament | $15 TD$ |
13 | Boogieman16 | 2524.3971 | $109 Daily $10K tournament | $15 TD$ |
14 | TomC01 | 2516.6595 | $109 Daily $10K tournament | $15 TD$ |
15 | Brusko59 | 2472.3774 | $109 Daily $10K tournament | $15 TD$ |
16 | stilesfly | 2463.2464 | $109 Daily $10K tournament |
17 | MacEagles | 2404.4756 | $109 Daily $10K tournament |
18 | Gotem212 | 2393.7566 | $109 Daily $10K tournament |
19 | Donate_here | 2307.6919 | $109 Daily $10K tournament |
20 | Marley0408 | 2099.5967 | $109 Daily $10K tournament |
21 | Itachi | 1950.4168 | $109 Daily $10K tournament |
22 | jimlarry | 1911.5737 | $109 Daily $10K tournament |
23 | Bay1Finest77 | 1859.1383 | $109 Daily $10K tournament |
24 | Jermz | 1842.5052 | $109 Daily $10K tournament |
25 | JudgeBen | 1787.8729 | $109 Daily $10K tournament |
26 | MYSTICMOUNTAIN | 1754.8342 | $75 TD$ each |
27 | Ajay333NJ | 1750.0267 | $75 TD$ each |
28 | UFOLDIWIN | 1745.8634 | $75 TD$ each |
29 | bullrun | 1705.0385 | $75 TD$ each |
30 | Got_Milk | 1684.1036 | $75 TD$ each |
31 | Wigler13 | 1681.3850 | $75 TD$ each |
32 | guydiamond | 1629.1371 | $75 TD$ each |
33 | sofcknsick | 1613.1510 | $75 TD$ each |
34 | HighTourney27 | 1588.0917 | $75 TD$ each |
35 | FellateMe | 1547.1777 | $75 TD$ each |
36 | Gerontas | 1520.3572 | $75 TD$ each |
37 | xRIVERBOATx | 1519.4674 | $75 TD$ each |
38 | BlackRose | 1519.3613 | $75 TD$ each |
39 | Toobruh | 1479.1019 | $75 TD$ each |
40 | mrcrawford | 1462.6822 | $75 TD$ each |
41 | SpO0fy | 1424.3860 | $75 TD$ each |
42 | Xprod1gy | 1422.4122 | $75 TD$ each |
43 | Shineckhillskid | 1418.7844 | $75 TD$ each |
44 | cptondeck | 1396.6887 | $75 TD$ each |
45 | jyl2010 | 1385.1042 | $75 TD$ each |
46 | snakeman1951 | 1341.7506 | $75 TD$ each |
47 | deziner23 | 1249.1724 | $75 TD$ each |
48 | JFPIV | 1238.4646 | $75 TD$ each |
49 | Fbfeen | 1233.9309 | $75 TD$ each |
50 | upayformypennys | 1226.3778 | $75 TD$ each |
51 | AshBond | 1182.0396 | $50 TD$ each |
52 | borgatar2015 | 1172.4286 | $50 TD$ each |
53 | BLUFF-THIS | 1143.6460 | $50 TD$ each |
54 | thegoonch | 1138.9157 | $50 TD$ each |
55 | Florie | 1120.2980 | $50 TD$ each |
56 | Tom528 | 1114.0318 | $50 TD$ each |
57 | Seanwal | 1108.3599 | $50 TD$ each |
58 | therenman | 1104.5831 | $50 TD$ each |
59 | HAPPYPLACE | 1098.8187 | $50 TD$ each |
60 | Flawlessbinkage | 1086.4475 | $50 TD$ each |
61 | RCS4444 | 1047.3190 | $50 TD$ each |
62 | HereComeThePain | 1042.6538 | $50 TD$ each |
63 | KatieStone | 1038.8516 | $50 TD$ each |
64 | TopFlopper | 1020.4926 | $50 TD$ each |
65 | IIIIIIIIIIII | 1018.8778 | $50 TD$ each |
66 | Dukev330 | 1011.6803 | $50 TD$ each |
67 | TZGCat | 995.9359 | $50 TD$ each |
68 | ebby23 | 971.4519 | $50 TD$ each |
69 | draft103 | 959.1779 | $50 TD$ each |
70 | ClarkWesterfeld | 947.3790 | $50 TD$ each |
71 | thomasvo101 | 937.6470 | $50 TD$ each |
72 | simISgg | 933.5342 | $50 TD$ each |
73 | friday | 932.5264 | $50 TD$ each |
74 | babalou99 | 922.3035 | $50 TD$ each |
75 | Joewkent | 921.4743 | $50 TD$ each |
76 | a_stormy_knight | 920.1311 | $25 TD$ each |
77 | a3839873 | 911.7805 | $25 TD$ each |
78 | Jackie1876 | 905.2941 | $25 TD$ each |
79 | MoZZyNJ | 901.9363 | $25 TD$ each |
80 | Amigo812 | 898.8843 | $25 TD$ each |
81 | loco_motive | 894.2759 | $25 TD$ each |
82 | DukeV0330 | 893.8369 | $25 TD$ each |
83 | fattythecat | 862.6401 | $25 TD$ each |
84 | Khoury1040 | 833.3244 | $25 TD$ each |
85 | deadmoney | 828.0680 | $25 TD$ each |
86 | BellaCiao | 823.8521 | $25 TD$ each |
87 | castillob1 | 813.9953 | $25 TD$ each |
88 | freebird22 | 812.9021 | $25 TD$ each |
89 | Bumpy_Toes | 807.8106 | $25 TD$ each |
90 | bluffinem247777 | 783.4072 | $25 TD$ each |
91 | Rick_Grimes | 770.2168 | $25 TD$ each |
92 | AMilkyMIst | 758.4369 | $25 TD$ each |
93 | Hydro | 752.5225 | $25 TD$ each |
94 | pd55473 | 750.9876 | $25 TD$ each |
95 | owsi91370 | 747.3879 | $25 TD$ each |
96 | kakapee123 | 741.5403 | $25 TD$ each |
97 | ICEMAN850 | 735.5435 | $25 TD$ each |
98 | mks24 | 732.6957 | $25 TD$ each |
99 | heidijp | 719.0941 | $25 TD$ each |
100 | tiltmaker | 718.8697 | $25 TD$ each |
101 | dinklepuss | 715.2352 | |
102 | LAZAREVIC76 | 707.6878 | |
103 | Ch_CheckRaise | 705.7139 | |
104 | TylerDurden55 | 703.4288 | |
105 | Mr_Borgata_ | 703.0308 | |
106 | Pokerface55 | 700.0929 | |
107 | EphesianPaul | 690.9553 | |
108 | klismas2344 | 683.1270 | |
109 | deerpathdave | 682.7685 | |
110 | KJSteve | 677.7363 | |
111 | JUNYANGO | 671.5785 | |
112 | focused728 | 670.7513 | |
113 | HollywoodBob | 668.0062 | |
114 | Bub242 | 663.5882 | |
115 | BudP448 | 660.6235 | |
116 | Kevins_Cut | 647.2696 | |
117 | CheckedIn | 646.8850 | |
118 | jjtes | 646.0861 | |
119 | warren1101 | 644.2195 | |
120 | Hdap927 | 643.6063 | |
121 | JoeyItaly | 640.4634 | |
122 | Stellamoose | 638.6449 | |
123 | Dtrain0582 | 638.2685 | |
124 | Google_Man | 636.4095 | |
125 | skappy | 636.3734 | |
126 | Hanadog9 | 635.0615 | |
127 | KCM196888 | 630.5030 | |
128 | theMossberg | 629.7997 | |
129 | tonyco0l | 628.7116 | |
130 | Valady | 627.9724 | |
131 | JMallister | 623.0242 | |
132 | Surfb0ard | 618.1689 | |
133 | TheKing411 | 612.2411 | |
134 | soave11 | 603.9959 | |
135 | rbern12 | 602.3285 | |
136 | Unknown1 | 599.7499 | |
137 | alwaysliquid | 598.0010 | |
138 | TuBucK | 587.9804 | |
139 | BennyHogan | 587.8280 | |
140 | Marakix0 | 582.2045 | |
141 | Leesal | 577.3586 | |
142 | coast2coast | 577.3044 | |
143 | grandmemom | 573.4303 | |
144 | StormChaos | 572.6150 | |
145 | tydart | 571.5790 | |
146 | att4343 | 571.5622 | |
147 | sl3388 | 570.7060 | |
148 | SLHalper13 | 566.3524 | |
149 | Labba609 | 565.2419 | |
150 | Poker_Player | 565.2388 | |
151 | payne523 | 565.0630 | |
152 | Overbet7th | 563.8750 | |
153 | bobbylite | 560.4291 | |
154 | GoliathUSMC | 553.7383 | |
155 | KINGDONK99 | 548.8079 | |
156 | pcapy | 547.9685 | |
157 | DroppingDeuces | 547.1393 | |
158 | elsupremo99 | 546.1742 | |
159 | DR.LOOMIS | 541.1300 | |
160 | FIRECRACK | 532.2072 | |
161 | IveySister99 | 526.6557 | |
162 | The_Dude | 524.0725 | |
163 | silverx | 523.5217 | |
164 | DaNuts2013 | 519.4287 | |
165 | chromeking | 517.5425 | |
166 | Donator888 | 517.4228 | |
167 | ADAMC1423 | 517.2986 | |
168 | UNCLEMIKE99 | 516.6340 | |
169 | imjiraiya | 515.6850 | |
170 | brownmagic | 512.4622 | |
171 | mrchris256 | 510.7810 | |
172 | tocca | 510.1562 | |
173 | rdb253 | 509.6164 | |
174 | wcmcd0591 | 508.1903 | |
175 | priscilla | 503.8000 | |
176 | Rags2riches | 501.5891 | |
177 | flopwatcher | 500.3886 | |
178 | Joseph19 | 499.5179 | |
179 | antf028 | 496.7150 | |
180 | thehebrewhammer | 494.8204 | |
181 | SLC123 | 491.7335 | |
182 | MAGAQUADS | 489.4398 | |
183 | blinktwice | 484.4779 | |
184 | tatmo2370 | 482.1425 | |
185 | Phantom2945 | 481.0202 | |
186 | freddie848 | 480.4008 | |
187 | RonAllen28 | 479.9806 | |
188 | high-card | 479.2521 | |
189 | reyd182 | 478.4192 | |
190 | HVACWHAT | 477.4842 | |
191 | wiggles66 | 477.4274 | |
192 | playr1 | 475.7307 | |
193 | Tiquizzle | 475.6715 | |
194 | pure_reason | 471.3290 | |
195 | Nakamini | 469.6061 | |
196 | Mrotis123 | 468.4956 | |
197 | mwishart | 468.4646 | |
198 | nogmskls | 467.9875 | |
199 | ZeeOS | 467.6475 | |
200 | GimmyYaChipz88 | 467.4052 | |
201 | Rlo125 | 466.8412 | |
202 | Gretzky_1981 | 461.1825 | |
203 | Bigfish99 | 459.1597 | |
204 | oneofakind409 | 457.7387 | |
205 | joeycasino21 | 457.4588 | |
206 | talk5050 | 455.0299 | |
207 | JerseyIsAwful | 452.8703 | |
208 | bobsterman1971 | 450.4637 | |
209 | Carolp123 | 450.3151 | |
210 | Ronaldk | 449.5265 | |
211 | markallen | 449.1542 | |
212 | MakiNuReload | 445.2113 | |
213 | cheeks22 | 442.2250 | |
214 | chestermanj1 | 441.2878 | |
215 | Pokanana | 441.1430 | |
216 | dom2307 | 440.3260 | |
217 | dj144 | 439.9483 | |
218 | Plesiosaur88 | 436.0863 | |
219 | jerseygirl0306 | 434.8916 | |
220 | jonjon13 | 434.3333 | |
221 | Crash930 | 431.0101 | |
222 | CallMeDaddy97 | 429.1288 | |
223 | casie777 | 426.8976 | |
224 | ZekeBailey | 425.7222 | |
225 | kusterd396 | 422.4482 | |
226 | whatever | 421.9077 | |
227 | Neguinho4599 | 421.2506 | |
228 | MAJUSILVA | 420.9327 | |
229 | Cheese000 | 419.0942 | |
230 | knittingboy | 418.4573 | |
231 | geroplas | 418.3353 | |
232 | CharlieBrown | 416.2792 | |
233 | AmateurPoker | 412.9619 | |
234 | pokeher77 | 404.9089 | |
235 | ezalldee | 403.1997 | |
236 | Bill616 | 402.6613 | |
237 | sjurassic | 401.7857 | |
238 | santam25 | 401.2088 | |
239 | DIGITALK7 | 400.3087 | |
240 | Yellow_Chip | 399.0887 | |
241 | Wyeth | 395.0288 | |
242 | GLKLEWIN | 395.0048 | |
243 | XXXBDXXX | 393.6502 | |
244 | jsuppp | 391.2105 | |
245 | jlucchet | 389.3539 | |
246 | Ramco | 388.5066 | |
247 | SCARYFAST | 385.0089 | |
248 | rdfilo | 382.3096 | |
249 | CFOODTONY | 381.6705 | |
250 | Stanimal88 | 381.3389 | |
251 | mike5677 | 379.2002 | |
252 | Willpott | 376.3814 | |
253 | cubanmami | 373.0134 | |
254 | mush20 | 372.8111 | |
255 | PPPTN | 372.6715 | |
256 | Timedmull | 372.2149 | |
257 | Retsnom1 | 371.9998 | |
258 | genedelrosario | 370.9452 | |
259 | jqbpk772 | 369.3656 | |
260 | Prico08 | 364.6510 | |
261 | DeucesWild822 | 364.0105 | |
262 | bigdaddy5511 | 360.5672 | |
263 | AAlmorza | 358.5908 | |
264 | JohnSimoni | 358.2060 | |
265 | Nanony | 355.5144 | |
266 | tuna1957 | 352.5955 | |
267 | jakesnake | 352.2314 | |
268 | wmj13087 | 351.0918 | |
269 | chas44 | 349.7690 | |
270 | iamlegend | 348.7763 | |
271 | MOSS007 | 348.4663 | |
272 | Rutvi1013 | 348.2630 | |
273 | andy3113 | 343.2488 | |
274 | madrush479 | 341.2456 | |
275 | EddieC | 339.7248 | |
276 | Randukes | 339.0060 | |
277 | shorefore | 338.2683 | |
278 | BigBuxBuro | 337.2545 | |
279 | anywhen_01 | 333.4483 | |
280 | SuppppaStar | 331.5463 | |
281 | elesniak13 | 323.1732 | |
282 | IamSkynet | 322.3740 | |
283 | BillBlaze | 321.5875 | |
284 | vladz1992 | 320.1772 | |
285 | Bobquech | 318.5034 | |
286 | caddiedad | 317.7546 | |
287 | Mo52276 | 313.0645 | |
288 | skyfall1015 | 312.1175 | |
289 | Brizzle69 | 312.0855 | |
290 | Missy88 | 311.8446 | |
291 | GiantGenius | 308.0204 | |
292 | Ruby__ | 304.0431 | |
293 | DirtyJerzey | 302.5330 | |
294 | MonsterMagnet | 302.4537 | |
295 | cenzo1221 | 301.1898 | |
296 | meechy7 | 301.0284 | |
297 | oldmanRAD | 298.9029 | |
298 | supercomp157 | 298.0985 | |
299 | lankyluke | 297.0613 | |
300 | irish29 | 296.4582 | |
301 | bokolottaskillz | 295.1524 | |
302 | Bartgang135 | 294.7228 | |
303 | mongo139 | 293.4458 | |
304 | TonyP | 292.2397 | |
305 | jdkim0113 | 291.8241 | |
306 | Sooklall24 | 291.0362 | |
307 | deathbyriver | 289.8088 | |
308 | halgee | 288.0572 | |
309 | debn333 | 287.8803 | |
310 | Pranavreddy007 | 287.6062 | |
311 | MrPoker207 | 287.3785 | |
312 | dsalespro | 287.2046 | |
313 | Flaco12 | 286.3827 | |
314 | BoozeHound | 285.8903 | |
315 | johnnykolaski | 283.3646 | |
316 | Rgerladis23 | 283.0866 | |
317 | callmemayb99 | 282.4004 | |
318 | rayski12344 | 281.8535 | |
319 | Coppola142903 | 280.8392 | |
320 | newmoney67 | 276.9092 | |
321 | BloodfromdaCPT | 275.2077 | |
322 | SGTLURIE | 275.1917 | |
323 | POKERMANTIS | 274.7845 | |
324 | mtgbnker | 273.2395 | |
325 | kwame1 | 272.0485 | |
326 | Noodle846 | 268.1312 | |
327 | Shasto84 | 266.7189 | |
328 | Mousy | 265.3308 | |
329 | Meinhard1988 | 264.1342 | |
330 | thekid32 | 261.8200 | |
331 | djace973 | 261.2770 | |
332 | crusher27 | 261.2766 | |
333 | FineWhine | 260.4254 | |
334 | Fluffhead | 259.8777 | |
335 | Genco | 259.5466 | |
336 | Selurznug | 258.2650 | |
337 | ThePhenom508 | 258.0098 | |
338 | tony5151 | 257.1639 | |
339 | BlessTheReal84 | 255.7045 | |
340 | billypoker101 | 253.6344 | |
341 | DRoll | 252.9140 | |
342 | Romanpool | 252.7872 | |
343 | jerseyguy108 | 252.0982 | |
344 | cinnabon | 250.9033 | |
345 | steviestones | 250.7477 | |
346 | ebom345 | 249.5004 | |
347 | foldaces221 | 249.2118 | |
348 | WhoopAss | 248.2424 | |
349 | AllinAces | 248.1954 | |
350 | Gil_0092 | 247.6702 | |
351 | Ssojoo | 247.5673 | |
352 | samcat111 | 247.1042 | |
353 | out45910 | 246.9036 | |
354 | fnasty97 | 246.5393 | |
355 | stickem | 245.4930 | |
356 | classicd33 | 244.6701 | |
357 | UrSupervisor | 244.5177 | |
358 | benra60 | 243.7881 | |
359 | kb123 | 241.7792 | |
360 | Blastchoas | 241.0842 | |
361 | Flyenb23 | 240.2385 | |
362 | Byrdykgb | 239.9795 | |
363 | thelinker123 | 239.6036 | |
364 | Ozzy1063 | 238.0214 | |
365 | Crazian89 | 236.8610 | |
366 | Schmitty0927 | 236.6784 | |
367 | dgordon | 236.5136 | |
368 | TheMigger36 | 236.4479 | |
369 | OlSwampDonkE | 236.1999 | |
370 | Ultragamer777 | 235.7997 | |
371 | Elizabeth----- | 235.7802 | |
372 | turtle102 | 235.6450 | |
373 | bdawkinsfan | 235.2892 | |
374 | Inshallah99 | 235.2382 | |
375 | lyt3_Nr0dz | 235.0603 | |
376 | Jennyb50 | 234.1021 | |
377 | rumpthumper | 234.0832 | |
378 | CardZone | 233.6510 | |
379 | luckybobs | 231.8318 | |
380 | njbrain | 227.8312 | |
381 | phatchoy | 227.0144 | |
382 | Gags30 | 223.1051 | |
383 | boxxcarr | 223.1000 | |
384 | KogsLegend | 222.9697 | |
385 | KKlatinoKK | 222.6859 | |
386 | SugarJ | 221.7113 | |
387 | jsepp | 221.5502 | |
388 | TheSims | 220.8141 | |
389 | GaiusMarius | 219.7692 | |
390 | spider11 | 219.2705 | |
391 | LVMike | 216.7542 | |
392 | Swan79 | 215.7306 | |
393 | TomBrady | 214.9660 | |
394 | keefvanh0rn | 214.6710 | |
395 | TraineeV2 | 213.0254 | |
396 | Roller1989 | 212.6262 | |
397 | Razorgoto | 211.6078 | |
398 | jacksonterman | 211.3663 | |
399 | LetsPlayPoker | 210.8892 | |
400 | mamoosh | 209.6476 | |
401 | Steven99 | 209.3918 | |
402 | XCALEZ | 208.4810 | |
403 | savante10 | 206.9204 | |
404 | brumaker44 | 206.7695 | |
405 | PhilipNAllen | 206.7694 | |
406 | lansky711 | 206.7139 | |
407 | mojomoneyb | 205.5676 | |
408 | CRaFTe | 205.1606 | |
409 | Gabo697 | 204.0612 | |
410 | mauricestanley4 | 203.4074 | |
411 | Lunatic | 203.1138 | |
412 | Mariuszek29 | 202.9578 | |
413 | caniseeit | 202.6356 | |
414 | ROYALROYAL199 | 202.5719 | |
415 | Jolanta | 201.5848 | |
416 | larue54 | 200.9481 | |
417 | bohnedonald | 200.8884 | |
418 | gpzt10 | 200.3353 | |
419 | sundance1234 | 199.7008 | |
420 | paiste17 | 198.8465 | |
421 | Walmart1 | 198.7008 | |
422 | MRSANTO77 | 197.2638 | |
423 | Moebearz | 196.6981 | |
424 | mooseman1710 | 196.1887 | |
425 | Dirty_Harry6 | 194.9816 | |
426 | grokker | 194.6562 | |
427 | Arch Stanton | 194.0736 | |
428 | wally_steel | 193.9082 | |
429 | elgin888 | 193.5078 | |
430 | kevmo15 | 193.1089 | |
431 | Deadbolt1 | 192.8857 | |
432 | Poppy625 | 192.8117 | |
433 | Pottes22 | 192.7001 | |
434 | G_WAR_JR | 191.7183 | |
435 | edspoker48 | 190.8074 | |
436 | SNARKNADO | 190.2945 | |
437 | GiveThePpl99 | 189.2576 | |
438 | REALeebob2072 | 189.1183 | |
439 | FishGutter | 188.9530 | |
440 | BrianFantana | 188.7335 | |
441 | tomatmsg | 186.9951 | |
442 | Morgi | 185.0754 | |
443 | oldgangster | 184.4967 | |
444 | selsk32285 | 184.3087 | |
445 | LeidyAce1 | 183.4974 | |
446 | thisiskate | 183.1877 | |
447 | GHOSTBX | 183.0335 | |
448 | GolfnPokerNut | 182.9184 | |
449 | rtip0071 | 182.3655 | |
450 | FtheNYY | 182.2176 | |
451 | Rfratenj | 182.2043 | |
452 | JonMann | 181.9822 | |
453 | callingdead | 178.1740 | |
454 | birdman | 176.8584 | |
455 | Nolimitkyd | 176.7930 | |
456 | pockettrips83 | 176.2218 | |
457 | TYdonkman | 176.0359 | |
458 | TonyB23 | 175.4749 | |
459 | WTF123 | 175.2325 | |
460 | Ghost557 | 174.1745 | |
461 | DocOnDaMic | 173.3848 | |
462 | Spacey | 172.7980 | |
463 | Fazzibear | 171.5795 | |
464 | Lilii1099 | 171.3367 | |
465 | CoreFour | 171.3150 | |
466 | Alawishous20 | 170.1388 | |
467 | coach123 | 168.1967 | |
468 | dragon | 167.9404 | |
469 | buckets44 | 167.4628 | |
470 | bobopo | 167.3404 | |
471 | maddog16 | 166.8794 | |
472 | one_eyed_jax | 166.3568 | |
473 | dylanfan821 | 166.2200 | |
474 | GLPoker | 166.1988 | |
475 | dogman59 | 165.7344 | |
476 | Stone | 164.7525 | |
477 | Ewo10 | 164.2094 | |
478 | mrnissan50 | 164.0582 | |
479 | Swindler77 | 164.0108 | |
480 | Robkin | 163.6594 | |
481 | Mikeyd323 | 163.6398 | |
482 | RENAL_ | 163.3473 | |
483 | DRAGONBALL | 163.0125 | |
484 | windowman | 162.5063 | |
485 | MontyBanx | 162.4227 | |
486 | GMan5168 | 161.8595 | |
487 | pouridge | 161.4211 | |
488 | omaha | 160.5624 | |
489 | Saassshhhh | 160.2529 | |
490 | Awwshweet | 159.3587 | |
491 | AquaMan | 159.1115 | |
492 | JCapri | 158.3827 | |
493 | Action61 | 158.1767 | |
494 | bg4sfull | 156.8310 | |
495 | Bullfrogs33 | 156.7729 | |
496 | zippy | 156.5592 | |
497 | Foghorn62 | 156.0153 | |
498 | mrgrandmaster | 155.6163 | |
499 | daiseydog69 | 155.1063 | |
500 | FoxEcho | 155.0023 | |
501 | WallyHeel | 154.7052 | |
502 | Swimarmadillo76 | 154.6474 | |
503 | Jetsfan41 | 154.2048 | |
504 | nightowl | 153.6181 | |
505 | RuSh_GsP | 153.4337 | |
506 | ryph1 | 153.0719 | |
507 | claude52 | 152.5766 | |
508 | Agold1058 | 152.5204 | |
509 | Helpmeplz | 151.9050 | |
510 | fuzbkt | 151.5647 | |
511 | Fuzzball | 150.9496 | |
512 | HitChaser | 150.9405 | |
513 | Pokerman1963 | 150.5750 | |
514 | rushulou | 149.9250 | |
515 | joeydynamite | 149.8003 | |
516 | TWHedgehog | 148.9943 | |
517 | robs1954 | 148.2217 | |
518 | rags224 | 148.1372 | |
519 | Mfusiarz | 147.6954 | |
520 | theprofessor81 | 147.0052 | |
521 | CTC608 | 146.5409 | |
522 | Chippopotamus | 146.4938 | |
523 | Kanish29 | 146.2766 | |
524 | Glenda8 | 146.1822 | |
525 | stephhub0331 | 145.8748 | |
526 | WOJTEK44 | 145.3275 | |
527 | xs-pain | 145.1493 | |
528 | rollo | 144.5891 | |
529 | J-Money | 144.1560 | |
530 | quadmike | 144.1254 | |
531 | ONE-N-ONLY | 144.0211 | |
532 | Sinistar | 143.9356 | |
533 | rlcconstruction | 143.4438 | |
534 | Dalaran1963 | 142.9529 | |
535 | Thorjack | 142.4881 | |
536 | imaster | 141.7168 | |
537 | billyho | 140.8143 | |
538 | Redbaron123 | 140.7479 | |
539 | P_D_J | 139.5118 | |
540 | HEPAIN88 | 139.0263 | |
541 | cenation | 139.0004 | |
542 | Bertie | 138.7254 | |
543 | ronzoJC | 138.1702 | |
544 | Ck247 | 138.0859 | |
545 | Chizz | 137.8950 | |
546 | InnoAviation | 137.2248 | |
547 | run_around | 136.9931 | |
548 | Unclescoot23 | 136.4748 | |
549 | Bullitbob22 | 136.0986 | |
550 | gardens | 135.9269 | |
551 | walter4 | 135.4651 | |
552 | jooee8 | 135.0352 | |
553 | northnj302 | 134.2152 | |
554 | slick2999 | 133.9870 | |
555 | lordmillz | 133.4044 | |
556 | AK1729 | 133.1499 | |
557 | PineyPirate2 | 132.7620 | |
558 | Beml2365 | 132.0156 | |
559 | FullmontyX | 131.9954 | |
560 | Dise57 | 131.7994 | |
561 | FlopJacks777 | 131.7955 | |
562 | BillyD61555 | 131.0746 | |
563 | riseup | 130.4925 | |
564 | rcbball84 | 130.1620 | |
565 | AcesFull | 129.7618 | |
566 | charlesjason123 | 129.7405 | |
567 | Lcordasco88 | 129.5655 | |
568 | feller1485 | 128.3518 | |
569 | Youngnorm777 | 127.9355 | |
570 | harveyblicks | 127.9001 | |
571 | trojans7389 | 127.6942 | |
572 | garbageman368 | 127.6829 | |
573 | Anthony999 | 127.5467 | |
574 | numbnuts | 127.1529 | |
575 | cjc1007 | 126.7373 | |
576 | bbb1234 | 126.4717 | |
577 | seeker3164 | 125.8975 | |
578 | TightTightTight | 124.2544 | |
579 | vincen78 | 123.9863 | |
580 | JustDaNuts | 123.8843 | |
581 | Gman164 | 123.8381 | |
582 | Njtroll | 122.7585 | |
583 | Wormhat | 122.4901 | |
584 | crazyed1 | 122.3552 | |
585 | Diesel554 | 121.7964 | |
586 | Ikelove227 | 121.7709 | |
587 | Colinplumer007 | 120.1499 | |
588 | HygieneMan | 119.7530 | |
589 | Tommygunn123 | 119.5966 | |
590 | richallin | 119.3786 | |
591 | tailoyoung123 | 118.9913 | |
592 | Gio1015 | 118.7034 | |
593 | jawshoewuh | 118.1087 | |
594 | strykr44 | 118.0517 | |
595 | rcwboss | 117.5826 | |
596 | Richiefish | 117.4465 | |
597 | Onyok | 117.0791 | |
598 | jerseyjetski | 117.0668 | |
599 | AAA222AAA | 116.7519 | |
600 | natalie102706 | 116.6151 | |
601 | normnj | 116.3092 | |
602 | KayvonMikel1 | 116.2561 | |
603 | Shotcaller777 | 116.0925 | |
604 | yellaboi856 | 116.0756 | |
605 | bubbat2424 | 115.4609 | |
606 | deo678 | 115.3738 | |
607 | CheriXXX | 114.8388 | |
608 | DoYouChop | 114.6249 | |
609 | johnnyr33 | 113.7046 | |
610 | cq12583 | 112.9387 | |
611 | RUshore2 | 112.5029 | |
612 | beclectic | 112.2267 | |
613 | leshabs714 | 111.4862 | |
614 | DJHOOKS | 111.4595 | |
615 | JOEYTHEB31 | 111.4434 | |
616 | Deezer | 111.4412 | |
617 | PitBull55 | 111.0533 | |
618 | notoriousC | 110.9751 | |
619 | PeoplesChamp | 110.5705 | |
620 | Samsson | 110.1814 | |
621 | gonzomac2k | 110.1773 | |
622 | mattyboy | 110.1048 | |
623 | CDstern | 110.0859 | |
624 | Apple-Duck1017 | 109.9434 | |
625 | Theodorable | 109.8327 | |
626 | drevil56 | 108.9459 | |
627 | WowHowLucky | 108.9310 | |
628 | Bollinger | 108.5872 | |
629 | fatulence | 108.4679 | |
630 | XXXBDXXX99 | 108.2343 | |
631 | williambaily | 107.9527 | |
632 | Fodemoney10 | 107.9031 | |
633 | Bg20one | 107.6984 | |
634 | Mwilson686 | 107.3795 | |
635 | DixonKuntz | 107.1887 | |
636 | Jadegreen28 | 106.7716 | |
637 | thurman15 | 106.6836 | |
638 | AdamGold33 | 106.4366 | |
639 | SENTRY203 | 106.2030 | |
640 | JohnVPar3 | 106.0536 | |
641 | airadi003 | 106.0473 | |
642 | muppet276 | 105.9379 | |
643 | DuhMiz66 | 105.8501 | |
644 | CheRalph | 105.4500 | |
645 | KrookedTyrant | 105.3375 | |
646 | Frizalone | 104.7900 | |
647 | borecz11199 | 104.7509 | |
648 | MWMWM | 104.6439 | |
649 | DavidFloyd46 | 104.5994 | |
650 | pjbrennan08 | 104.1717 | |
651 | Beachvan12 | 103.3908 | |
652 | BobDaBuilder | 102.6719 | |
653 | eggman | 102.6160 | |
654 | jerseyjosh | 102.5665 | |
655 | Clay11 | 101.8094 | |
656 | bigbirdsguy | 100.7578 | |
657 | Musclewhale89 | 100.5700 | |
658 | Zpack123098 | 100.5205 | |
659 | Seeeker | 99.5900 | |
660 | wilus61 | 99.4443 | |
661 | Mehul87 | 99.2772 | |
