Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | December Leaderboard Prize |
---|---|---|---|
1 | Doug-McCray | 7777.2505 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | HBK27 | 7160.8604 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | TheInterrobang | 6241.8292 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | LMTNJ09 | 5864.2364 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | theGrat3fulDeaD | 3410.2651 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | Wigler13 | 3334.9591 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | jimlarry | 3308.4545 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | ilosebigpots | 3305.9408 | $215 Sunday $40K | $75 TD$ |
9 | RonMexico | 2859.9844 | $215 Sunday $40K | $50 TD$ |
10 | Brusko59 | 2659.8852 | $109 Daily $10K tournament | $50 TD$ |
11 | BCinNY | 2450.2880 | $109 Daily $10K tournament | $25 TD$ |
12 | mcgrinder1 | 2443.0567 | $109 Daily $10K tournament | $15 TD$ |
13 | pokerypf | 2389.6921 | $109 Daily $10K tournament | $15 TD$ |
14 | kodikeasler1 | 2262.2808 | $109 Daily $10K tournament | $15 TD$ |
15 | dgordon | 2260.9362 | $109 Daily $10K tournament | $15 TD$ |
16 | FellateMe | 2236.8379 | $109 Daily $10K tournament |
17 | mrcrawford | 2088.6258 | $109 Daily $10K tournament |
18 | Janet333 | 2035.1090 | $109 Daily $10K tournament |
19 | JerseyRU | 1996.2126 | $109 Daily $10K tournament |
20 | AAA222AAA | 1965.2508 | $109 Daily $10K tournament |
21 | WilfordBrimley | 1674.9819 | $109 Daily $10K tournament |
22 | madrush479 | 1656.4395 | $109 Daily $10K tournament |
23 | DukeV0330 | 1653.2343 | $109 Daily $10K tournament |
24 | augusto8 | 1623.0290 | $109 Daily $10K tournament |
25 | MYSTICMOUNTAIN | 1616.9049 | $109 Daily $10K tournament |
26 | babalou99 | 1610.1390 | $75 TD$ each |
27 | pR_Catalyst | 1602.9155 | $75 TD$ each |
28 | jyl2010 | 1597.2993 | $75 TD$ each |
29 | Bigfish99 | 1542.1983 | $75 TD$ each |
30 | Itachi | 1523.6470 | $75 TD$ each |
31 | dinklepuss | 1521.4585 | $75 TD$ each |
32 | JudgeBen | 1511.8364 | $75 TD$ each |
33 | mks24 | 1486.2205 | $75 TD$ each |
34 | Colonel_Forbin | 1485.0833 | $75 TD$ each |
35 | IReadYrSoul | 1475.7291 | $75 TD$ each |
36 | richallin | 1442.6770 | $75 TD$ each |
37 | Xxj3rianxx | 1422.7344 | $75 TD$ each |
38 | Stoops211 | 1371.7865 | $75 TD$ each |
39 | Labba609 | 1355.7813 | $75 TD$ each |
40 | GiantGenius | 1332.9440 | $75 TD$ each |
41 | Jermz | 1332.0092 | $75 TD$ each |
42 | JFPIV | 1316.3155 | $75 TD$ each |
43 | Selurznug | 1313.5633 | $75 TD$ each |
44 | Gjersey1 | 1302.6952 | $75 TD$ each |
45 | Steph039 | 1287.2609 | $75 TD$ each |
46 | Ramco | 1283.4989 | $75 TD$ each |
47 | shorefore | 1281.4448 | $75 TD$ each |
48 | Juaari | 1253.8093 | $75 TD$ each |
49 | Gerontas | 1243.9819 | $75 TD$ each |
50 | wokstar33 | 1198.2248 | $75 TD$ each |
51 | bullrun | 1189.5672 | $50 TD$ each |
52 | OJLIMPSON | 1189.0126 | $50 TD$ each |
53 | stilesfly | 1187.7922 | $50 TD$ each |
54 | Razorgoto | 1176.9189 | $50 TD$ each |
55 | AdrianMonk | 1172.1671 | $50 TD$ each |
56 | Hanserilli | 1137.8783 | $50 TD$ each |
57 | Shineckhillskid | 1133.9245 | $50 TD$ each |
58 | SLHalper13 | 1131.2270 | $50 TD$ each |
59 | fuzbkt | 1130.2517 | $50 TD$ each |
60 | MatchupProof | 1105.2798 | $50 TD$ each |
61 | Toobruh | 1084.3581 | $50 TD$ each |
62 | brownmagic | 1073.8051 | $50 TD$ each |
63 | deathbyriver | 1070.0778 | $50 TD$ each |
64 | Bay1Finest77 | 1068.1317 | $50 TD$ each |
65 | jonjon13 | 1048.2231 | $50 TD$ each |
66 | Donate_here | 1025.8148 | $50 TD$ each |
67 | phatchoy | 1013.4209 | $50 TD$ each |
68 | Fbfeen | 1005.2398 | $50 TD$ each |
69 | levon64 | 1002.1582 | $50 TD$ each |
70 | pd55473 | 1001.1795 | $50 TD$ each |
71 | iamlegend | 986.4768 | $50 TD$ each |
72 | HighTourney27 | 979.7111 | $50 TD$ each |
73 | freebird22 | 967.8979 | $50 TD$ each |
74 | payne523 | 961.9222 | $50 TD$ each |
75 | Longberg | 957.1553 | $50 TD$ each |
76 | BLUFF-THIS | 946.6712 | $25 TD$ each |
77 | dragon | 917.2405 | $25 TD$ each |
78 | crazeelf666 | 915.4505 | $25 TD$ each |
79 | Jackie1876 | 912.8607 | $25 TD$ each |
80 | Briheem80 | 912.3466 | $25 TD$ each |
81 | s2h823 | 907.9329 | $25 TD$ each |
82 | Ch_CheckRaise | 906.9647 | $25 TD$ each |
83 | TopFlopper | 903.1996 | $25 TD$ each |
84 | fattythecat | 896.8616 | $25 TD$ each |
85 | thekid32 | 893.7065 | $25 TD$ each |
86 | Flyenb23 | 893.7024 | $25 TD$ each |
87 | Big_Daddy | 892.9959 | $25 TD$ each |
88 | Walmart1 | 892.6545 | $25 TD$ each |
89 | caddiedad | 888.4158 | $25 TD$ each |
90 | cinnabon | 883.2664 | $25 TD$ each |
91 | rbern12 | 863.6370 | $25 TD$ each |
92 | Shotcaller777 | 857.5053 | $25 TD$ each |
93 | GlazedVision | 856.4055 | $25 TD$ each |
94 | dreit44 | 856.1111 | $25 TD$ each |
95 | bobbylite | 831.8285 | $25 TD$ each |
96 | TylerDurden55 | 830.6133 | $25 TD$ each |
97 | Gromit | 828.6863 | $25 TD$ each |
98 | sickhamlet | 828.4552 | $25 TD$ each |
99 | loco_motive | 820.4478 | $25 TD$ each |
100 | Passias27 | 819.5065 | $25 TD$ each |
101 | Boogieman16 | 819.0550 | |
102 | TheKing411 | 818.3675 | |
103 | Core4 | 805.7121 | |
104 | JohnnyAce | 801.4656 | |
105 | coast2coast | 788.2703 | |
106 | JNP09123 | 787.3401 | |
107 | GreyVette1 | 787.3170 | |
108 | HAPPYPLACE | 785.1723 | |
109 | IIIIIIIIIIII | 784.9054 | |
110 | RENAL_ | 781.0126 | |
111 | Pottes22 | 775.8064 | |
112 | wally_steel | 768.8643 | |
113 | GiveThePpl99 | 756.3041 | |
114 | crusher27 | 751.8743 | |
115 | gdep420 | 747.3378 | |
116 | daydreamerchris | 747.1855 | |
117 | T1mB3y_B33F | 743.4796 | |
118 | katarina | 738.8533 | |
119 | SNARKNADO | 736.8249 | |
120 | JokerAA | 733.8173 | |
121 | AngelNat | 722.6230 | |
122 | Bg20one | 722.3650 | |
123 | deadmoney | 714.6543 | |
124 | BiggDaddy | 713.2277 | |
125 | AMilkyMIst | 711.9693 | |
126 | cptondeck | 704.9406 | |
127 | tocca | 704.2799 | |
128 | bobbyv64 | 698.2770 | |
129 | Cowboy888 | 695.1775 | |
130 | SmackYoAce | 688.4682 | |
131 | JoeyItaly | 686.4911 | |
132 | oldmanRAD | 686.4566 | |
133 | TonyG81 | 680.0510 | |
134 | pjbrennan08 | 673.9451 | |
135 | Gpapa2308 | 671.0686 | |
136 | Luckyduck | 669.2360 | |
137 | joeycasino21 | 667.5521 | |
138 | INeedLuck | 660.2311 | |
139 | benriley | 658.2114 | |
140 | TastesRed | 648.9500 | |
141 | Rlo125 | 647.1807 | |
142 | Florie | 640.0164 | |
143 | PPPTN | 639.7767 | |
144 | Ritch_Razor | 636.7143 | |
145 | Yellow_Chip | 635.3514 | |
146 | mooseman1710 | 632.1373 | |
147 | kusterd396 | 615.3896 | |
148 | topper511 | 615.1103 | |
149 | DrGeddon | 609.6921 | |
150 | megolaman1ac | 607.0431 | |
151 | Orange718 | 606.0095 | |
152 | snakeman1951 | 605.7586 | |
153 | Bollinger | 603.2196 | |
154 | SuperDonk | 594.5850 | |
155 | DIGITALK7 | 593.0812 | |
156 | dsalespro | 589.0134 | |
157 | billypoker101 | 581.2580 | |
158 | borecz11199 | 579.7818 | |
159 | rdb253 | 575.3923 | |
160 | Ronaldk | 575.1526 | |
161 | thedarkhorse99 | 574.9256 | |
162 | laumserg | 574.2311 | |
163 | Cecilia0028 | 568.7239 | |
164 | callingdead | 566.8046 | |
165 | SugarJ | 565.9213 | |
166 | upayformypennys | 564.3109 | |
167 | BudP448 | 563.7090 | |
168 | klismas2344 | 560.8983 | |
169 | Miklan300 | 559.5054 | |
170 | ninjashadow999 | 553.8617 | |
171 | tailoyoung123 | 553.4409 | |
172 | a3839873 | 552.8597 | |
173 | mamoosh | 550.7161 | |
174 | sisko223 | 549.2820 | |
175 | cheeks22 | 547.2998 | |
176 | Gabo697 | 545.2913 | |
177 | Dirty_Harry6 | 542.3452 | |
178 | ItalianPotato | 536.1177 | |
179 | birdman | 533.5234 | |
180 | ADAMC1423 | 526.6674 | |
181 | daxesh | 526.6404 | |
182 | spider11 | 522.0851 | |
183 | TheCamelhump | 520.5376 | |
184 | nogmskls | 519.1684 | |
185 | high-card | 517.5545 | |
186 | Papo353 | 511.6648 | |
187 | mjnuts | 509.8618 | |
188 | UnFeltAble | 509.5113 | |
189 | Cheebabella | 508.1464 | |
190 | thegoonch | 507.2445 | |
191 | theborg123 | 506.5469 | |
192 | BobDaBui1der | 504.7221 | |
193 | Tom528 | 504.7039 | |
194 | Fuzzball | 503.4862 | |
195 | Confused | 503.1882 | |
196 | robarpaio | 501.8631 | |
197 | IamSkynet | 501.5742 | |
198 | Metal_Daze | 499.2426 | |
199 | AmateurPoker | 498.4468 | |
200 | LordFarquaad | 495.4755 | |
201 | Nanony | 492.7655 | |
202 | grandmemom | 488.4380 | |
203 | selsk32285 | 487.8017 | |
204 | Kiko131377 | 485.3323 | |
205 | Leesal | 483.1856 | |
206 | ZyggiL212 | 482.9085 | |
207 | Lucyloulou | 482.1485 | |
208 | lansky711 | 475.8014 | |
209 | Flynt88 | 473.7138 | |
210 | EphesianPaul | 472.6687 | |
211 | WATCHOUT123 | 472.4761 | |
212 | RedStellar | 469.4276 | |
213 | flabbergast | 468.1993 | |
214 | TheDoors87 | 462.9022 | |
215 | TuBucK | 461.5635 | |
216 | rdfilo | 460.4058 | |
217 | McAfeesDick | 460.3647 | |
218 | waldorf | 457.8248 | |
219 | larue54 | 456.3666 | |
220 | stephhub0331 | 450.9818 | |
221 | att4343 | 450.7663 | |
222 | ZekeBailey | 449.9592 | |
223 | Rick_Grimes | 446.5494 | |
224 | Hydro | 445.6037 | |
225 | AshBond | 444.4199 | |
226 | dj144 | 442.3684 | |
227 | QuadBarrel | 442.0385 | |
228 | jmoneysr | 439.0272 | |
229 | priscilla | 437.6550 | |
230 | reezy | 434.9436 | |
231 | JordanJoo | 434.6400 | |
232 | Kingofnorth | 434.5497 | |
233 | Bossing | 433.8018 | |
234 | xcosmosx | 430.6317 | |
235 | mush20 | 429.8196 | |
236 | Tomasz1973 | 429.5532 | |
237 | naquandadon | 429.3244 | |
238 | socmeqt | 429.0471 | |
239 | petersbluff | 428.5060 | |
240 | RLMmachine | 427.6548 | |
241 | SpO0fy | 426.4050 | |
242 | Pocket-rockets | 426.1078 | |
243 | ptonfish | 426.0771 | |
244 | Tintin203 | 424.1813 | |
245 | CHIP1008 | 422.3875 | |
246 | ICEMAN850 | 420.7900 | |
247 | OlSwampDonkE | 419.8689 | |
248 | JerseyMan | 417.8509 | |
249 | Elizabeth----- | 416.8820 | |
250 | micalla | 416.6425 | |
251 | RuSh_GsP | 416.1927 | |
252 | XXESPIAXX | 415.2971 | |
253 | chipstakk05 | 412.7271 | |
254 | joey1way | 412.5377 | |
255 | Exocomet | 409.4411 | |
256 | PLAYitLIKEaSET | 409.1775 | |
257 | MistaMenza | 409.0249 | |
258 | rushulou | 408.4459 | |
259 | malf101 | 407.4077 | |
260 | Mikeyd323 | 406.7933 | |
261 | keystone120 | 406.7377 | |
262 | ROYALROYAL1 | 406.6189 | |
263 | POKERDORMS | 406.5057 | |
264 | Dalaran1963 | 405.8028 | |
265 | eeeee33 | 405.3795 | |
266 | llevenson | 405.0775 | |
267 | chipriwin | 403.9941 | |
268 | one_eyed_jax | 403.7092 | |
269 | ezalldee | 399.1889 | |
270 | whatever | 396.3749 | |
271 | JMoney21 | 395.0905 | |
272 | newmoney67 | 392.7107 | |
273 | Hogweed | 392.3144 | |
274 | hansolo88 | 392.0966 | |
275 | Bill616 | 390.1765 | |
276 | skonny | 389.6165 | |
277 | marvelknight | 389.0194 | |
278 | seen-on-TV | 388.2670 | |
279 | BurtMacklin | 383.0135 | |
280 | wanda_praiseHIM | 381.8422 | |
281 | NotDoneYet | 381.7345 | |
282 | bobsterman1971 | 381.4254 | |
283 | Tausug | 381.1975 | |
284 | SafTEE | 381.1684 | |
285 | TYdonkman | 379.8364 | |
286 | Joeyacezz24 | 379.0389 | |
287 | stewey | 376.0372 | |
288 | Bumpy_Toes | 375.1298 | |
289 | kp0707 | 373.7824 | |
290 | GoodMan223 | 370.9117 | |
291 | sonny73 | 370.2621 | |
292 | kingofnines | 369.7166 | |
293 | Babadook8 | 368.7540 | |
294 | rags224 | 364.7685 | |
295 | Ruby__ | 363.0812 | |
296 | Badge385 | 362.3153 | |
297 | LMT430 | 362.0154 | |
298 | Pranavreddy007 | 359.2071 | |
299 | harvgrizz | 359.1878 | |
300 | reyd182 | 356.0632 | |
301 | skappy | 354.9214 | |
302 | Vtwinhorse | 354.6885 | |
303 | clubby112 | 353.7047 | |
304 | khrystian49 | 353.0472 | |
305 | artfuldodger | 352.6684 | |
306 | Florik | 351.9861 | |
307 | mrchris256 | 351.1688 | |
308 | seeker3164 | 349.9378 | |
309 | hicks178499 | 345.3160 | |
310 | Ajay333NJ | 344.2243 | |
311 | washmybonch55 | 342.6629 | |
312 | trickprix | 342.5018 | |
313 | MindOverFish | 342.3179 | |
314 | jrock69 | 341.9731 | |
315 | stpatrick37878 | 339.8759 | |
316 | oneofakind409 | 338.9137 | |
317 | GLKLEWIN | 335.1220 | |
318 | The_Kid23 | 334.5288 | |
319 | bigmike1989 | 330.9953 | |
320 | bearden | 330.3757 | |
321 | debn333 | 329.6833 | |
322 | mrdadio48 | 329.0431 | |
323 | heidijp | 325.2699 | |
324 | chipmunk074 | 321.8085 | |
325 | Metsfan007 | 321.4755 | |
326 | FIRECRACK | 321.0367 | |
327 | TonyTwoGuns | 320.6732 | |
328 | HollywoodBob | 320.2916 | |
329 | rprmoo | 318.8599 | |
330 | Pokanana | 315.3669 | |
331 | shipem16 | 314.8050 | |
332 | judiallin | 313.1435 | |
333 | Schmitty0927 | 312.8721 | |
334 | BossSTIK | 312.1031 | |
335 | mulberrysdream | 311.6201 | |
336 | Go_Detect | 310.5190 | |
337 | CircusChimp | 310.2607 | |
338 | SPINACH33 | 310.2093 | |
339 | Li0n11 | 308.1454 | |
340 | samcat111 | 307.7276 | |
341 | Teece | 307.5414 | |
342 | Chem1 | 306.8958 | |
343 | JohnnyDrama | 306.1111 | |
344 | callmemayb99 | 304.1610 | |
345 | pure_reason | 302.3915 | |
346 | coach18 | 300.2518 | |
347 | buffaloo5546 | 299.0082 | |
348 | GetMad | 298.8733 | |
349 | PoBoy52 | 298.8653 | |
350 | mags69 | 298.4813 | |
351 | savante10 | 297.5283 | |
352 | casie777 | 296.9401 | |
353 | BluWolf | 296.6141 | |
354 | Smackden | 295.6709 | |
355 | FLD15 | 295.3190 | |
356 | RED_CONEJO_7 | 294.4658 | |
357 | medicfab911 | 293.0895 | |
358 | freddie848 | 292.7921 | |
359 | Govmule10000000 | 291.2383 | |
360 | Samuraijack3 | 290.4424 | |
361 | GURUCOOL | 289.7634 | |
362 | friday | 289.3343 | |
363 | Bernie2x | 287.3985 | |
364 | nicksam | 286.7955 | |
365 | Henry | 286.5936 | |
366 | sofcknsick | 286.3987 | |
367 | tojack | 286.0546 | |
368 | magalingxx | 284.6115 | |
369 | Bacarty2 | 283.3528 | |
370 | layitdown08 | 280.9105 | |
371 | BorgataAscender | 280.3631 | |
372 | Gretzky_1981 | 279.2312 | |
373 | LeeLaa1 | 279.1885 | |
374 | bigboy0612 | 279.0224 | |
375 | BarrysPoker | 277.1772 | |
376 | bobdip2 | 277.1102 | |
377 | Dtrain0582 | 276.1483 | |
378 | rgani1488 | 275.3105 | |
379 | allinorbust | 275.0706 | |
380 | TOENEE | 274.3068 | |
381 | FineWhine | 274.2762 | |
382 | TomC01 | 273.1703 | |
383 | Kingme1217 | 272.9277 | |
384 | ErnieB | 272.1585 | |
385 | Giant99 | 271.3515 | |
386 | gimmieurmoney | 271.1756 | |
387 | don6828 | 268.3062 | |
388 | loucabratz11 | 267.6886 | |
389 | Debbie1956 | 266.7744 | |
390 | Silver117 | 266.3120 | |
391 | Somer | 265.8442 | |
392 | Bredawg | 265.2053 | |
393 | REALeebob2072 | 263.6864 | |
394 | lyt3_Nr0dz | 262.5586 | |
395 | Darkside | 262.0603 | |
396 | Geemoney | 261.6991 | |
397 | ryph1 | 261.3059 | |
398 | djace973 | 260.4298 | |
399 | overthetop | 259.9793 | |
400 | Beege33 | 259.0541 | |
401 | Doylest925 | 258.9600 | |
402 | tuna1957 | 258.7895 | |
403 | Rodney69camar99 | 258.4506 | |
404 | Mattyjack6 | 256.1368 | |
405 | posisme | 255.8173 | |
406 | Fodemoney10 | 255.6381 | |
407 | Poker_Player | 255.1819 | |
408 | Jennyb50 | 255.0200 | |
409 | BosnMike | 254.0944 | |
410 | zimzim55 | 253.1883 | |
411 | Jay_Jay | 252.9484 | |
412 | HalfHati | 252.4644 | |
413 | Billson | 251.1910 | |
414 | supercomp157 | 251.1235 | |
415 | ToddWinner | 250.9117 | |
416 | TVHobo | 250.7790 | |
417 | ChuckNorris7 | 249.3917 | |
418 | jlucchet | 248.9127 | |
419 | DRoll | 248.5742 | |
420 | foldaces221 | 247.7091 | |
421 | CoreFour | 247.5166 | |
422 | steviestones | 246.2066 | |
423 | mypoker888 | 246.1157 | |
424 | sonofa_nh | 246.0065 | |
425 | kwame1 | 245.7774 | |
426 | BertoVo5 | 245.6428 | |
427 | Tugboat19 | 245.5875 | |
428 | was111 | 245.5285 | |
429 | Lsantanelli | 244.9968 | |
430 | wiggles66 | 244.6844 | |
431 | jjfish | 243.7319 | |
432 | WhobetThat | 242.8507 | |
433 | Rags2riches | 242.8445 | |
434 | harry24k44 | 242.4289 | |
435 | timbo79 | 239.2581 | |
436 | andy3113 | 238.9106 | |
437 | mdoc22 | 238.7098 | |
438 | rcwboss | 238.5474 | |
439 | Jolanta | 237.7861 | |
440 | acwhoosher | 236.7024 | |
441 | Coppola142903 | 235.4353 | |
442 | BloodfromdaCPT | 234.9347 | |
443 | doh201 | 234.7632 | |
444 | TravelTheWorld | 234.0107 | |
445 | Valady | 232.2542 | |
446 | Freddyktr | 231.8194 | |
447 | alinz121 | 231.4386 | |
448 | EddieC | 231.3139 | |
449 | Joyjoy22 | 231.2479 | |
450 | kakapee123 | 231.0734 | |
451 | OchoCougar | 230.7263 | |
452 | daplumber | 230.6285 | |
453 | Poppy625 | 230.2075 | |
454 | Riverman99 | 229.6371 | |
455 | Ellathebear | 229.6066 | |
456 | BrianFantana | 229.2075 | |
457 | TheWOP | 227.9555 | |
458 | DocOnDaMic | 227.4306 | |
459 | itstheroyals | 227.0773 | |
460 | scottyb4848 | 226.3935 | |
461 | vigano | 225.3383 | |
462 | juve10 | 224.8416 | |
463 | Trost | 224.5339 | |
464 | croatico | 224.4714 | |
465 | mot81 | 224.3494 | |
466 | mtcz09 | 223.7007 | |
467 | WallStrut | 223.1558 | |
468 | Loriesman9 | 220.1748 | |
469 | dentmaker7887 | 219.7467 | |
470 | yron1112 | 219.5305 | |
471 | Robnhood | 219.0217 | |
472 | pocketfire76 | 218.5597 | |
473 | Gil_0092 | 218.0371 | |
474 | marigold99 | 217.5028 | |
475 | fudgie | 217.0484 | |
476 | brumaker44 | 216.7990 | |
477 | nukefizzasist | 216.6576 | |
478 | Missy88 | 216.6466 | |
479 | ChipRuler | 216.5308 | |
480 | thelinker123 | 216.3722 | |
481 | dmm11 | 215.3468 | |
482 | zippy | 214.8360 | |
483 | Morgi | 213.3043 | |
484 | owsi91370 | 212.8864 | |
485 | erabatojr | 212.3485 | |
486 | boogie27 | 211.9700 | |
487 | elgin888 | 211.9048 | |
488 | Lakad | 211.8613 | |
489 | allin24 | 210.2306 | |
490 | pauly72890 | 210.1206 | |
491 | mkaypumpkin | 210.0831 | |
492 | Primo52781 | 210.0632 | |
493 | CHASSMAN | 210.0600 | |
494 | PW1177 | 208.7127 | |
495 | Acare1040 | 208.2184 | |
496 | santam25 | 207.4120 | |
497 | jooee8 | 207.2807 | |
498 | xxxxx | 207.1713 | |
499 | ECOMIKE | 205.5961 | |
500 | ACDegenerate | 205.3471 | |
501 | TrumpRoulette | 205.1708 | |
502 | Cam33 | 204.1998 | |
503 | GerseyGhost | 203.6529 | |
504 | Brizzle69 | 203.4662 | |
505 | raiseidareu4280 | 203.4557 | |
506 | Purplebandit | 203.4058 | |
507 | doctorJ | 203.1426 | |
508 | andrewjj1125 | 202.4516 | |
509 | Whiteshoes11 | 202.2781 | |
510 | BoozeHound | 202.1377 | |
511 | Gooser30 | 200.8182 | |
512 | Action61 | 200.7509 | |
513 | leshabs714 | 200.4589 | |
514 | KKlatinoKK | 200.2121 | |
515 | LenWhite | 199.9690 | |
516 | daiseydog69 | 199.4556 | |
517 | BeanTaco | 199.0919 | |
518 | cuser24 | 198.4186 | |
519 | Ewo10 | 197.5041 | |
520 | StormChaos | 195.8407 | |
521 | Flaco12 | 195.7218 | |
522 | RoseG74 | 195.4158 | |
523 | Lincolnhawk | 194.7959 | |
524 | XXXBDXXX | 193.4741 | |
525 | PocketProfits | 193.2930 | |
526 | MAJUSILVA | 193.0832 | |
527 | cubanmami | 192.7147 | |
528 | red335xturbo | 192.4327 | |
529 | schoolyou | 192.0555 | |
530 | xxx6395200xxx | 191.5175 | |
531 | Feras17 | 191.4831 | |
532 | CoachTuna | 190.3673 | |
533 | DRealtor128 | 189.6740 | |
534 | Emwow | 189.6238 | |
535 | Crash930 | 187.7045 | |
536 | StuUngar | 187.3921 | |
537 | Doboy | 186.7155 | |
538 | r3dsk1ns777 | 186.6171 | |
539 | Mightyeeler | 186.4657 | |
540 | duke7878 | 186.1167 | |
541 | mike-c | 185.8976 | |
542 | oldguysrule | 184.7234 | |
543 | homelessdegen | 183.3835 | |
544 | pennstate12 | 183.0681 | |
545 | Mayberry-USA-13 | 183.0642 | |
546 | Clozer01 | 182.8037 | |
547 | Blondie0518 | 181.6366 | |
548 | fragglerock | 181.5769 | |
549 | FlopJacks777 | 181.4960 | |
550 | ShipIt | 180.0293 | |
551 | recklessness1 | 178.3362 | |
552 | classicd33 | 176.8303 | |
553 | doriangrey | 176.0718 | |
554 | jerseyguy108 | 175.6232 | |
555 | vzlineman | 175.1010 | |
556 | thehebrewhammer | 174.8968 | |
557 | wolfey69 | 174.5880 | |
558 | HVACWHAT | 174.2618 | |
559 | Goingape | 173.5782 | |
560 | bubbat2424 | 173.2288 | |
561 | FrankKaminsky | 173.2145 | |
562 | mikemakoo0673 | 173.1379 | |
563 | Bk1994 | 171.8687 | |
564 | wilus61 | 171.8024 | |
565 | numbnuts | 171.7724 | |
566 | LeidyAce1 | 171.7167 | |
567 | G_WAR_JR | 171.6847 | |
568 | boxxcarr | 171.5859 | |
569 | ninjaG0 | 171.5070 | |
570 | mimi52 | 171.3693 | |
571 | thebigbmon | 171.2406 | |
572 | sjurassic | 171.0902 | |
573 | empsteelers | 170.5848 | |
574 | MasterYoda | 169.3399 | |
575 | bigbirdsguy | 169.1443 | |
576 | Cristina52 | 168.8960 | |
577 | JrotNMint2722 | 168.6096 | |
578 | mjt4life | 168.2148 | |
579 | Mbelle202 | 167.9210 | |
580 | Slickcuk11 | 167.7601 | |
581 | mikem2905 | 167.5787 | |
582 | gimmeTHEloot | 167.0943 | |
583 | Aditi | 166.7390 | |
584 | mdborgata | 166.5652 | |
585 | harveyblicks | 166.4992 | |
586 | SKIZZERZ00 | 164.8020 | |
587 | WSOPPro2014 | 164.5231 | |
588 | Mr_Borgata_ | 164.2934 | |
589 | whitehe2 | 164.0898 | |
590 | NJDAVE1 | 164.0557 | |
591 | niatross1066 | 164.0516 | |
592 | mxr9148 | 161.6799 | |
593 | Dano74 | 161.5886 | |
594 | leinad | 161.3215 | |
595 | Futuristic | 161.2230 | |
596 | poppy91 | 160.7250 | |
597 | nickynewark77 | 160.3182 | |
598 | nickcap26 | 160.2067 | |
599 | girlequity | 159.6623 | |
600 | Admiral97 | 159.4663 | |
601 | CoolieCardCutta | 158.3759 | |
602 | dcmatt8 | 157.7923 | |
603 | pwayAA | 157.6518 | |
604 | beerman518518 | 157.5068 | |
605 | FrankyFunk | 156.8068 | |
606 | JOEYdaMUSH | 156.5612 | |
607 | Genco | 156.4950 | |
608 | coolcy32 | 156.1719 | |
609 | draft103 | 156.1201 | |
610 | mnagy6148 | 156.0128 | |
611 | PleaseRaise | 155.4247 | |
612 | CardZone | 155.2683 | |
613 | njbrain | 154.6775 | |
614 | pilchman | 152.8465 | |
615 | Nicholasb21 | 152.3654 | |
616 | KingofNJ | 152.2353 | |
617 | code00red | 152.1631 | |
618 | Wyeth | 151.0317 | |
619 | Pasu101 | 149.5238 | |
620 | AvidSmores | 149.5001 | |
621 | Pokerface55 | 149.4576 | |
622 | PhilipNAllen | 149.2919 | |
623 | normnj | 149.2530 | |
624 | dolcevita95 | 148.4577 | |
625 | xerxes | 147.7700 | |
626 | WOJTEK44 | 146.5103 | |
627 | Mr_Panama_440 | 145.1264 | |
628 | kingkong1234 | 144.6897 | |
629 | NERNER | 144.0080 | |
630 | Jaces117 | 143.9811 | |
631 | The_kidD | 143.8714 | |
632 | martillo78 | 143.7362 | |
633 | Rfratenj | 143.7061 | |
634 | chef_montoya | 143.4573 | |
635 | PoppaGrump | 143.3796 | |
636 | mdibai3131 | 143.3243 | |
637 | sTrouble3 | 143.1587 | |
638 | Kidsally | 143.0766 | |
639 | StayAtHomeDad07 | 142.3105 | |
640 | Takingover2018 | 141.4704 | |
641 | MykeesDad | 141.1066 | |
642 | bonnieboo52 | 140.9036 | |
643 | Maria347 | 140.6931 | |
644 | bacigia | 139.2493 | |
645 | wheels4920 | 137.9249 | |
646 | BOBDEDE | 137.8061 | |
647 | LuckBeALady | 137.5512 | |
648 | Tmullz | 137.5037 | |
649 | drevil56 | 137.4001 | |
650 | Havaulqinaku52 | 136.8492 | |
651 | bdeja | 136.7935 | |
652 | turtle102 | 136.4988 | |
653 | ebby23 | 136.3584 | |
654 | faithinfive | 136.2286 | |
655 | FLASSSHHH | 134.9651 | |
656 | GolfnPokerNut | 134.7681 | |
657 | Chicago74 | 134.7424 | |
658 | JayOnRiver | 134.6099 | |
659 | EddieGood86 | 134.5882 | |
660 | haynow | 133.9794 | |
661 | BigDaddy2981 | 133.6562 | |
662 | softee | 133.2303 | |
663 | mtgbnker | 132.7125 | |
664 | cram1 | 132.6266 | |
