Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | December Leaderboard Prizes |
---|---|---|---|
1 | HBK27 | 6646.2105 | $215 Sunday online entry | $215 Sunday online entry | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | TheInterrobang | 6006.8113 | $215 Sunday online entry | $215 Sunday online entry | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | RonMexico | 5710.6305 | $215 Sunday online entry | $215 Sunday online entry | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | SpO0fy | 4042.1897 | $215 Sunday online entry | $215 Sunday online entry | $109 Daily $10K | $200 TD$ |
5 | Stoops211 | 3670.1290 | $215 Sunday online entry | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | LMTNJ09 | 3664.0086 | $215 Sunday online entry | $109 Daily $10K tournament | $100 TD$ |
7 | iluvmollys55 | 3516.6760 | $215 Sunday online entry | $109 Daily $10K tournament | $75 TD$ |
8 | Doug-McCray | 3480.9206 | $215 Sunday online entry | $75 TD$ |
9 | deadmoney | 3185.9662 | $215 Sunday online entry | $50 TD$ |
10 | FellateMe | 2667.8104 | $109 Daily $10K tournament | $50 TD$ |
11 | theGrat3fulDeaD | 2624.3676 | $109 Daily $10K tournament | $25 TD$ |
12 | Jermz | 2597.6133 | $109 Daily $10K tournament | $15 TD$ |
13 | BALLZoverBRAINS | 2293.2159 | $109 Daily $10K tournament | $15 TD$ |
14 | kodikeasler1 | 2220.4190 | $109 Daily $10K tournament | $15 TD$ |
15 | benriley | 2120.0484 | $109 Daily $10K tournament | $15 TD$ |
16 | Donate_here | 2081.3039 | $109 Daily $10K tournament |
17 | guydiamond | 2065.6562 | $109 Daily $10K tournament |
18 | UFOLDIWIN | 2033.0575 | $109 Daily $10K tournament |
19 | Walmart1 | 1978.6895 | $109 Daily $10K tournament |
20 | Robnhood | 1939.4624 | $109 Daily $10K tournament |
21 | Toobruh | 1853.5881 | $109 Daily $10K tournament |
22 | Bay1Finest77 | 1799.7441 | $109 Daily $10K tournament |
23 | cptondeck | 1798.4102 | $109 Daily $10K tournament |
24 | Wigler13 | 1781.4738 | $109 Daily $10K tournament |
25 | TuBucK | 1777.7345 | $109 Daily $10K tournament |
26 | solidrock | 1706.0279 | $75 TD$ each |
27 | Gerontas | 1673.9810 | $75 TD$ each |
28 | AshBond | 1566.5410 | $75 TD$ each |
29 | feller1485 | 1561.3417 | $75 TD$ each |
30 | Rick_Grimes | 1558.5562 | $75 TD$ each |
31 | mon3yonf1r3 | 1555.2208 | $75 TD$ each |
32 | a_stormy_knight | 1527.3474 | $75 TD$ each |
33 | JudgeBen | 1509.1341 | $75 TD$ each |
34 | AdrianMonk | 1497.7319 | $75 TD$ each |
35 | Ch_CheckRaise | 1478.8984 | $75 TD$ each |
36 | Kyled86 | 1463.2675 | $75 TD$ each |
37 | Shineckhillskid | 1434.0837 | $75 TD$ each |
38 | rbrosko | 1431.1067 | $75 TD$ each |
39 | TopFlopper | 1369.6441 | $75 TD$ each |
40 | bullrun | 1367.5371 | $75 TD$ each |
41 | pcapy | 1317.9433 | $75 TD$ each |
42 | The_Dude | 1302.3701 | $75 TD$ each |
43 | Brusko59 | 1280.2387 | $75 TD$ each |
44 | Cholie | 1276.8178 | $75 TD$ each |
45 | Got_Milk | 1272.5183 | $75 TD$ each |
46 | Daemon | 1257.6979 | $75 TD$ each |
47 | JerseyIsAwful | 1243.7491 | $75 TD$ each |
48 | warren1101 | 1231.9278 | $75 TD$ each |
49 | jerseyjosh | 1229.8714 | $75 TD$ each |
50 | jerzyprince | 1227.1977 | $75 TD$ each |
51 | TomBradysHair | 1222.4472 | $50 TD$ each |
52 | HereComeThePain | 1216.3373 | $50 TD$ each |
53 | upayformypennys | 1201.8913 | $50 TD$ each |
54 | freebird22 | 1180.0757 | $50 TD$ each |
55 | Labba609 | 1176.5522 | $50 TD$ each |
56 | JFPIV | 1171.4801 | $50 TD$ each |
57 | JoeyItaly | 1171.2363 | $50 TD$ each |
58 | thegoonch | 1158.7456 | $50 TD$ each |
59 | Str8crazY | 1133.7060 | $50 TD$ each |
60 | billyho | 1129.6307 | $50 TD$ each |
61 | topper511 | 1127.7517 | $50 TD$ each |
62 | GlennQuagmire | 1117.5666 | $50 TD$ each |
63 | loco_motive | 1092.7774 | $50 TD$ each |
64 | Mightyeeler | 1091.9549 | $50 TD$ each |
65 | pd55473 | 1077.6941 | $50 TD$ each |
66 | Mts311 | 1066.5553 | $50 TD$ each |
67 | Amigo812 | 1055.5121 | $50 TD$ each |
68 | EddieC | 1048.5009 | $50 TD$ each |
69 | rren0429 | 1037.4005 | $50 TD$ each |
70 | red335xturbo | 1026.9650 | $50 TD$ each |
71 | Rlo125 | 1025.3291 | $50 TD$ each |
72 | BenDayho | 1013.0315 | $50 TD$ each |
73 | ClarkWesterfeld | 975.5734 | $50 TD$ each |
74 | HAPPYPLACE | 972.5763 | $50 TD$ each |
75 | xRIVERBOATx | 956.4477 | $50 TD$ each |
76 | Proteus99 | 956.1948 | $25 TD$ each |
77 | Kevins_Cut | 952.7894 | $25 TD$ each |
78 | deziner23 | 932.9738 | $25 TD$ each |
79 | mig908 | 928.4675 | $25 TD$ each |
80 | Flawlessbinkage | 927.5585 | $25 TD$ each |
81 | snakeman1951 | 914.8384 | $25 TD$ each |
82 | therenman | 909.7414 | $25 TD$ each |
83 | BigDickRick | 907.3052 | $25 TD$ each |
84 | MrRay | 901.8968 | $25 TD$ each |
85 | Redbaron123 | 882.6199 | $25 TD$ each |
86 | Ajay333NJ | 881.7639 | $25 TD$ each |
87 | BLUFF-THIS | 880.9168 | $25 TD$ each |
88 | leinad | 880.0283 | $25 TD$ each |
89 | Florie | 875.3715 | $25 TD$ each |
90 | Rimasdelahk | 868.6415 | $25 TD$ each |
91 | payne523 | 867.0158 | $25 TD$ each |
92 | luckybobs | 858.5983 | $25 TD$ each |
93 | thelinker123 | 838.8230 | $25 TD$ each |
94 | MoZZyNJ | 838.3479 | $25 TD$ each |
95 | lankyluke | 837.0408 | $25 TD$ each |
96 | mrcrawford | 836.1640 | $25 TD$ each |
97 | IIIIIIIIIIII | 832.5052 | $25 TD$ each |
98 | Jeffgould | 815.3922 | $25 TD$ each |
99 | jyl2010 | 807.0694 | $25 TD$ each |
100 | simISgg | 797.5975 | $25 TD$ each |
101 | caddiedad | 791.9859 | |
102 | dinklepuss | 787.0172 | |
103 | Itachi | 781.3096 | |
104 | fattythecat | 779.6994 | |
105 | samp393 | 767.4458 | |
106 | Bigfish99 | 766.5252 | |
107 | Stanimal88 | 753.2540 | |
108 | sofcknsick | 728.5851 | |
109 | RUshore2 | 726.5801 | |
110 | Lumz1718 | 718.7618 | |
111 | fnasty97 | 707.1449 | |
112 | Ackertac | 702.2672 | |
113 | Leesal | 702.2491 | |
114 | Lewin | 696.9444 | |
115 | borecz11199 | 695.5223 | |
116 | dj144 | 691.8550 | |
117 | TheReader23 | 690.0518 | |
118 | iamlegend | 689.8124 | |
119 | friday | 678.2757 | |
120 | CharlieBrown | 671.4472 | |
121 | Big_Daddy | 668.5488 | |
122 | DaNuts2013 | 663.8574 | |
123 | ICEMAN850 | 661.6999 | |
124 | Duhhh_Brah | 656.6138 | |
125 | draft103 | 644.1990 | |
126 | BudP448 | 635.4812 | |
127 | Colonel_Forbin | 629.0662 | |
128 | Nanony | 627.0398 | |
129 | WSOPPro2014 | 626.0488 | |
130 | Poppy625 | 619.0983 | |
131 | a3839873 | 615.6953 | |
132 | MakiNuReload | 612.8901 | |
133 | irish29 | 605.0720 | |
134 | deboshed | 603.9723 | |
135 | mks24 | 596.8999 | |
136 | RL4U2 | 592.0841 | |
137 | Stellamoose | 591.1634 | |
138 | Islandboy0725 | 590.8746 | |
139 | BlackRose | 590.1386 | |
140 | FtheNYY | 587.6029 | |
141 | Cheese000 | 586.6224 | |
142 | samcat111 | 584.6733 | |
143 | TheKing411 | 583.9194 | |
144 | deerpathdave | 583.4526 | |
145 | GiantGenius | 580.9412 | |
146 | TopCreature | 579.9138 | |
147 | chromeking | 575.3358 | |
148 | cenation | 574.9296 | |
149 | borgatar2015 | 571.5689 | |
150 | Dukev330 | 571.1587 | |
151 | RANGERLOVE | 569.0170 | |
152 | Ramco | 566.0612 | |
153 | SmokeyBandit69 | 561.0274 | |
154 | Pocket10x | 558.9154 | |
155 | crazylady | 558.6320 | |
156 | mrchris256 | 556.4134 | |
157 | vigano | 549.4330 | |
158 | Xprod1gy | 547.9411 | |
159 | Mr_Borgata_ | 545.7167 | |
160 | SLHalper13 | 542.2910 | |
161 | Angel0017 | 541.1331 | |
162 | holy_roller | 540.7886 | |
163 | elsupremo99 | 538.7367 | |
164 | Bartgang135 | 532.2982 | |
165 | SugarJ | 530.3436 | |
166 | Kahlansdaddy | 525.4109 | |
167 | Bubba33 | 524.7751 | |
168 | JOEYTHEB31 | 522.9715 | |
169 | turtle102 | 520.8815 | |
170 | Hydro | 520.4490 | |
171 | Wyeth | 519.5149 | |
172 | MYSTICMOUNTAIN | 518.4525 | |
173 | sdot16777 | 518.1633 | |
174 | IveySister99 | 514.7887 | |
175 | Valady | 512.3886 | |
176 | att4343 | 509.6750 | |
177 | bigdaddy5511 | 506.0692 | |
178 | raiseidareu4280 | 502.2046 | |
179 | Bill616 | 492.7261 | |
180 | mooseman1710 | 488.9293 | |
181 | crazeelf666 | 486.1499 | |
182 | vince99 | 481.0065 | |
183 | oneofakind409 | 480.6037 | |
184 | high-card | 478.6065 | |
185 | chicky201 | 478.5466 | |
186 | TomC01 | 478.4960 | |
187 | Lucky-Guy | 471.4796 | |
188 | Neguinho4599 | 471.4471 | |
189 | BlackCoffee | 470.9106 | |
190 | Marley0408 | 468.7639 | |
191 | DuhMiz66 | 468.5187 | |
192 | IReadYrSoul | 468.0124 | |
193 | evilyd1 | 463.8250 | |
194 | Grindrgrampy1 | 462.5093 | |
195 | Dtrain0582 | 461.8241 | |
196 | callingdead | 461.1125 | |
197 | DonkyKing | 456.7524 | |
198 | KJSteve | 456.5247 | |
199 | Jolanta | 454.5672 | |
200 | Pokerface55 | 452.5156 | |
201 | SmackYoAce | 452.4648 | |
202 | Flaco12 | 452.0127 | |
203 | UrSupervisor | 447.1931 | |
204 | bballer2020 | 446.7422 | |
205 | napoli1926 | 444.1557 | |
206 | mejim | 442.8913 | |
207 | s2h823 | 442.4102 | |
208 | Brizzle69 | 442.3836 | |
209 | PrasF | 442.1168 | |
210 | jimlarry | 441.4758 | |
211 | bobdip2 | 439.8794 | |
212 | MacEagles | 437.5361 | |
213 | jamesyuka | 430.2256 | |
214 | POKERMANTIS | 424.3262 | |
215 | jobber4life | 420.1446 | |
216 | FIRECRACK | 419.6874 | |
217 | DukeV0330 | 419.5167 | |
218 | Lsantanelli | 418.2340 | |
219 | rbern12 | 417.7335 | |
220 | Hdap927 | 415.9083 | |
221 | jsepp | 414.4071 | |
222 | Pokanana | 413.2830 | |
223 | GolfnPokerNut | 413.1793 | |
224 | MistaMenza | 412.6526 | |
225 | grandmemom | 410.4394 | |
226 | kevmo15 | 409.8385 | |
227 | Google_Man | 408.3743 | |
228 | PreludeSIR | 407.4125 | |
229 | Frickencat18 | 406.0700 | |
230 | PPPTN | 405.8560 | |
231 | Rfratenj | 404.7406 | |
232 | XXESPIAXX | 402.5158 | |
233 | tocca | 395.4331 | |
234 | KatieStone | 394.9176 | |
235 | plocp2000 | 393.7289 | |
236 | jonjon13 | 393.3994 | |
237 | Dostella | 390.3967 | |
238 | thehebrewhammer | 390.3139 | |
239 | FLD15 | 389.3737 | |
240 | judiallin | 388.9738 | |
241 | GreyVette1 | 388.4370 | |
242 | Stone | 385.7395 | |
243 | dylanfan821 | 384.9387 | |
244 | Retsnom1 | 379.7432 | |
245 | NJPokerPlayer86 | 378.3526 | |
246 | Jennyb50 | 377.2504 | |
247 | Poker_Player | 376.5097 | |
248 | marigold99 | 375.9788 | |
249 | rumpthumper | 375.0596 | |
250 | Donator888 | 374.1732 | |
251 | WilfordBrimley | 373.9670 | |
252 | Kanish29 | 373.7182 | |
253 | cubanmami | 373.5801 | |
254 | Rankingfrank | 372.8138 | |
255 | BoozeHound | 371.1702 | |
256 | CFOODTONY | 370.9324 | |
257 | Bumpy_Toes | 369.0425 | |
258 | bluffinem247777 | 365.7061 | |
259 | joeycasino21 | 362.0516 | |
260 | FrankKaminsky | 360.5962 | |
261 | kusterd396 | 359.2288 | |
262 | steelscorpion7 | 357.9072 | |
263 | mxr9148 | 354.9278 | |
264 | anywhen_01 | 349.6185 | |
265 | bubbat2424 | 348.9173 | |
266 | HalfHati | 348.1759 | |
267 | flopwatcher | 347.8659 | |
268 | inthahole | 347.0912 | |
269 | Sabo8198 | 345.8412 | |
270 | Gags30 | 343.2787 | |
271 | Ucheekyguy | 341.6733 | |
272 | BillboBaggins93 | 341.6577 | |
273 | cheeks22 | 340.0750 | |
274 | Metal_Daze | 338.9663 | |
275 | EddieMush | 337.7607 | |
276 | Fuzzball | 336.2324 | |
277 | Bg20one | 333.2183 | |
278 | JohnVPar3 | 332.6200 | |
279 | Yellow_Chip | 332.0051 | |
280 | OlSwampDonkE | 329.9807 | |
281 | MFTightLoose | 329.3639 | |
282 | bigbilly80 | 328.4716 | |
283 | nogmskls | 327.0633 | |
284 | CTC608 | 325.3396 | |
285 | AMilkyMIst | 323.9942 | |
286 | imjiraiya | 318.5330 | |
287 | yellaboi856 | 318.1497 | |
288 | ilosebigpots | 316.7265 | |
289 | MonsterMagnet | 315.5628 | |
290 | TonyG81 | 315.5569 | |
291 | NeoAnderson3200 | 315.4064 | |
292 | cram1 | 313.2091 | |
293 | phatchoy | 312.6576 | |
294 | rdfilo | 311.5046 | |
295 | roberto66usa | 306.1723 | |
296 | sjurassic | 305.5461 | |
297 | SuppppaStar | 304.8275 | |
298 | hansolo88 | 302.8052 | |
299 | TZGCat | 302.7011 | |
300 | skillz | 302.4965 | |
301 | Selurznug | 301.2004 | |
302 | Khoury1040 | 300.6506 | |
303 | leshabs714 | 300.0203 | |
304 | Carolp123 | 300.0102 | |
305 | rdb253 | 299.4383 | |
306 | sparta13499 | 295.5133 | |
307 | TBone456 | 294.0993 | |
308 | Derrickrose | 293.9455 | |
309 | Jtgiant7577 | 292.4874 | |
310 | bobbyv64 | 291.1646 | |
311 | Silver117 | 290.9875 | |
312 | PeoplesChamp | 289.9735 | |
313 | Willpott | 289.7281 | |
314 | elgin888 | 288.2451 | |
315 | Chem1 | 287.6047 | |
316 | brownmagic | 287.3285 | |
317 | GAMBLAIRO | 286.7836 | |
318 | rflacco44 | 286.1030 | |
319 | BigBucksBob808 | 285.6435 | |
320 | ThePhenom508 | 284.7876 | |
321 | kb123 | 284.3554 | |
322 | mamoosh | 284.3429 | |
323 | shokjak | 284.3211 | |
324 | Lanfeust | 283.8295 | |
325 | Jerseygirl101 | 283.1200 | |
326 | xerxes | 282.8447 | |
327 | tailoyoung123 | 281.2687 | |
328 | Overbet7th | 281.0250 | |
329 | Qbert1981 | 280.7965 | |
330 | Darkside | 277.0123 | |
331 | HVACWHAT | 274.2961 | |
332 | Hanserilli | 273.8217 | |
333 | Luv1Hit69 | 270.8594 | |
334 | robarpaio | 270.5280 | |
335 | Gretzky_1981 | 269.8770 | |
336 | TheZog | 269.6414 | |
337 | LenZac | 268.5942 | |
338 | tiltmaker | 267.2663 | |
339 | alwaysliquid | 266.9955 | |
340 | levriles | 266.8782 | |
341 | callwhatevs | 262.5887 | |
342 | bokolottaskillz | 262.4732 | |
343 | robusto | 262.3032 | |
344 | jlucchet | 261.9712 | |
345 | VALHALLA202 | 261.9093 | |
346 | shorefore | 260.8244 | |
347 | ArthurJ | 258.9072 | |
348 | boxxcarr | 258.5297 | |
349 | Wormhat | 255.0335 | |
350 | ImSoKinged | 254.5011 | |
351 | ZeeOS | 253.7595 | |
352 | GetMad | 249.3143 | |
353 | XcrazylegsX | 248.4012 | |
354 | maustin80 | 247.8419 | |
355 | Rock_bottom | 247.3134 | |
356 | ROYALROYAL199 | 246.7227 | |
357 | Plesiosaur88 | 246.6617 | |
358 | BarnysMom | 246.0830 | |
359 | kashogaali1953 | 245.3593 | |
360 | rcwboss | 244.7340 | |
361 | InnoAviation | 244.0777 | |
362 | jrestlow | 241.6200 | |
363 | jmoneysr | 241.1897 | |
364 | coast2coast | 240.6934 | |
365 | FlopJacks777 | 240.6758 | |
366 | NOT1946 | 240.0744 | |
367 | CallMeDaddy97 | 239.4336 | |
368 | zippy | 238.9404 | |
369 | oakland1 | 238.6996 | |
370 | tuna1957 | 238.5419 | |
371 | blaze441969 | 238.4084 | |
372 | BobDaBuilder | 237.5157 | |
373 | Njdanny7 | 236.7599 | |
374 | TeamC142903 | 236.0728 | |
375 | ItWasAllADream | 236.0186 | |
376 | Onyok | 235.3375 | |
377 | HAWAII | 235.0196 | |
378 | DLo_Ram | 234.2734 | |
379 | Kandi33 | 234.2024 | |
380 | Action61 | 233.6941 | |
381 | grokker | 233.4209 | |
382 | ItalianPotato | 232.6418 | |
383 | yolegacy | 232.5907 | |
384 | CardZone | 232.3436 | |
385 | Cayogal | 232.1876 | |
386 | dom2307 | 231.5804 | |
387 | joey1way | 230.9533 | |
388 | pennstate12 | 230.9055 | |
389 | Bullitbob22 | 230.4933 | |
390 | BigBang | 230.0504 | |
391 | debn333 | 228.5460 | |
392 | dimi1947 | 228.1747 | |
393 | Slickcuk11 | 227.8345 | |
394 | jerseyjoe313 | 227.3382 | |
395 | RicanPhenom | 227.2449 | |
396 | Heater5446 | 225.1875 | |
397 | edspoker48 | 225.0441 | |
398 | mary45 | 225.0412 | |
399 | selsk32285 | 224.1525 | |
400 | littlejim12212 | 223.9125 | |
401 | John24r | 223.3783 | |
402 | LucaBrasi | 223.1802 | |
403 | Pearlyzed | 222.0301 | |
404 | Jeepabby | 220.2570 | |
405 | Smackden | 220.0622 | |
406 | rlcconstruction | 220.0543 | |
407 | Stash99 | 219.5590 | |
408 | Edsebo | 219.3748 | |
409 | jerseyjetski | 219.3615 | |
410 | Foghorn62 | 219.0857 | |
411 | Trotter1 | 218.3557 | |
412 | HowieB | 217.2310 | |
413 | CoreFour | 216.6646 | |
414 | Punisher23 | 216.6219 | |
415 | gimmieurmoney | 215.5650 | |
416 | stringerbell24 | 214.2725 | |
417 | nick22 | 213.8205 | |
418 | oldmanRAD | 212.4154 | |
419 | freddie848 | 211.9872 | |
420 | winston2002 | 211.8633 | |
421 | pokeYou1 | 211.6439 | |
422 | DIGITALK7 | 210.6564 | |
423 | CzarChasm | 210.5525 | |
424 | FrankRIZZOjerky | 210.1824 | |
425 | gmcoffey3 | 210.1822 | |
426 | knuckles67 | 210.1427 | |
427 | HighTourney27 | 208.9241 | |
428 | pouridge | 208.8023 | |
429 | XXXBDXXX99 | 208.5621 | |
430 | NitCole | 208.5558 | |
431 | slpao | 207.7750 | |
432 | Crash930 | 205.8011 | |
433 | stess1 | 205.6888 | |
434 | PhilipNAllen | 204.0888 | |
435 | Meinhard1988 | 203.6564 | |
436 | NERNER | 203.5987 | |
437 | Git-Sum | 203.5186 | |
438 | Thestuungar1974 | 203.4357 | |
439 | jeffreyd626 | 202.5706 | |
440 | SCARYFAST | 202.3457 | |
441 | KCM196888 | 201.8849 | |
442 | rcbball84 | 200.9741 | |
443 | Mfusiarz | 200.8213 | |
444 | SLC123 | 200.2431 | |
445 | Elizabeth526 | 199.1434 | |
446 | nas24525 | 198.5910 | |
447 | topbolte | 197.6500 | |
448 | Marakix0 | 197.1549 | |
449 | MRSANTO77 | 196.4175 | |
450 | scoops | 195.9566 | |
451 | jacksonterman | 194.9633 | |
452 | JamesDP123 | 194.5938 | |
453 | johnnyr33 | 193.0582 | |
454 | JohnSimoni | 192.6960 | |
455 | FoxEcho | 192.6468 | |
456 | joeyjoe | 192.4595 | |
457 | inigomontoya123 | 192.3787 | |
458 | RoyWinston | 192.0861 | |
459 | Ck247 | 189.4228 | |
460 | Nakamini | 188.8353 | |
461 | Slapshot1085 | 188.5616 | |
462 | SenorAlto | 188.4667 | |
463 | Theodorable | 186.8856 | |
464 | Jtaibs | 186.0674 | |
465 | soave11 | 186.0042 | |
466 | SEOULMAN | 185.5945 | |
467 | reyd182 | 185.3386 | |
468 | GimmyYaChipz88 | 185.3098 | |
469 | esther1658 | 184.9865 | |
470 | flabbergast | 183.9029 | |
471 | Lunatic | 183.5341 | |
472 | Njtroll | 183.1692 | |
473 | bella1974 | 183.0290 | |
474 | BlueWurm | 183.0259 | |
475 | seen-on-TV | 182.7248 | |
476 | JerseyItalian | 182.0666 | |
477 | Cheebabella | 181.9556 | |
478 | Dise57 | 181.6578 | |
479 | acejack88 | 181.5143 | |
480 | Gibbonss50 | 180.4333 | |
481 | picklejuice | 180.2986 | |
482 | SNARKNADO | 180.1780 | |
483 | JAXSON | 179.3341 | |
484 | oldgangster | 177.3434 | |
485 | aggiebel44 | 176.6952 | |
486 | RLMmachine | 176.5877 | |
487 | Ghost557 | 176.4458 | |
488 | jmshepherd | 176.1299 | |
489 | Nicholasb21 | 174.2523 | |
490 | SMOKEYJONEZ | 173.3944 | |
491 | Bimmer335i07 | 172.2800 | |
492 | sonny73 | 171.9699 | |
493 | hotmess | 171.1341 | |
494 | KevinRACKS | 171.1205 | |
495 | Kevriver11 | 171.0427 | |
496 | Andy_Clements | 170.9294 | |
497 | ChickenTube | 170.5198 | |
498 | Beachvan12 | 170.2715 | |
499 | brumaker44 | 170.1779 | |
500 | perryl | 168.7372 | |
501 | Piperatt | 167.5406 | |
502 | HoldemNuts | 167.3042 | |
503 | Ms.Lippy | 167.1098 | |
504 | Gio1015 | 166.9280 | |
505 | ebby23 | 166.2034 | |
506 | drevil56 | 166.1774 | |
507 | therealmakow | 165.6648 | |
508 | Donna1212 | 165.6496 | |
509 | jl81790 | 165.3893 | |
510 | vzlineman | 164.3659 | |
511 | BIG_RED_1 | 164.1594 | |
512 | LetsPlayPoker | 163.6564 | |
513 | sueted16 | 163.4342 | |
514 | juve10 | 163.3443 | |
515 | Condogarry99 | 163.2560 | |
516 | ardamini | 162.8687 | |
517 | Deezer | 162.8125 | |
518 | angies13 | 162.7689 | |
519 | wally_steel | 162.7024 | |
520 | CryBaby | 162.3611 | |
521 | CarlSpakkler | 162.3514 | |
522 | Chalmisi6 | 162.1040 | |
523 | DarthRevan | 162.0065 | |
524 | Tanee | 161.9512 | |
525 | RainMan13 | 161.8898 | |
526 | tino24ok | 161.8265 | |
527 | Keonna03059666 | 161.6687 | |
528 | Pair3s | 160.2786 | |
529 | SirNoah | 160.0107 | |
530 | PISTOL_PEAT_ | 158.4580 | |
531 | Johnkey7 | 158.4540 | |
532 | Fckboy | 158.0599 | |
533 | ZekeBailey | 157.9686 | |
534 | Cecilia0028 | 157.7178 | |
535 | LenWhite | 157.4890 | |
536 | itspatnoone | 157.4233 | |
537 | dibik8826 | 157.3829 | |
538 | one_eyed_jax | 157.3685 | |
539 | Pummba3764 | 156.5962 | |
540 | MortySmith | 156.0202 | |
541 | djace973 | 156.0106 | |
542 | Newrvway | 155.4192 | |
543 | jerseygirl0306 | 155.4094 | |
544 | theprofessor81 | 155.1687 | |
545 | Livthanwen | 154.8396 | |
546 | MrBoopyPutthole | 154.4950 | |
547 | mongo139 | 154.1918 | |
548 | walt13 | 153.7297 | |
549 | Tausug | 153.6822 | |
550 | Bski2323 | 153.6127 | |
551 | edc5036 | 153.1850 | |
552 | Mandarinfish | 152.9120 | |
553 | dsalespro | 151.9854 | |
554 | Rtrin777 | 151.7356 | |
555 | rushulou | 150.3750 | |
556 | AvatarHabitz | 149.8489 | |
557 | TightTightTight | 149.6494 | |
558 | dtrain85 | 149.4735 | |
559 | Emwow | 149.3777 | |
560 | omaha | 149.2529 | |
561 | bigboy0612 | 149.1774 | |
562 | Joseph19 | 148.9391 | |
563 | James007 | 148.0715 | |
564 | Catman2015 | 147.0491 | |
565 | Banger | 146.3145 | |
566 | StormChaos | 145.5421 | |
567 | Longberg | 144.8116 | |
568 | kashml1 | 144.2175 | |
569 | romanonj | 144.1018 | |
570 | Fcichef10 | 143.8556 | |
571 | Rgerladis23 | 143.5345 | |
572 | pickyourjunk | 142.9589 | |
573 | Ozzy1063 | 142.6378 | |
574 | mrnissan50 | 142.4086 | |
575 | headshoes | 142.2777 | |
576 | focused728 | 141.7500 | |
577 | Bigern | 141.5848 | |
578 | ReginaRafael | 141.4504 | |
579 | Msmiarilley | 141.1775 | |
580 | CheckPlease | 141.1530 | |
581 | Nolimitkyd | 141.1042 | |
582 | Beml2365 | 140.7654 | |
583 | CHIPSTALKER | 140.7287 | |
584 | Jmatda1012 | 140.6405 | |
585 | Chopitup99 | 140.6301 | |
586 | Dirty_Harry6 | 140.6137 | |
587 | Knockout99 | 140.5017 | |
588 | tatmo2370 | 139.8689 | |
589 | markallen | 139.6690 | |
590 | ZyggiL212 | 139.0733 | |
591 | pocketfire76 | 137.9362 | |
592 | Sticky_Ricky420 | 137.7629 | |
593 | Turkeyleg | 137.3682 | |
594 | nalinsahni | 137.0333 | |
595 | TonyTwoGuns | 136.6063 | |
596 | EDBAR2003 | 135.6600 | |
597 | Doboy | 135.0021 | |
598 | bonnieboo52 | 134.9903 | |
599 | rebrag1665 | 134.9554 | |
600 | maddog16 | 134.2514 | |
601 | Genco | 133.5443 | |
602 | PaulN2487 | 133.4275 | |
603 | Strahd31 | 133.4183 | |
604 | Art0625 | 132.3074 | |
605 | rakonraid | 132.1849 | |
606 | silverx | 131.9557 | |
607 | supercomp157 | 131.9500 | |
608 | theolerf | 130.8604 | |
609 | mtt38 | 130.4209 | |
610 | mjt4life | 130.1965 | |
611 | lou_priore | 129.9682 | |
612 | BCinNY | 129.6340 | |
613 | Torres628 | 128.4815 | |
614 | casie777 | 128.2183 | |
615 | WOJTEK44 | 127.7789 | |
616 | vincen78 | 127.5930 | |
617 | Dougie | 126.7500 | |
618 | CheriXXX | 126.2645 | |
619 | oblivion | 126.2250 | |
620 | jacekd1 | 125.3612 | |
621 | KINGOFCARDS66 | 125.3033 | |
622 | RuSh_GsP | 125.0767 | |
623 | SERGIO59 | 124.4336 | |
624 | AcesFull | 124.1769 | |
625 | JROCK23 | 123.2999 | |
626 | chas44 | 122.9971 | |
627 | monkeywrench | 122.6518 | |
628 | IFoldALot | 122.5121 | |
629 | Mr.Bowinkle | 122.2802 | |
630 | Coppola142903 | 122.1443 | |
631 | Xxj3rianxx | 121.9288 | |
632 | doctorJ | 121.8769 | |
633 | skoaldaddy13 | 121.8081 | |
634 | beerman518 | 121.7294 | |
635 | u235danger | 121.5278 | |
636 | ginomat | 121.3254 | |
637 | Joewkent | 120.1753 | |
638 | TOENEE | 120.0844 | |
639 | JackWyatt | 119.8413 | |
640 | M0rningstar888 | 119.7487 | |
641 | supafish | 119.6657 | |
642 | milinda1 | 118.4254 | |
643 | createone | 118.2389 | |
644 | SafTEE | 117.8847 | |
645 | parlaypro | 117.4691 | |
646 | bucchino | 117.1593 | |
647 | vanguard12345 | 117.0244 | |
648 | Drakeula | 116.8479 | |
649 | chosenlove86 | 116.8158 | |
650 | wokstar33 | 116.4034 | |
651 | benra60 | 115.7375 | |
652 | AtomCosmoV2 | 115.6875 | |
653 | stickem | 115.5144 | |
654 | BrigBeach | 115.4387 | |
655 | rockerrock88 | 115.1672 | |
656 | tonyco0l | 115.0152 | |
657 | owsi91370 | 114.5490 | |
658 | wordgames111 | 114.0997 | |
659 | Hashtag_Hashtag | 113.6017 | |
660 | Ikelove227 | 113.5554 | |
