Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | February Leaderboard Prize |
---|---|---|---|
1 | TheInterrobang | 6101.5461 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | HBK27 | 4891.6417 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | LMTNJ09 | 3631.3940 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | stilesfly | 3360.2275 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | RonMexico | 3178.3100 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | MYSTICMOUNTAIN | 3081.3640 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | FtheNYY | 3073.8921 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | Donate_here | 3049.9992 | $215 Sunday $40K | $75 TD$ |
9 | theGrat3fulDeaD | 2780.3169 | $215 Sunday $40K | $50 TD$ |
10 | FellateMe | 2662.4505 | $109 Daily $10K tournament | $50 TD$ |
11 | Jetsfan41 | 2395.2215 | $109 Daily $10K tournament | $25 TD$ |
12 | Wigler13 | 2356.3843 | $109 Daily $10K tournament | $15 TD$ |
13 | jyl2010 | 2172.8175 | $109 Daily $10K tournament | $15 TD$ |
14 | ilosebigpots | 2146.9597 | $109 Daily $10K tournament | $15 TD$ |
15 | POKERDORMS | 1976.0905 | $109 Daily $10K tournament | $15 TD$ |
16 | Fbfeen | 1908.4784 | $109 Daily $10K tournament |
17 | UFOLDIWIN | 1835.6796 | $109 Daily $10K tournament |
18 | Brusko59 | 1816.7049 | $109 Daily $10K tournament |
19 | Itachi | 1788.2403 | $109 Daily $10K tournament |
20 | KatieStone | 1780.6571 | $109 Daily $10K tournament |
21 | kodikeasler1 | 1780.6241 | $109 Daily $10K tournament |
22 | Boogieman16 | 1777.8233 | $109 Daily $10K tournament |
23 | chef_montoya | 1711.5146 | $109 Daily $10K tournament |
24 | cptondeck | 1659.1552 | $109 Daily $10K tournament |
25 | AdrianMonk | 1621.8859 | $109 Daily $10K tournament |
26 | Schmitty0927 | 1590.0727 | $75 TD$ each |
27 | King9 | 1551.9539 | $75 TD$ each |
28 | Labba609 | 1549.8062 | $75 TD$ each |
29 | HighTourney27 | 1527.1134 | $75 TD$ each |
30 | SpO0fy | 1496.0062 | $75 TD$ each |
31 | Shineckhillskid | 1463.2453 | $75 TD$ each |
32 | JFPIV | 1449.9175 | $75 TD$ each |
33 | SuppppaStar | 1437.5030 | $75 TD$ each |
34 | kevmo15 | 1432.1192 | $75 TD$ each |
35 | REALTRAPPHER187 | 1430.8377 | $75 TD$ each |
36 | Janet333 | 1429.8515 | $75 TD$ each |
37 | klismas2344 | 1357.6941 | $75 TD$ each |
38 | jimlarry | 1338.8935 | $75 TD$ each |
39 | JudgeBen | 1301.0121 | $75 TD$ each |
40 | Valady | 1298.4847 | $75 TD$ each |
41 | Ramco | 1286.2396 | $75 TD$ each |
42 | Stoops211 | 1274.8451 | $75 TD$ each |
43 | dinklepuss | 1265.2941 | $75 TD$ each |
44 | GreyVette1 | 1230.8975 | $75 TD$ each |
45 | mooseman1710 | 1217.7799 | $75 TD$ each |
46 | Onyok | 1200.3063 | $75 TD$ each |
47 | Admiral97 | 1188.6031 | $75 TD$ each |
48 | Str8crazY | 1181.1011 | $75 TD$ each |
49 | Selurznug | 1174.0919 | $75 TD$ each |
50 | DukeV0330 | 1162.3663 | $75 TD$ each |
51 | Neguinho4599 | 1140.2232 | $50 TD$ each |
52 | Jackie1876 | 1120.2792 | $50 TD$ each |
53 | dgordon | 1111.1606 | $50 TD$ each |
54 | loco_motive | 1107.9318 | $50 TD$ each |
55 | Hydro | 1070.3395 | $50 TD$ each |
56 | Rlo125 | 1066.5688 | $50 TD$ each |
57 | Gerontas | 1045.8453 | $50 TD$ each |
58 | sickhamlet | 1043.0147 | $50 TD$ each |
59 | SmackYoAce | 1035.2298 | $50 TD$ each |
60 | TiltMonkey | 1035.0615 | $50 TD$ each |
61 | WilfordBrimley | 1026.1373 | $50 TD$ each |
62 | IReadYrSoul | 1024.5166 | $50 TD$ each |
63 | ItalianPotato | 1020.3101 | $50 TD$ each |
64 | thekid32 | 1016.5927 | $50 TD$ each |
65 | mdmavision4020 | 1006.8451 | $50 TD$ each |
66 | MatchupProof | 1005.3846 | $50 TD$ each |
67 | EphesianPaul | 1003.2705 | $50 TD$ each |
68 | fattythecat | 1002.6106 | $50 TD$ each |
69 | laumserg | 982.6656 | $50 TD$ each |
70 | dragon | 958.5398 | $50 TD$ each |
71 | Razorgoto | 943.7996 | $50 TD$ each |
72 | SLHalper13 | 923.2460 | $50 TD$ each |
73 | santam25 | 920.1895 | $50 TD$ each |
74 | freebird22 | 919.5747 | $50 TD$ each |
75 | BigBuxBuro | 902.3349 | $50 TD$ each |
76 | Cheebabella | 891.6832 | $25 TD$ each |
77 | Ronaldk | 874.3457 | $25 TD$ each |
78 | JoeyItaly | 871.4429 | $25 TD$ each |
79 | Str8ToTheAce | 870.8800 | $25 TD$ each |
80 | snakeman1951 | 867.8530 | $25 TD$ each |
81 | benriley | 857.7774 | $25 TD$ each |
82 | Luckyduck | 856.7314 | $25 TD$ each |
83 | bullrun | 839.5911 | $25 TD$ each |
84 | whatever | 832.5994 | $25 TD$ each |
85 | XXXBDXXX | 825.5934 | $25 TD$ each |
86 | Bg20one | 820.7358 | $25 TD$ each |
87 | bullshark77 | 818.9635 | $25 TD$ each |
88 | chipmunk074 | 817.8849 | $25 TD$ each |
89 | high-card | 817.8199 | $25 TD$ each |
90 | mcgrinder1 | 815.4664 | $25 TD$ each |
91 | a_stormy_knight | 810.3446 | $25 TD$ each |
92 | MindOverFish | 809.8666 | $25 TD$ each |
93 | About3 | 809.4571 | $25 TD$ each |
94 | allmarsh | 804.9037 | $25 TD$ each |
95 | thegoonch | 804.7018 | $25 TD$ each |
96 | MacEagles | 800.2589 | $25 TD$ each |
97 | jonjon13 | 799.7516 | $25 TD$ each |
98 | Jermz | 797.1480 | $25 TD$ each |
99 | daxesh | 796.3241 | $25 TD$ each |
100 | Pummba3764 | 793.3403 | $25 TD$ each |
101 | AAA222AAA | 792.9822 | |
102 | SugarJ | 785.0385 | |
103 | Ch_CheckRaise | 779.0731 | |
104 | UnFeltAble | 777.8134 | |
105 | TheKing411 | 775.1916 | |
106 | Islandboy0725 | 773.1866 | |
107 | heidijp | 772.0148 | |
108 | kruxscali | 770.0047 | |
109 | kusterd396 | 763.8298 | |
110 | bobbylite | 761.1484 | |
111 | grandmemom | 742.2683 | |
112 | mks24 | 739.9181 | |
113 | coast2coast | 729.4327 | |
114 | Silver117 | 728.2501 | |
115 | Bigfish99 | 723.9884 | |
116 | IIIIIIIIIIII | 713.6408 | |
117 | ChipRuler | 712.0501 | |
118 | Mr_Borgata_ | 711.3238 | |
119 | pd55473 | 710.3388 | |
120 | GiantGenius | 706.9036 | |
121 | Eskimo_Frenzy | 691.3229 | |
122 | Metsfan007 | 690.3904 | |
123 | casinochamps | 685.0379 | |
124 | jeffreyd626 | 675.3179 | |
125 | DIGITALK7 | 669.0272 | |
126 | stephhub0331 | 668.1840 | |
127 | TopFlopper | 664.4410 | |
128 | dj144 | 656.4144 | |
129 | fuzzyworth | 646.1162 | |
130 | Ikelove227 | 644.5520 | |
131 | Yellow_Chip | 642.7083 | |
132 | Sir_Morphius | 637.4472 | |
133 | mjnuts | 635.6596 | |
134 | Tom528 | 635.2893 | |
135 | ezalldee | 633.4018 | |
136 | doh201 | 633.2865 | |
137 | wolverine26 | 633.1394 | |
138 | Pottes22 | 632.8764 | |
139 | dserr6 | 624.0694 | |
140 | G_WAR_JR | 623.5872 | |
141 | thelinker123 | 623.5146 | |
142 | LTB23 | 619.2400 | |
143 | sTrouble3 | 618.9025 | |
144 | Rich1185 | 616.2609 | |
145 | poe40777 | 612.1620 | |
146 | Longberg | 606.9831 | |
147 | Dirty_Harry6 | 606.8936 | |
148 | Greggo91 | 605.3452 | |
149 | Tugboat19 | 600.6882 | |
150 | Ruby__ | 600.2212 | |
151 | T1mB3y_B33F | 594.8551 | |
152 | jdkim0113 | 593.8645 | |
153 | billypoker101 | 593.6321 | |
154 | Bay1Finest77 | 592.8645 | |
155 | tocca | 589.1890 | |
156 | att4343 | 577.6696 | |
157 | AshBond | 571.5072 | |
158 | richallin | 565.1233 | |
159 | BlackSox1877 | 562.5825 | |
160 | The_Dude | 559.5295 | |
161 | Alawishous20 | 559.2975 | |
162 | papazeek | 557.1584 | |
163 | mrchris256 | 549.7382 | |
164 | mkaypumpkin | 545.0665 | |
165 | Nanony | 545.0591 | |
166 | Mfusiarz | 543.9091 | |
167 | pR_Catalyst | 542.8052 | |
168 | oldmanRAD | 537.1493 | |
169 | shorefore | 535.2444 | |
170 | bokolottaskillz | 527.2357 | |
171 | Amigo812 | 524.9939 | |
172 | SNARKNADO | 524.2673 | |
173 | oneofakind409 | 523.5960 | |
174 | cecco05 | 520.1438 | |
175 | njbrain | 515.3003 | |
176 | SNEAKYSNEAKY | 509.3592 | |
177 | XCALEZ | 508.1942 | |
178 | beerman518 | 508.0127 | |
179 | MRSANTO77 | 507.4082 | |
180 | warren1101 | 506.2620 | |
181 | Walmart1 | 504.2379 | |
182 | rockerrock88 | 502.5628 | |
183 | johnnyr33 | 499.2184 | |
184 | empsteelers | 498.1594 | |
185 | MakiNuReload | 497.4881 | |
186 | Lincolnhawk | 492.8408 | |
187 | JROCK23 | 487.4251 | |
188 | Rick_Grimes | 487.1454 | |
189 | The_kidD | 484.4491 | |
190 | Confused | 484.1637 | |
191 | ptonfish | 482.5130 | |
192 | Gretzky_1981 | 482.2815 | |
193 | homelessdegen | 478.2136 | |
194 | socmeqt | 477.9694 | |
195 | juve10 | 477.4911 | |
196 | kingkong1234 | 475.5512 | |
197 | Rhyno1Poker | 474.1902 | |
198 | GiveThePpl99 | 468.7636 | |
199 | xICEx | 467.4675 | |
200 | Big_Daddy | 466.9476 | |
201 | Xxj3rianxx | 463.5634 | |
202 | riverboat1 | 461.9089 | |
203 | a3839873 | 457.8999 | |
204 | zippy | 456.1940 | |
205 | theborg123 | 453.8249 | |
206 | yellaboi856 | 453.7639 | |
207 | MistaMenza | 451.9810 | |
208 | mush20 | 451.3787 | |
209 | callingdead | 449.5456 | |
210 | mike5677 | 448.8347 | |
211 | jooee8 | 448.7821 | |
212 | joeycasino21 | 447.5249 | |
213 | viking | 446.1801 | |
214 | billyho | 444.1294 | |
215 | pjbrennan08 | 441.5097 | |
216 | Purplebandit | 441.3184 | |
217 | ZekeBailey | 438.8381 | |
218 | deerpathdave | 438.3740 | |
219 | TomBradysHair | 437.8800 | |
220 | friday | 437.1871 | |
221 | wanda_praiseHIM | 436.5277 | |
222 | gdep420 | 431.0799 | |
223 | mamoosh | 428.9968 | |
224 | imontvk | 422.7601 | |
225 | Leesal | 421.3932 | |
226 | upayformypennys | 419.4566 | |
227 | TaintedMaverick | 419.2549 | |
228 | Stunehttog | 413.4545 | |
229 | deathbyriver | 413.0558 | |
230 | larue54 | 412.2198 | |
231 | Randukes | 410.1858 | |
232 | Arch Stanton | 407.8390 | |
233 | Git-Sum | 407.1267 | |
234 | deadmoney | 406.0513 | |
235 | rbern12 | 404.0732 | |
236 | mrdeal23 | 403.4879 | |
237 | Dtrain0582 | 401.0357 | |
238 | kianks | 400.9018 | |
239 | bigpot33 | 397.5132 | |
240 | Morgi | 396.9153 | |
241 | PPPTN | 396.4122 | |
242 | PocketProfits | 395.9818 | |
243 | payne523 | 387.4509 | |
244 | flabbergast | 387.0701 | |
245 | Unknown1 | 382.0367 | |
246 | DNApe777 | 381.1144 | |
247 | Foghorn62 | 380.8752 | |
248 | FIRECRACK | 380.8641 | |
249 | boochilly | 374.0620 | |
250 | Dalaran1963 | 372.3119 | |
251 | rdfilo | 371.1805 | |
252 | tuna1957 | 370.2395 | |
253 | MikeLido | 370.0917 | |
254 | boxxcarr | 365.0903 | |
255 | borecz11199 | 364.7289 | |
256 | Briheem80 | 359.2313 | |
257 | dutchnduffy | 358.9961 | |
258 | spider11 | 357.3107 | |
259 | KINGKONG88 | 356.4674 | |
260 | TonyTwoGuns | 356.2868 | |
261 | foldaces221 | 356.0104 | |
262 | Action61 | 355.8868 | |
263 | keystone120 | 352.7938 | |
264 | sorella19 | 352.4718 | |
265 | wiggles66 | 351.8770 | |
266 | scottyb4848 | 351.6054 | |
267 | Blanco | 349.5634 | |
268 | mrgrandmaster | 349.1800 | |
269 | Jackpot45 | 345.8538 | |
270 | Gil_0092 | 345.4657 | |
271 | Crash930 | 343.8503 | |
272 | Kanish29 | 340.4873 | |
273 | cinnabon | 339.5843 | |
274 | iamlegend | 339.0694 | |
275 | permtilt | 336.3703 | |
276 | Snglewng64 | 333.5328 | |
277 | irishnyer | 333.3273 | |
278 | REALeebob2072 | 332.3068 | |
279 | TastesRed | 331.4618 | |
280 | Jayarebreezy | 329.9420 | |
281 | La_Flama_Blanca | 329.5837 | |
282 | Rollst845 | 329.4573 | |
283 | soccermom | 328.9606 | |
284 | NoXcape | 328.6678 | |
285 | DroppingDeuces | 326.9452 | |
286 | jvait77 | 325.9590 | |
287 | Smackden | 325.6643 | |
288 | Coppola142903 | 322.8358 | |
289 | Michaela | 322.4174 | |
290 | RiverRay420 | 321.9042 | |
291 | Wormhat | 321.1716 | |
292 | Peace83 | 320.9080 | |
293 | AkiraJam | 319.9353 | |
294 | harvgrizz | 318.9286 | |
295 | THE_P1PER | 317.3403 | |
296 | Khoury1040 | 316.5311 | |
297 | coach18 | 314.6628 | |
298 | Comey | 313.2669 | |
299 | Badge385 | 312.0696 | |
300 | ardamini | 311.4272 | |
301 | AmateurPoker | 310.9192 | |
302 | Passias27 | 308.4137 | |
303 | Catman2015 | 307.9736 | |
304 | reyd182 | 307.6267 | |
305 | Abarone91 | 306.7716 | |
306 | Tomasz1973 | 306.2942 | |
307 | JohnnieDimes | 305.9125 | |
308 | GLKLEWIN | 304.5486 | |
309 | Lunatic | 303.6254 | |
310 | Ajay333NJ | 303.3804 | |
311 | Inshallah99 | 302.4423 | |
312 | brownmagic | 302.2821 | |
313 | BobDaBui1der | 298.5173 | |
314 | DrGeddon | 297.7129 | |
315 | Shocker | 296.6718 | |
316 | sofcknsick | 296.5688 | |
317 | imjiraiya | 295.8199 | |
318 | augusto8 | 294.9010 | |
319 | bobsterman1971 | 294.3435 | |
320 | kjcrow | 293.5246 | |
321 | elsupremo99 | 293.5184 | |
322 | Redsteam420 | 293.0478 | |
323 | allin24 | 292.9940 | |
324 | Florie | 292.8061 | |
325 | Tiquizzle | 292.6043 | |
326 | priscilla | 292.4719 | |
327 | kakapee123 | 289.1158 | |
328 | Debbie1956 | 287.5342 | |
329 | vzlineman | 287.3266 | |
330 | FRANKSDAD | 287.2831 | |
331 | BLUFF-THIS | 284.3273 | |
332 | carmello1040 | 282.4567 | |
333 | gmd113 | 282.3939 | |
334 | bobopo | 281.6642 | |
335 | ninjashadow999 | 281.4208 | |
336 | seen-on-TV | 280.7085 | |
337 | luckybobs | 280.0843 | |
338 | callmemayb99 | 279.4114 | |
339 | Sborowiec13 | 277.9071 | |
340 | RL4U2 | 276.8012 | |
341 | Metal_Daze | 276.5085 | |
342 | nogmskls | 275.5064 | |
343 | rcbball84 | 274.4459 | |
344 | tojack | 271.2880 | |
345 | JerseyMan | 269.1679 | |
346 | The_milkman | 268.9944 | |
347 | gimmieurmoney | 268.8582 | |
348 | nyyfanatic21 | 268.7340 | |
349 | CryBaby | 268.1917 | |
350 | Shotcaller777 | 267.8573 | |
351 | Mikeniotis | 267.5161 | |
352 | szajbus_jeden | 266.7154 | |
353 | TylerDurden55 | 265.9538 | |
354 | bevskeeter | 265.6227 | |
355 | VALHALLA202 | 265.2432 | |
356 | OJLIMPSON | 264.9115 | |
357 | Qbert1981 | 264.0180 | |
358 | drevil56 | 263.9164 | |
359 | GaiusMarius | 263.0764 | |
360 | ICEMAN850 | 262.7404 | |
361 | Missy88 | 261.2924 | |
362 | Rgerladis23 | 261.0811 | |
363 | bananas88 | 260.4323 | |
364 | rprmoo | 257.7562 | |
365 | SPNJ4SHORE | 257.3491 | |
366 | tonyco0l | 254.9881 | |
367 | thehebrewhammer | 254.7276 | |
368 | rdb253 | 253.1355 | |
369 | chromeking | 252.1313 | |
370 | LeidyAce1 | 250.1701 | |
371 | Torres46 | 249.5349 | |
372 | casie777 | 248.3992 | |
373 | winston2002 | 247.8698 | |
374 | GoingNutz | 247.0249 | |
375 | Groveahhh | 246.5603 | |
376 | rlcconstruction | 246.4811 | |
377 | FLD15 | 243.1311 | |
378 | owsi91370 | 243.1055 | |
379 | daydreamerchris | 241.7652 | |
380 | benra60 | 241.5562 | |
381 | Fuzzball | 240.8518 | |
382 | kp0707 | 239.8417 | |
383 | sylvia101 | 237.0317 | |
384 | PokerHouse69 | 236.6868 | |
385 | smp.s | 235.2171 | |
386 | Bk1994 | 235.0964 | |
387 | HalfHati | 234.5990 | |
388 | stbarbwire | 234.4138 | |
389 | ToddWinner | 233.2471 | |
390 | HollywoodBob | 232.9244 | |
391 | Rags2riches | 232.6899 | |
392 | LordFarquaad | 232.0675 | |
393 | BostonGreg | 231.9616 | |
394 | Staxx11 | 231.9415 | |
395 | lovelife85 | 230.8246 | |
396 | xxxxx | 230.8225 | |
397 | Got_Milk | 229.8902 | |
398 | nowheels666 | 229.7727 | |
399 | draft103 | 229.1560 | |
400 | jlucchet | 226.6911 | |
401 | abettersmile | 224.9950 | |
402 | nickynewark77 | 224.7850 | |
403 | topbolte | 223.5426 | |
404 | posisme | 222.4403 | |
405 | wally_steel | 222.1451 | |
406 | Flynt88 | 222.1182 | |
407 | BloodfromdaCPT | 220.8280 | |
408 | jerseyjetski | 220.2941 | |
409 | villagei | 220.1028 | |
410 | Pocketchex | 219.2606 | |
411 | Bill1316 | 218.4101 | |
412 | cubanmami | 218.0102 | |
413 | Joyjoy22 | 216.3152 | |
414 | BudP448 | 215.5433 | |
415 | OlSwampDonkE | 214.9334 | |
416 | j.perilli7 | 213.9541 | |
417 | Rfratenj | 213.9360 | |
418 | skappy | 212.5316 | |
419 | HVACWHAT | 212.5006 | |
420 | Joeyacezz24 | 212.1355 | |
421 | pcapy | 211.7356 | |
422 | St3phenHold3r | 210.0974 | |
423 | JohnnyAce | 209.8175 | |
424 | PhilipNAllen | 209.7797 | |
425 | dpg4577 | 209.7097 | |
426 | Matkiss2121 | 208.9935 | |
427 | HK1960 | 206.8774 | |
428 | BillyNorc | 206.2258 | |
429 | was111 | 206.1064 | |
430 | Beml2365 | 205.3449 | |
431 | kingdalian | 205.1707 | |
432 | hrswhalers | 205.1406 | |
433 | IamSkynet | 204.1943 | |
434 | Seanwal | 203.4408 | |
435 | kingofnines | 203.2066 | |
436 | bluffinem247777 | 202.9980 | |
437 | bigbirdsguy | 202.3189 | |
438 | TrumpGirl2017 | 201.7435 | |
439 | Iljcr3 | 201.4512 | |
440 | retire2013 | 201.1885 | |
441 | Pokerface55 | 200.9054 | |
442 | JordanJoo | 200.5009 | |
443 | Oneshtkll17 | 200.4388 | |
444 | LeeLaa1 | 200.0853 | |
445 | coolyank123 | 199.8995 | |
446 | sonny73 | 198.8649 | |
447 | Ilija | 197.9422 | |
448 | vkhoury.lb | 196.5182 | |
449 | dannynick55 | 195.3282 | |
450 | Winbaby | 194.4891 | |
451 | CZAR2552 | 194.3600 | |
452 | Joeyo1313 | 193.8344 | |
453 | SuperiorBrainn | 193.2011 | |
454 | strykr44 | 192.8951 | |
455 | kfc3062 | 192.6637 | |
456 | NaturalMystic | 192.6198 | |
457 | riverhater56 | 191.6115 | |
458 | Flurryhood | 191.3513 | |
459 | WOJTEK44 | 191.3223 | |
460 | grokker | 191.3060 | |
461 | Flyenb23 | 191.2000 | |
462 | jqbpk772 | 189.2254 | |
463 | jjfish | 188.5121 | |
464 | goosemanmvp | 188.2546 | |
465 | DGTA1 | 187.8530 | |
466 | mtgbnker | 187.3404 | |
467 | VeggyNut | 187.0827 | |
468 | mwishart | 186.4880 | |
469 | dunajecns | 186.3569 | |
470 | thejug13 | 185.9801 | |
471 | moneygrab | 185.8171 | |
472 | SuperDonk | 185.3821 | |
473 | JOEYdaMUSH | 184.4636 | |
474 | CheriXXX | 183.5723 | |
475 | vincevip | 183.5089 | |
476 | FoxEcho | 180.4918 | |
477 | fnasty97 | 180.1876 | |
478 | MortySmith | 180.1260 | |
479 | TreeAtes | 178.4177 | |
480 | QuadLaser | 178.0288 | |
481 | Angelaamato13 | 176.9477 | |
482 | jchoppa | 176.8651 | |
483 | bonnieboo52 | 175.8439 | |
484 | ParxBigStax | 175.8100 | |
485 | HAPPYPLACE | 175.6576 | |
486 | PLAYWATCH | 175.0762 | |
487 | parlaypro | 174.9750 | |
488 | Havaulqinaku52 | 174.9688 | |
489 | Bezzzziee | 174.7135 | |
490 | djace973 | 174.6177 | |
491 | Rodney69camar99 | 174.1419 | |
492 | FrankKaminsky | 174.0020 | |
493 | selsk32285 | 173.8451 | |
494 | SEOULMAN | 173.3465 | |
495 | CardZone | 173.2279 | |
496 | fourSKIN | 172.8162 | |
497 | overthetop | 172.3873 | |
498 | CircusChimp | 172.2960 | |
499 | guerrero7744 | 172.2874 | |
500 | Japes19 | 171.6525 | |
501 | Adam168016 | 171.6408 | |
502 | Google_Man | 171.5693 | |
503 | Salvatore21 | 171.4862 | |
504 | SnappleFan | 170.9346 | |
505 | JBeezy82 | 169.8075 | |
506 | Slummer1 | 169.6719 | |
507 | pokerypf | 169.6676 | |
508 | hags021 | 169.5158 | |
509 | mimi52 | 168.7895 | |
510 | miltos | 168.6480 | |
511 | Whofearsto | 167.4741 | |
512 | ttttt | 167.2293 | |
513 | Timedmull | 167.0627 | |
514 | EaglesSB | 166.9530 | |
515 | Bollinger | 166.8559 | |
516 | Bernie2x | 166.7603 | |
517 | raiseidareu4280 | 166.6888 | |
518 | angel5905 | 166.1799 | |
519 | Colonel_Forbin | 166.0690 | |
520 | troby72 | 164.5579 | |
521 | dwpparman2 | 164.5464 | |
522 | Lanfeust | 163.7806 | |
523 | Bill616 | 163.5000 | |
524 | Mikethebutcher | 161.7078 | |
525 | irish29 | 161.6614 | |
526 | SPINACH33 | 161.4175 | |
527 | Gags30 | 161.3937 | |
528 | TOENEE | 160.8487 | |
529 | JOHNNYMAC1 | 160.7982 | |
530 | SamsonSimpson | 160.7771 | |
531 | Flaco12 | 160.1928 | |
532 | LionHeart11 | 160.1680 | |
533 | Mikeyd323 | 159.3078 | |
534 | big.appl3 | 158.4615 | |
535 | SafTEE | 158.3424 | |
536 | PW1177 | 157.7287 | |
537 | macster35 | 157.6497 | |
538 | maraa77 | 157.2366 | |
539 | Jsulk1107 | 157.2363 | |
540 | Monster-Chub | 156.7757 | |
541 | Comfypillows | 155.9000 | |
542 | Irvtej83 | 155.7207 | |
543 | Spsmarrito | 155.5435 | |
544 | PreludeSIR | 155.2792 | |
545 | Heehaw15 | 155.1598 | |
546 | smclauka28 | 154.9819 | |
547 | tony5151 | 154.9180 | |
548 | TeamC142903 | 154.6618 | |
549 | soave11 | 154.5275 | |
550 | Phillyfan1666 | 154.4810 | |
551 | Bluffinbobby | 153.9889 | |
552 | Henry | 153.8547 | |
553 | gerry69 | 153.1604 | |
554 | Biff_710 | 152.9894 | |
555 | Paulrizzi99 | 152.6270 | |
556 | timbo79 | 152.5199 | |
557 | Jolanta | 152.3356 | |
558 | schaummy131 | 152.3066 | |
559 | DaveTheOscar | 152.2768 | |
560 | Lianyvill | 152.0160 | |
561 | Marti118 | 152.0043 | |
562 | BosnMike | 150.2115 | |
563 | TheNadar1414 | 149.6372 | |
564 | Medio | 149.5893 | |
565 | Mandawg | 149.0525 | |
566 | Cynfull | 148.5458 | |
567 | Trademart | 148.1018 | |
568 | Ritch_Razor | 148.0278 | |
569 | Blueeyes24 | 147.8382 | |
570 | doeman24 | 147.7846 | |
571 | Brian_Eckstrom | 147.4052 | |
572 | T-Bone9490 | 147.0202 | |
573 | xerxes | 146.6616 | |
574 | Poolman | 145.9304 | |
575 | vladz1992 | 145.7592 | |
576 | Kevins_Cut | 144.0921 | |
577 | P_D_J | 142.8500 | |
578 | Fatwhite26 | 142.4214 | |
579 | caddiedad | 141.8862 | |
580 | JMac94 | 141.4969 | |
581 | bobbyv64 | 141.0092 | |
582 | letsflipit | 140.3308 | |
583 | rocstar | 139.9938 | |
584 | MannyBeingManny | 139.5903 | |
585 | hicks178499 | 139.5571 | |
586 | debn333 | 139.3330 | |
587 | SCARYFAST | 139.1291 | |
588 | drbob | 139.0356 | |
589 | GolfnPokerNut | 138.6396 | |
590 | deboshed | 137.8809 | |
591 | Nor78 | 136.3105 | |
592 | Showtimec | 136.0643 | |
593 | harveyblicks | 135.7281 | |
594 | LMT430 | 135.4729 | |
595 | BwukZilla | 135.3957 | |
596 | Chuchodog | 135.1700 | |
597 | AvidSmores | 134.5814 | |
598 | pocketfire76 | 134.3229 | |
599 | AKsuited420 | 134.1780 | |
600 | thething | 133.5600 | |
601 | Riddler32 | 133.3484 | |
602 | madrush479 | 133.0833 | |
603 | shpanac | 132.6290 | |
604 | Sue123 | 132.2490 | |
605 | Steelers17 | 131.9217 | |
606 | njdan17 | 131.8869 | |
607 | skorn32 | 131.7449 | |
608 | bigdaddy5511 | 131.5561 | |
609 | vinny369 | 131.3047 | |
610 | seeker3164 | 131.2851 | |
611 | M0rningstar888 | 130.8632 | |
612 | gardens | 130.8396 | |
613 | SJPSandman | 130.5158 | |
614 | squirrell | 130.4513 | |
615 | scotchface | 129.8048 | |
616 | Fodemoney10 | 129.5375 | |
617 | dealmein53 | 129.4138 | |
618 | cyasop | 129.2871 | |
619 | shadownj5 | 129.0500 | |
620 | plocp2000 | 127.8897 | |
621 | StingSting | 127.4543 | |
622 | jabelliker | 126.9174 | |
623 | off.the.zyprexa | 126.7760 | |
624 | AMilkyMIst | 126.6127 | |
625 | khrystian49 | 126.3778 | |
626 | DRoll | 126.2426 | |
627 | BASEMAN | 126.0140 | |
628 | gj416 | 125.8047 | |
629 | Ozzy1063 | 125.8027 | |
630 | POPSPALACE | 125.5208 | |
631 | bdawkinsfan | 124.7078 | |
632 | cenzo1221 | 124.5991 | |
633 | meghlashikha | 124.5079 | |
634 | Sleepylj8558 | 124.4642 | |
635 | sweatty | 124.1854 | |
636 | Soulseeker99 | 124.1355 | |
637 | Denmac13 | 123.8267 | |
638 | Livthanwen | 123.7647 | |
639 | GetMad | 123.7327 | |
640 | lansky711 | 123.5804 | |
641 | BillyVegas | 123.0849 | |
642 | joeydynamite | 122.8544 | |
643 | Broker69 | 122.8348 | |
644 | alwaysliquid | 122.4894 | |
645 | LenWhite | 122.4119 | |
646 | artfuldodger | 122.3937 | |
647 | silverfox1262 | 122.2866 | |
648 | OchoCougar | 122.1495 | |
649 | levon64 | 121.9792 | |
650 | edbass7989 | 121.9512 | |
651 | Colink99 | 121.2749 | |
652 | jmoneysr | 121.1287 | |
653 | HitChaser | 121.0462 | |
654 | Cam33 | 120.8029 | |
655 | bhelze | 120.6529 | |
656 | kb123 | 120.5232 | |
657 | BarrysPoker | 120.4433 | |
658 | Glenda8 | 119.9259 | |
659 | Fastrockyf | 119.8367 | |
660 | sjurassic | 119.4107 | |
