Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | July Leaderboard Prizes |
---|---|---|---|
1 | HBK27 | 7377.0068 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | Robnhood | 5199.8081 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | Str8crazY | 4619.8454 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | TheInterrobang | 4574.7438 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | FellateMe | 4428.7990 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | Doug-McCray | 4329.9036 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | MYSTICMOUNTAIN | 4067.7254 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | theGrat3fulDeaD | 4052.1371 | $215 Sunday $40K | $75 TD$ |
9 | RonMexico | 3080.7941 | $215 Sunday $40K | $50 TD$ |
10 | babalou99 | 2675.0543 | $109 Daily $10K tournament | $50 TD$ |
11 | LMTNJ09 | 2222.4591 | $109 Daily $10K tournament | $25 TD$ |
12 | Ajay333NJ | 2203.5429 | $109 Daily $10K tournament | $15 TD$ |
13 | kodikeasler1 | 2081.5726 | $109 Daily $10K tournament | $15 TD$ |
14 | benriley | 1961.2396 | $109 Daily $10K tournament | $15 TD$ |
15 | jyl2010 | 1854.9376 | $109 Daily $10K tournament | $15 TD$ |
16 | mrcrawford | 1823.9068 | $109 Daily $10K tournament |
17 | Bay1Finest77 | 1819.4610 | $109 Daily $10K tournament |
18 | Stoops211 | 1781.0774 | $109 Daily $10K tournament |
19 | SpO0fy | 1776.2028 | $109 Daily $10K tournament |
20 | Ch_CheckRaise | 1774.5580 | $109 Daily $10K tournament |
21 | Toobruh | 1737.8928 | $109 Daily $10K tournament |
22 | BIG_RED_1 | 1726.1164 | $109 Daily $10K tournament |
23 | AdrianMonk | 1723.5704 | $109 Daily $10K tournament |
24 | upayformypennys | 1680.7944 | $109 Daily $10K tournament |
25 | BorgataAscender | 1564.9483 | $109 Daily $10K tournament |
26 | Brusko59 | 1564.2664 | $75 TD$ each |
27 | Gotem212 | 1554.0920 | $75 TD$ each |
28 | Boogieman16 | 1470.1515 | $75 TD$ each |
29 | freebird22 | 1463.4453 | $75 TD$ each |
30 | Wigler13 | 1458.2246 | $75 TD$ each |
31 | AshBond | 1446.6763 | $75 TD$ each |
32 | Hanadog9 | 1437.4766 | $75 TD$ each |
33 | Donate_here | 1436.9689 | $75 TD$ each |
34 | HighTourney27 | 1425.5404 | $75 TD$ each |
35 | DukeV0330 | 1421.4273 | $75 TD$ each |
36 | Gerontas | 1395.4315 | $75 TD$ each |
37 | Stellamoose | 1392.0571 | $75 TD$ each |
38 | Mousy | 1385.0282 | $75 TD$ each |
39 | BLUFF-THIS | 1326.7737 | $75 TD$ each |
40 | TomC01 | 1323.5531 | $75 TD$ each |
41 | GaiusMarius | 1319.3453 | $75 TD$ each |
42 | JFPIV | 1300.1951 | $75 TD$ each |
43 | KogsLegend | 1298.3712 | $75 TD$ each |
44 | Marley0408 | 1295.8097 | $75 TD$ each |
45 | kakapee123 | 1251.7574 | $75 TD$ each |
46 | Itachi | 1250.2442 | $75 TD$ each |
47 | BlackRose | 1239.7341 | $75 TD$ each |
48 | dinklepuss | 1231.7348 | $75 TD$ each |
49 | Rick_Grimes | 1219.5925 | $75 TD$ each |
50 | MacEagles | 1213.5737 | $75 TD$ each |
51 | pd55473 | 1190.5839 | $50 TD$ each |
52 | Bub242 | 1174.2437 | $50 TD$ each |
53 | guydiamond | 1123.8256 | $50 TD$ each |
54 | loco_motive | 1122.5029 | $50 TD$ each |
55 | cptondeck | 1119.0321 | $50 TD$ each |
56 | TuBucK | 1116.9967 | $50 TD$ each |
57 | bullrun | 1115.5487 | $50 TD$ each |
58 | Shineckhillskid | 1113.2003 | $50 TD$ each |
59 | high-card | 1063.2285 | $50 TD$ each |
60 | TZGCat | 1045.2900 | $50 TD$ each |
61 | ECOMIKE | 1037.8183 | $50 TD$ each |
62 | MoZZyNJ | 1030.8037 | $50 TD$ each |
63 | rumpthumper | 1028.0643 | $50 TD$ each |
64 | seanmc31 | 1026.7827 | $50 TD$ each |
65 | BigBuxBuro | 1019.2543 | $50 TD$ each |
66 | Mariuszek29 | 1005.0424 | $50 TD$ each |
67 | Fbfeen | 1003.8371 | $50 TD$ each |
68 | HAPPYPLACE | 994.8728 | $50 TD$ each |
69 | Florie | 985.7090 | $50 TD$ each |
70 | warren1101 | 983.2647 | $50 TD$ each |
71 | JudgeBen | 977.2493 | $50 TD$ each |
72 | lankyluke | 962.4411 | $50 TD$ each |
73 | cinnabon | 949.5931 | $50 TD$ each |
74 | fnasty97 | 948.0548 | $50 TD$ each |
75 | The_Dude | 934.3754 | $50 TD$ each |
76 | thegoonch | 928.2750 | $25 TD$ each |
77 | kusterd396 | 920.2754 | $25 TD$ each |
78 | JOEYTHEB31 | 919.6237 | $25 TD$ each |
79 | Xprod1gy | 919.2564 | $25 TD$ each |
80 | Poker_Player | 916.7981 | $25 TD$ each |
81 | Rlo125 | 905.7819 | $25 TD$ each |
82 | heidijp | 904.7015 | $25 TD$ each |
83 | EphesianPaul | 901.7002 | $25 TD$ each |
84 | Jermz | 892.5270 | $25 TD$ each |
85 | Amigo812 | 879.1910 | $25 TD$ each |
86 | Labba609 | 859.4951 | $25 TD$ each |
87 | Hydro | 844.6653 | $25 TD$ each |
88 | Flawlessbinkage | 827.1727 | $25 TD$ each |
89 | Tom528 | 815.1345 | $25 TD$ each |
90 | P_D_J | 811.9591 | $25 TD$ each |
91 | StormChaos | 805.2474 | $25 TD$ each |
92 | rflacco44 | 802.9082 | $25 TD$ each |
93 | Google_Man | 799.4164 | $25 TD$ each |
94 | BudP448 | 782.3975 | $25 TD$ each |
95 | tonyco0l | 778.9583 | $25 TD$ each |
96 | Kevins_Cut | 772.8968 | $25 TD$ each |
97 | Cheese000 | 764.1436 | $25 TD$ each |
98 | GiantGenius | 760.3887 | $25 TD$ each |
99 | klismas2344 | 759.9561 | $25 TD$ each |
100 | Redbaron123 | 758.9408 | $25 TD$ each |
101 | sprintdogg | 752.5218 | |
102 | LAZAREVIC76 | 752.4860 | |
103 | snakeman1951 | 749.7544 | |
104 | TheKing411 | 733.1993 | |
105 | BoozeHound | 727.6867 | |
106 | jimlarry | 727.0470 | |
107 | grandmemom | 723.7255 | |
108 | Knickur1028 | 721.3433 | |
109 | Pokanana | 718.3688 | |
110 | HereComeThePain | 713.6061 | |
111 | priscilla | 712.7169 | |
112 | mattsiracusa4 | 705.9661 | |
113 | skappy | 704.3084 | |
114 | deziner23 | 700.2818 | |
115 | borgatar2015 | 699.4825 | |
116 | iamlegend | 698.5036 | |
117 | fattythecat | 691.5739 | |
118 | Leesal | 688.6721 | |
119 | Playmaster | 688.6085 | |
120 | pcapy | 684.4005 | |
121 | Flyenb23 | 679.5908 | |
122 | RENAL_ | 677.9863 | |
123 | payne523 | 677.0227 | |
124 | Seanwal | 676.7070 | |
125 | joeycasino21 | 675.8849 | |
126 | AMilkyMIst | 673.1759 | |
127 | simISgg | 672.6344 | |
128 | deerpathdave | 669.1214 | |
129 | dom2307 | 662.3156 | |
130 | rbern12 | 659.8442 | |
131 | SammyGirl | 659.8209 | |
132 | KatieStone | 657.6206 | |
133 | casie777 | 657.4433 | |
134 | JoeyItaly | 654.1819 | |
135 | KINGDONK99 | 652.9187 | |
136 | malf101 | 648.4940 | |
137 | jdkim0113 | 646.5490 | |
138 | dsalespro | 643.1902 | |
139 | Khoury1040 | 641.4991 | |
140 | Bill616 | 640.8306 | |
141 | XXXBDXXX | 640.5260 | |
142 | knittingboy | 639.4101 | |
143 | castillob1 | 626.9562 | |
144 | Bg20one | 613.3722 | |
145 | Dtrain0582 | 610.4917 | |
146 | a_stormy_knight | 603.4778 | |
147 | La_Flama_Blanca | 598.4666 | |
148 | CDstern | 594.8980 | |
149 | bobdip2 | 593.2467 | |
150 | BigJules2016 | 590.0478 | |
151 | HitChaser | 587.1274 | |
152 | reyd182 | 585.5232 | |
153 | coast2coast | 584.5556 | |
154 | SuppppaStar | 583.3516 | |
155 | xRIVERBOATx | 583.3241 | |
156 | savante10 | 575.4597 | |
157 | POKERMANTIS | 573.9969 | |
158 | Crash930 | 565.5483 | |
159 | a3839873 | 563.4781 | |
160 | Jetsfan41 | 558.6829 | |
161 | rdb253 | 556.1230 | |
162 | WilfordBrimley | 555.4959 | |
163 | genestealer | 553.0130 | |
164 | AllinAces | 551.8253 | |
165 | Jennyb50 | 548.3476 | |
166 | pokerlife | 545.8676 | |
167 | Jackie1876 | 545.8563 | |
168 | Sinistar | 542.1361 | |
169 | i3Bet4DaCULTURE | 539.9891 | |
170 | LuckySpewy | 538.8260 | |
171 | draft103 | 532.1119 | |
172 | iluvmollys55 | 525.2352 | |
173 | LVMike | 523.5191 | |
174 | UNCLEMIKE99 | 521.5877 | |
175 | Fastrockyf | 519.3085 | |
176 | mrchris256 | 516.5832 | |
177 | friday | 515.5599 | |
178 | Johnkey7 | 513.5605 | |
179 | DeezNutz1709 | 512.4112 | |
180 | Big_Daddy | 511.5153 | |
181 | ICEMAN850 | 504.3250 | |
182 | bobbylite | 501.2193 | |
183 | ebby23 | 500.0444 | |
184 | Selurznug | 500.0055 | |
185 | focused728 | 498.1012 | |
186 | Meinhard1988 | 496.2318 | |
187 | fuzbkt | 494.7817 | |
188 | RonAllen28 | 491.6942 | |
189 | Unknown1 | 487.5297 | |
190 | tocca | 485.9691 | |
191 | SLHalper13 | 481.1686 | |
192 | MontyBanx | 479.1490 | |
193 | Nakamini | 478.6393 | |
194 | jonjon13 | 478.2266 | |
195 | bluffinem247777 | 477.0964 | |
196 | SuperDonk | 476.0087 | |
197 | BarnysMom | 474.2258 | |
198 | IIIIIIIIIIII | 472.3092 | |
199 | dp0330 | 468.4353 | |
200 | dtrain85 | 466.6233 | |
201 | bigdaddy5511 | 461.7512 | |
202 | wcmcd0591 | 457.7981 | |
203 | Ritch_Razor | 450.7961 | |
204 | PPPTN | 450.4332 | |
205 | Tausug | 450.4197 | |
206 | elsupremo99 | 447.2774 | |
207 | Matospoker | 446.4369 | |
208 | Sparky | 444.7044 | |
209 | HVACWHAT | 442.2959 | |
210 | Rapaladdict81 | 437.2020 | |
211 | sl3388 | 434.0200 | |
212 | KJSteve | 429.7952 | |
213 | GimmyYaChipz88 | 428.7459 | |
214 | crusher27 | 427.9655 | |
215 | Lunatic | 425.1383 | |
216 | Missy88 | 424.6844 | |
217 | Piperatt | 423.3051 | |
218 | Ackertac | 421.3811 | |
219 | fatulence | 418.2135 | |
220 | Gretzky_1981 | 417.5198 | |
221 | tuna1957 | 416.3193 | |
222 | MrPolo | 406.5650 | |
223 | Fckboy | 401.5599 | |
224 | Retsnom1 | 392.7843 | |
225 | Phantom2945 | 392.3525 | |
226 | bigdaddy0607 | 392.3230 | |
227 | jlucchet | 390.8360 | |
228 | ZeeOS | 388.3611 | |
229 | tangerinecar | 388.2491 | |
230 | jjtes | 384.8450 | |
231 | BennyPoker77 | 384.5626 | |
232 | silverx | 382.1943 | |
233 | ADAMC1423 | 381.1284 | |
234 | ezalldee | 380.5185 | |
235 | SmackYoAce | 377.5479 | |
236 | TonyH_99 | 376.7100 | |
237 | riseup | 375.8042 | |
238 | whatever | 374.0824 | |
239 | wmj13087 | 374.0423 | |
240 | cheeks22 | 374.0250 | |
241 | jerseygirl0306 | 372.6318 | |
242 | tatmo2370 | 370.8868 | |
243 | reezy | 370.8211 | |
244 | sky-devil | 370.6419 | |
245 | nogmskls | 367.4410 | |
246 | GLKLEWIN | 366.8994 | |
247 | FLD15 | 365.6493 | |
248 | laumserg | 362.6872 | |
249 | sparta13499 | 360.7404 | |
250 | bohnedonald | 359.7619 | |
251 | WhoopAss | 358.8757 | |
252 | Sir_Morphius | 358.0040 | |
253 | alwaysliquid | 357.8977 | |
254 | Catman2015 | 357.0895 | |
255 | xs-pain | 356.7954 | |
256 | Elizabeth----- | 353.5192 | |
257 | mrdeezy711 | 351.6780 | |
258 | classicd33 | 349.6891 | |
259 | LarryLongMeat | 349.0252 | |
260 | therenman | 347.2686 | |
261 | turtle102 | 345.9051 | |
262 | oldmanRAD | 344.3282 | |
263 | halgee | 341.4676 | |
264 | Bkkilla99 | 341.3159 | |
265 | Teejoker7419 | 339.3401 | |
266 | ChickenTube | 338.2782 | |
267 | Mendey | 338.2410 | |
268 | cenzo1221 | 337.9171 | |
269 | MistaMenza | 337.6831 | |
270 | SCARYFAST | 337.5939 | |
271 | Onyok | 335.3881 | |
272 | CardZone | 333.4509 | |
273 | J-Money | 332.9722 | |
274 | daiseydog69 | 330.6219 | |
275 | TopFlopper | 328.9767 | |
276 | DLW_Jr | 328.0987 | |
277 | geroplas | 327.3134 | |
278 | dgordon | 325.3621 | |
279 | DIGITALK7 | 323.2965 | |
280 | REALeebob2072 | 323.2954 | |
281 | Ortizzle34 | 323.0984 | |
282 | fishy99 | 322.4923 | |
283 | Theodorable | 320.7277 | |
284 | DickieSea | 319.2219 | |
285 | DaNuts2013 | 318.6323 | |
286 | bacigia | 318.5365 | |
287 | Trevis | 318.0896 | |
288 | wildbill1 | 317.9209 | |
289 | FishGutter | 315.0805 | |
290 | Mksmas | 313.4375 | |
291 | Morgi | 311.9574 | |
292 | sofcknsick | 311.3995 | |
293 | LeidyAce1 | 311.2458 | |
294 | JrotNMint2722 | 310.0659 | |
295 | Sooklall24 | 308.9328 | |
296 | Stanimal88 | 308.6083 | |
297 | att4343 | 308.5521 | |
298 | GreyVette1 | 307.1795 | |
299 | tiltmaker | 306.7072 | |
300 | mks24 | 306.4790 | |
301 | Mo52276 | 305.9985 | |
302 | airadi003 | 305.6821 | |
303 | Seeeker | 305.1138 | |
304 | jack2423 | 304.7062 | |
305 | thelinker123 | 304.4490 | |
306 | mush20 | 303.9263 | |
307 | Coppola142903 | 302.8303 | |
308 | InnoAviation | 300.0059 | |
309 | deadmoney | 299.6163 | |
310 | JonPaul79 | 295.1906 | |
311 | kp0707 | 294.2969 | |
312 | Bullfrogs33 | 293.5839 | |
313 | ThePhenom508 | 293.5599 | |
314 | playr1 | 291.1681 | |
315 | Willpott | 291.0025 | |
316 | Brizzle69 | 290.7218 | |
317 | Mia7982 | 289.9400 | |
318 | Stash99 | 289.9088 | |
319 | Carolp123 | 288.7679 | |
320 | stephhub0331 | 288.2881 | |
321 | kevmo15 | 288.2740 | |
322 | Metal_Daze | 287.4984 | |
323 | Razorgoto | 286.9237 | |
324 | rlcconstruction | 286.5701 | |
325 | AmateurPoker | 286.1987 | |
326 | mooseman1710 | 285.0896 | |
327 | Pranavreddy007 | 284.8166 | |
328 | pokerindore0473 | 283.4557 | |
329 | TomBradysHair | 281.9155 | |
330 | MOSS007 | 281.3839 | |
331 | chromeking | 281.2212 | |
332 | Jolanta | 281.0826 | |
333 | rags224 | 281.0248 | |
334 | Neguinho4599 | 280.9293 | |
335 | rdfilo | 280.7556 | |
336 | Wyeth | 279.4489 | |
337 | Ikelove227 | 279.0430 | |
338 | supercomp157 | 278.5987 | |
339 | JohnSimoni | 277.7682 | |
340 | djace973 | 276.4392 | |
341 | genedelrosario | 276.4239 | |
342 | jaimemaz55 | 275.6783 | |
343 | IceCake | 275.4190 | |
344 | pokeYou1 | 274.7207 | |
345 | SONNYONTILT | 274.5580 | |
346 | larue54 | 274.0706 | |
347 | Acetytking | 273.3354 | |
348 | SLC123 | 272.9177 | |
349 | wally_steel | 271.9586 | |
350 | Gabo697 | 271.7681 | |
351 | baldbull | 270.2796 | |
352 | Dalaran1963 | 265.4527 | |
353 | JustDaNuts | 263.1302 | |
354 | Zhn999 | 263.0004 | |
355 | oneofakind409 | 262.6854 | |
356 | Fazzibear | 261.8537 | |
357 | Tiquizzle | 261.1166 | |
358 | chonax | 260.5344 | |
359 | RuSh_GsP | 256.4633 | |
360 | UrSupervisor | 255.5608 | |
361 | Kilts51 | 255.3108 | |
362 | kingkong1234 | 253.9035 | |
363 | flopwatcher | 250.5820 | |
364 | Dman16 | 250.5347 | |
365 | tony5151 | 250.4156 | |
366 | riverhater56 | 250.1331 | |
367 | Fluffhead | 249.0558 | |
368 | timbo79 | 248.9519 | |
369 | yoda2557 | 246.5406 | |
370 | adonis33 | 245.6821 | |
371 | PineyPirate2 | 244.7999 | |
372 | Chicago74 | 243.8500 | |
373 | Shah5 | 242.7355 | |
374 | Timedmull | 242.6144 | |
375 | elesniak13 | 240.9083 | |
376 | Walmart1 | 239.2202 | |
377 | JohnnieDimes | 238.8387 | |
378 | foldaces221 | 238.6473 | |
379 | King9 | 237.6281 | |
380 | LenZac | 235.8665 | |
381 | TheSims | 235.5745 | |
382 | guerrero7744 | 235.1693 | |
383 | acesup85 | 233.3405 | |
384 | FineWhine | 232.8374 | |
385 | jairobarrera | 230.3862 | |
386 | imjiraiya | 230.3567 | |
387 | deafworld7 | 230.2034 | |
388 | Marakix0 | 229.5801 | |
389 | frankob30 | 228.8415 | |
390 | Luv1Hit69 | 227.6386 | |
391 | TWHedgehog | 227.0301 | |
392 | GMan5168 | 226.5257 | |
393 | tonastone | 225.2200 | |
394 | edspoker48 | 224.4093 | |
395 | Ramco | 224.1851 | |
396 | mwishart | 224.1774 | |
397 | TomBrady | 224.0508 | |
398 | HeresAFunFact | 223.7086 | |
399 | wewanteazy | 223.3387 | |
400 | vladz1992 | 223.2561 | |
401 | deathbyriver | 222.5063 | |
402 | andy3113 | 221.3272 | |
403 | yanksr1 | 220.4010 | |
404 | sylvia101 | 219.9159 | |
405 | louisfreda | 219.6975 | |
406 | antf028 | 219.1906 | |
407 | honestbob | 218.9501 | |
408 | debn333 | 218.6034 | |
409 | frankm131 | 217.8809 | |
410 | tmcgee491 | 217.8504 | |
411 | Pokerface55 | 216.3269 | |
412 | sonny73 | 216.1123 | |
413 | mimi52 | 216.1038 | |
414 | Minandjin | 215.8850 | |
415 | Foghorn62 | 215.2065 | |
416 | jaxksonjoe | 214.4165 | |
417 | krad8 | 213.9384 | |
418 | Mts311 | 212.4912 | |
419 | Tbordo12 | 212.3816 | |
420 | CharlieBrown | 212.3076 | |
421 | Fodemoney10 | 212.2405 | |
422 | Bigfish99 | 212.1422 | |
423 | jawshoewuh | 211.8536 | |
424 | frogblood546 | 211.7830 | |
425 | Gmaz75 | 210.8530 | |
426 | bokolottaskillz | 210.2805 | |
427 | MrSteven | 210.0358 | |
428 | PitBull55 | 209.9881 | |
429 | FIRECRACK | 207.9496 | |
430 | strykr44 | 207.6829 | |
431 | pouridge | 207.1760 | |
432 | BillyD61555 | 206.4809 | |
433 | twinkles | 204.9456 | |
434 | DeadWrong | 204.2905 | |
435 | northnj302 | 204.2341 | |
436 | luckybobs | 204.0302 | |
437 | PocketProfits | 203.9733 | |
438 | OlSwampDonkE | 203.0709 | |
439 | CFOODTONY | 201.8022 | |
440 | mongo139 | 198.6213 | |
441 | coreleone17 | 198.0615 | |
442 | wilus61 | 196.9895 | |
443 | bigbirdsguy | 196.6898 | |
444 | pompii | 196.6256 | |
445 | hansolo88 | 194.9758 | |
446 | BluWolf | 194.9095 | |
447 | callingdead | 194.7831 | |
448 | pocketfire76 | 194.7003 | |
449 | Gags30 | 193.7316 | |
450 | SNARKNADO | 193.2717 | |
451 | Nanony | 192.9563 | |
452 | theprofessor81 | 192.9536 | |
453 | Nineball | 192.8111 | |
454 | seeker3164 | 192.6175 | |
455 | FlatcallSteve | 190.5012 | |
456 | feller1485 | 190.0239 | |
457 | b0dank | 189.2767 | |
458 | Demsteve2 | 189.1188 | |
459 | sjl819 | 188.9481 | |
460 | spider11 | 188.6514 | |
461 | newmoney67 | 188.4746 | |
462 | Jaj8810 | 188.4115 | |
463 | DogToto | 188.0154 | |
464 | TaintedMaverick | 187.9949 | |
465 | WATCHOUT123 | 187.7633 | |
466 | CheriXXX | 187.2573 | |
467 | FRANKSDAD | 186.8697 | |
468 | buckets44 | 185.8892 | |
469 | Maria347 | 185.6161 | |
470 | Steven99 | 185.3721 | |
471 | zippy | 185.3063 | |
472 | AquaMan | 185.1536 | |
473 | crazyed1 | 184.9742 | |
474 | stbarbwire | 184.3913 | |
475 | jerseyguy108 | 183.8202 | |
476 | rushulou | 183.4960 | |
477 | Radiantdrop1 | 182.6819 | |
478 | Mr_Borgata_ | 182.3160 | |
479 | rcbball84 | 182.1785 | |
480 | Medio | 181.7373 | |
481 | joetheturtle | 181.6133 | |
482 | Inshallah99 | 181.5990 | |
483 | jsuppp | 181.4273 | |
484 | thejug13 | 181.0073 | |
485 | WOJTEK44 | 180.8497 | |
486 | Dukev330 | 180.4703 | |
487 | Steph039 | 180.3855 | |
488 | Jms17 | 179.9330 | |
489 | NeoAnderson3200 | 179.9284 | |
490 | JAXSON | 178.3641 | |
491 | JerseyGirl | 178.2550 | |
492 | Bosk789 | 176.5205 | |
493 | thehebrewhammer | 175.6415 | |
494 | rbsiding | 175.2672 | |
495 | Schmitty0927 | 175.2019 | |
496 | RCS4444 | 175.1593 | |
497 | Nicholasb21 | 174.7463 | |
498 | DavidFloyd46 | 172.7578 | |
499 | dmehmet | 172.2967 | |
500 | DirtyJerzey | 172.2568 | |
501 | Swindler77 | 171.9716 | |
502 | vincen78 | 171.7889 | |
503 | dlcallin | 171.4813 | |
504 | rangers77 | 170.3903 | |
505 | ErraticChips | 170.3798 | |
506 | gboy14412 | 170.2262 | |
507 | ANolan1414 | 169.8825 | |
508 | normnj | 168.8966 | |
509 | vbcash | 168.2891 | |
510 | impiric | 167.9155 | |
511 | DJMILLZ | 167.8086 | |
512 | GotInsurance | 167.5233 | |
513 | JohnVPar3 | 167.1362 | |
514 | gimmieurmoney | 167.0550 | |
515 | DeucesWild822 | 166.3374 | |
516 | Fuzzball | 165.6945 | |
517 | benra60 | 165.4600 | |
518 | mary45 | 165.4518 | |
519 | Bacarty2 | 164.8883 | |
520 | ZekeBailey | 164.1523 | |
521 | jc1947 | 163.3942 | |
522 | steverino411 | 163.1904 | |
523 | AAA222AAA | 163.0344 | |
524 | soave11 | 162.8917 | |
525 | mattyboy | 162.6185 | |
526 | mamoosh | 162.4195 | |
527 | IamRich87 | 160.8397 | |
528 | Alawishous20 | 160.7509 | |
529 | HygieneMan | 159.0750 | |
530 | BillyBest | 159.0528 | |
531 | Leclair1088 | 158.9648 | |
532 | Njdanny7 | 158.3704 | |
533 | Quaybgs123 | 158.1525 | |
534 | Smoothm24 | 158.0399 | |
535 | MonsterMagnet | 157.4885 | |
536 | Poppy625 | 156.9267 | |
537 | EddieC | 156.4112 | |
538 | doeman24 | 156.3570 | |
539 | Rags2riches | 156.0104 | |
540 | G_WAR_JR | 155.7223 | |
541 | mrnissan50 | 155.6357 | |
542 | chris99 | 154.9575 | |
543 | lindey | 154.7999 | |
544 | JMallister | 154.7062 | |
545 | tailoyoung123 | 154.1809 | |
546 | paperboychips | 153.9499 | |
547 | metro1 | 153.9437 | |
548 | grokker | 153.3381 | |
549 | jerseyjetski | 153.1944 | |
550 | Sasiimada | 152.4808 | |
551 | Jeremyd2 | 152.4778 | |
552 | SCHRISH | 151.0787 | |
553 | Yellow_Chip | 150.8537 | |
554 | mark_2499 | 150.8395 | |
555 | Samtiff93 | 150.5681 | |
556 | raiseidareu4280 | 150.0202 | |
557 | jonathanzev | 149.8462 | |
558 | Datboihtml | 149.5853 | |
559 | mtgbnker | 149.3824 | |
560 | eesy3 | 149.2500 | |
561 | Bumpy_Toes | 148.8269 | |
562 | optionken | 147.8102 | |
563 | BosnMike | 147.3089 | |
564 | shorefore | 146.5545 | |
565 | oblivion | 146.4031 | |
566 | deek2122 | 145.6696 | |
567 | cenation | 145.2549 | |
568 | soccermom | 145.2492 | |
569 | HollywoodBob | 145.1611 | |
570 | lurock78 | 144.7526 | |
571 | bronco99 | 144.6729 | |
572 | Fatviper | 144.4739 | |
573 | cq12583 | 144.0887 | |
574 | suited-aces | 143.5842 | |
575 | Gary486 | 143.5601 | |
576 | Bankai33 | 143.2078 | |
577 | Valady | 142.7092 | |
578 | drewd12 | 142.3614 | |
579 | Michaela | 142.3552 | |
580 | beclectic | 142.3066 | |
581 | DroppingDeuces | 141.3730 | |
582 | wiggles66 | 141.3340 | |
583 | empsteelers | 141.1683 | |
584 | LuckyLott | 140.8645 | |
585 | gpzt10 | 140.5628 | |
586 | dastarz529 | 139.7377 | |
587 | tomatmsg | 139.6239 | |
588 | was111 | 139.0151 | |
589 | Bubbles55 | 139.0014 | |
590 | nice1sir | 138.7655 | |
591 | samcat111 | 138.4516 | |
592 | Donator888 | 138.4168 | |
593 | jacksonterman | 137.7945 | |
594 | CTC608 | 136.8134 | |
595 | Steelers17 | 136.6687 | |
596 | drevil56 | 136.1098 | |
597 | bird322 | 135.9926 | |
598 | AMartinMusic | 135.9202 | |
599 | billypoker101 | 135.3070 | |
600 | Bertie | 135.0339 | |
601 | Iberaisen | 135.0010 | |
602 | jqbpk772 | 134.7943 | |
603 | doogan8165 | 134.7236 | |
604 | mjt4life | 134.1176 | |
605 | Orange718 | 133.8142 | |
606 | KINGOFCARDS66 | 132.8138 | |
607 | jerseybingo | 132.3184 | |
608 | Bigpopa925 | 132.0901 | |
609 | twocardchuck | 132.0029 | |
610 | TOENEE | 131.9990 | |
611 | miker671 | 130.9084 | |
612 | DRoll | 130.7170 | |
613 | BrewOnIce | 129.1669 | |
614 | matman001 | 127.9512 | |
615 | Melvinite | 127.8244 | |
616 | fattyj1988 | 127.7829 | |
617 | Jcich31 | 127.7487 | |
618 | jakesnake | 127.5696 | |
619 | Colonel_Forbin | 127.4556 | |
620 | RGCIII | 127.1661 | |
621 | Supak1ng | 127.1643 | |
622 | DanielPignataro | 126.6632 | |
623 | bdawkinsfan | 126.3811 | |
624 | bobopo | 125.7592 | |
625 | Safadao | 125.4981 | |
626 | Angelo778 | 124.9263 | |
627 | wamper | 124.8438 | |
628 | konvail71 | 124.6805 | |
629 | irish29 | 123.8690 | |
630 | u235danger | 123.5353 | |
631 | cubanmami | 123.4277 | |
632 | seen-on-TV | 122.8083 | |
633 | Hitman627 | 122.7365 | |
634 | Common04 | 122.4694 | |
635 | Hdap927 | 121.6670 | |
636 | Samsson | 121.4131 | |
637 | Seth12176 | 121.2270 | |
638 | kingbeats52 | 120.7250 | |
639 | nitnylion | 119.6961 | |
640 | Riverugly | 119.5925 | |
641 | solomon250 | 119.3834 | |
642 | Shotcaller777 | 119.3729 | |
643 | VPope86 | 119.1121 | |
644 | beatbry | 118.8866 | |
645 | MindOverFish | 118.7281 | |
646 | chetting34 | 118.1809 | |
647 | Champ712 | 117.7583 | |
648 | JOHNNYMAC1 | 117.4271 | |
649 | brownmagic | 117.0280 | |
650 | krpsu20002000 | 116.9433 | |
651 | Meredyth | 116.7894 | |
652 | Mattyb0y | 116.5854 | |
653 | gprasc1234 | 116.3899 | |
654 | Purplebandit | 116.2207 | |
655 | cyrusash | 115.4796 | |
656 | TheGlyph278 | 115.4051 | |
657 | NJKush | 115.3963 | |
658 | FullmontyX | 115.3186 | |
659 | spxxlrg23 | 115.3180 | |
660 | MortySmith | 115.0545 | |
661 | zpalmiotto | 114.8953 | |
662 | XCALEZ | 114.7482 | |
663 | loriesman09 | 114.3716 | |
664 | JOEYdaMUSH | 113.8256 | |
665 | MrWin | 113.7218 | |
