Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points |
---|---|---|
1 | HBK27 | 6076.7662 |
2 | TheInterrobang | 5756.3641 |
3 | Str8crazY | 4550.9279 |
4 | Shineckhillskid | 4009.1530 |
5 | Ajay333NJ | 3880.3559 |
6 | RonMexico | 3796.7912 |
7 | LMTNJ09 | 3492.5889 |
8 | MYSTICMOUNTAIN | 3079.2013 |
9 | theGrat3fulDeaD | 2737.5160 |
10 | Doug-McCray | 2715.4975 |
11 | FellateMe | 2598.2011 |
12 | Brusko59 | 2309.1867 |
13 | Bay1Finest77 | 2116.3923 |
14 | Toobruh | 2115.8174 |
15 | jyl2010 | 2072.3162 |
16 | Stoops211 | 1981.8143 |
17 | Wigler13 | 1962.5203 |
18 | warren1101 | 1710.3586 |
19 | SpO0fy | 1688.7526 |
20 | HereComeThePain | 1659.2530 |
21 | Boogieman16 | 1633.3232 |
22 | Fbfeen | 1557.5955 |
23 | kodikeasler1 | 1534.6360 |
24 | BlackRose | 1509.8671 |
25 | bullrun | 1446.3552 |
26 | AdrianMonk | 1401.4624 |
27 | babalou99 | 1378.8624 |
28 | Dukev330 | 1345.8371 |
29 | Sir_Morphius | 1296.6205 |
30 | JMallister | 1278.8780 |
31 | Donate_here | 1262.3464 |
32 | upayformypennys | 1243.3539 |
33 | pd55473 | 1230.0116 |
34 | lankyluke | 1176.9640 |
35 | Labba609 | 1155.8855 |
36 | freebird22 | 1154.5367 |
37 | BorgataAscender | 1153.9839 |
38 | simISgg | 1133.9579 |
39 | KatieStone | 1123.5631 |
40 | TZGCat | 1106.9928 |
41 | Riverugly | 1106.3619 |
42 | BLUFF-THIS | 1102.9459 |
43 | cptondeck | 1101.4459 |
44 | JFPIV | 1065.7512 |
45 | IIIIIIIIIIII | 1041.5165 |
46 | HAPPYPLACE | 1032.2381 |
47 | Mousy | 1029.9321 |
48 | benriley | 1024.6982 |
49 | The_Dude | 989.3745 |
50 | larue54 | 985.6278 |
51 | mrcrawford | 969.2292 |
52 | Rick_Grimes | 938.3694 |
53 | wordgames111 | 906.9482 |
54 | kakapee123 | 886.6993 |
55 | benra60 | 886.6754 |
56 | GreyVette1 | 879.5854 |
57 | ebby23 | 878.5719 |
58 | klismas2344 | 878.2680 |
59 | loco_motive | 875.8525 |
60 | turtle102 | 855.5351 |
61 | Schmitty0927 | 854.6281 |
62 | t0md0wns | 847.7144 |
63 | pcapy | 839.8696 |
64 | AMilkyMIst | 820.7674 |
65 | Leesal | 793.9893 |
66 | Flawlessbinkage | 791.4442 |
67 | dp0330 | 785.7861 |
68 | Redbaron123 | 782.2558 |
69 | Jackie1876 | 769.5105 |
70 | Flyenb23 | 760.6459 |
71 | sprintdogg | 759.0629 |
72 | Gerontas | 752.0863 |
73 | Hydro | 749.9497 |
74 | BigJules2016 | 748.4907 |
75 | SugarJ | 747.7957 |
76 | Bg20one | 737.3145 |
77 | HighTourney27 | 735.2934 |
78 | dgordon | 734.8535 |
79 | Johnkey7 | 729.1546 |
80 | xs-pain | 727.6357 |
81 | Islandboy0725 | 714.9579 |
82 | KJSteve | 710.8092 |
83 | malf101 | 707.4695 |
84 | thegoonch | 705.5037 |
85 | MacEagles | 682.3595 |
86 | Jetsfan41 | 676.3482 |
87 | Ch_CheckRaise | 674.7616 |
88 | JudgeBen | 669.3708 |
89 | Ikelove227 | 669.1259 |
90 | SamsonSimpson | 665.3886 |
91 | BudP448 | 664.7423 |
92 | snakeman1951 | 661.4049 |
93 | heidijp | 660.9183 |
94 | AshBond | 650.4881 |
95 | TheKing411 | 647.8505 |
96 | TopFlopper | 633.4407 |
97 | NeverTilt992 | 631.7471 |
98 | EphesianPaul | 631.6356 |
99 | impiric | 628.1347 |
100 | Fastrockyf | 626.9272 |
101 | tocca | 625.5441 |
102 | whatever | 622.7763 |
103 | guydiamond | 620.3055 |
104 | fattythecat | 615.7550 |
105 | StormChaos | 608.0495 |
106 | Rlo125 | 607.0492 |
107 | ECOMIKE | 604.9654 |
108 | Seanwal | 604.6335 |
109 | deerpathdave | 597.2265 |
110 | mks24 | 595.3214 |
111 | Stellamoose | 593.9061 |
112 | FIRECRACK | 585.3063 |
113 | kusterd396 | 577.7424 |
114 | tremorzpb | 575.3981 |
115 | OlSwampDonkE | 564.7356 |
116 | DonkeyNuts42 | 562.5946 |
117 | jimlarry | 562.1127 |
118 | oldmanRAD | 554.4532 |
119 | PPPTN | 550.8041 |
120 | BoozeHound | 550.6068 |
121 | airadi003 | 544.7993 |
122 | Pokanana | 539.4285 |
123 | Dtrain0582 | 538.4750 |
124 | SLHalper13 | 529.6540 |
125 | tonyco0l | 521.5035 |
126 | skappy | 512.0570 |
127 | kingkong1234 | 509.7866 |
128 | Bill616 | 505.1367 |
129 | Poker_Player | 499.3282 |
130 | Florie | 497.4036 |
131 | mwishart | 495.1956 |
132 | knittingboy | 494.9172 |
133 | MrPolo | 491.1161 |
134 | Valady | 490.6544 |
135 | ADAMC1423 | 490.3228 |
136 | tangerinecar | 489.2883 |
137 | soave11 | 484.6503 |
138 | mark_2499 | 484.5344 |
139 | ZekeBailey | 482.1967 |
140 | payne523 | 482.1627 |
141 | MortySmith | 482.0035 |
142 | Jermz | 480.0116 |
143 | cheeks22 | 479.7586 |
144 | Hdap927 | 476.5367 |
145 | BIG_RED_1 | 474.1129 |
146 | Phantom2945 | 467.1082 |
147 | priscilla | 465.9959 |
148 | G_WAR_JR | 463.9827 |
149 | sparta13499 | 462.3423 |
150 | MoZZyNJ | 458.9123 |
151 | Missy88 | 458.5002 |
152 | Bullfrogs33 | 457.8674 |
153 | sl3388 | 455.2137 |
154 | stickem | 451.0107 |
155 | bobdip2 | 449.5335 |
156 | Gretzky_1981 | 448.6777 |
157 | borgatar2015 | 445.6417 |
158 | RuSh_GsP | 444.7870 |
159 | a3839873 | 444.2083 |
160 | TARA96 | 442.5123 |
161 | Cheese000 | 440.9903 |
162 | tailoyoung123 | 433.6781 |
163 | dinklepuss | 426.5174 |
164 | Ramco | 421.3032 |
165 | joeycasino21 | 419.9464 |
166 | jdkim0113 | 419.6520 |
167 | FtheNYY | 419.1797 |
168 | rbern12 | 416.2562 |
169 | Timedmull | 415.2743 |
170 | billypoker101 | 414.4316 |
171 | dsalespro | 414.0433 |
172 | dtrain85 | 409.7118 |
173 | imjiraiya | 407.8106 |
174 | draft103 | 407.7832 |
175 | Sicili | 406.9234 |
176 | XXXBDXXX | 401.4580 |
177 | GiantGenius | 401.2967 |
178 | LeidyAce1 | 400.7695 |
179 | DIGITALK7 | 395.7290 |
180 | Shotcaller777 | 395.6361 |
181 | MistaMenza | 391.0944 |
182 | winxpdows | 390.6340 |
183 | GutShot93 | 389.7887 |
184 | ICEMAN850 | 388.6550 |
185 | Stone | 387.4329 |
186 | dj144 | 387.0541 |
187 | TheReader23 | 386.6272 |
188 | Jennyb50 | 378.8366 |
189 | MontyBanx | 378.1079 |
190 | rflacco44 | 377.5273 |
191 | Gio1015 | 373.9100 |
192 | GMan5168 | 373.4361 |
193 | seeker3164 | 373.2790 |
194 | rdfilo | 371.7555 |
195 | fishy99 | 370.3532 |
196 | Retsnom1 | 367.7230 |
197 | callingdead | 367.2326 |
198 | EddieC | 364.9986 |
199 | laumserg | 363.9667 |
200 | Big_Daddy | 361.4079 |
201 | Bullitbob22 | 361.2779 |
202 | jp012495 | 360.5725 |
203 | SJLD25 | 357.0110 |
204 | cubanmami | 356.5083 |
205 | pjbrennan08 | 356.0830 |
206 | PocketJokers69 | 354.7266 |
207 | caddiedad | 353.5260 |
208 | ezalldee | 350.7722 |
209 | elsupremo99 | 349.9334 |
210 | Kevins_Cut | 346.3979 |
211 | Jay007 | 339.8374 |
212 | Pokerface55 | 338.3509 |
213 | UNCLEMIKE99 | 337.4719 |
214 | MAGAQUADS | 335.4730 |
215 | a_stormy_knight | 333.5169 |
216 | RUshore2 | 333.3176 |
217 | dom2307 | 330.8534 |
218 | TreeAtes | 330.7027 |
219 | AvatarHabitz | 327.4913 |
220 | GLKLEWIN | 326.6725 |
221 | coast2coast | 326.1314 |
222 | InOBJWeTrust | 325.4643 |
223 | stephhub0331 | 323.6074 |
224 | Knickur1028 | 322.5409 |
225 | mon3yonf1r3 | 321.8085 |
226 | BillyBest | 319.1932 |
227 | chromeking | 318.6626 |
228 | RiverRay420 | 314.4754 |
229 | DukeV0330 | 314.2498 |
230 | deathbyriver | 314.1027 |
231 | mtgbnker | 311.9308 |
232 | MonsterMagnet | 310.3356 |
233 | zenner | 305.9870 |
234 | jojo1379 | 303.4513 |
235 | Robnhood | 302.8645 |
236 | grandmemom | 301.7310 |
237 | Itachi | 298.1009 |
238 | Sinistar | 297.2199 |
239 | SafTEE | 297.0299 |
240 | kb123 | 297.0242 |
241 | Crash930 | 296.2266 |
242 | Rdrap93 | 296.1128 |
243 | Teejoker7419 | 295.3602 |
244 | halgee | 291.9915 |
245 | jawshoewuh | 291.1906 |
246 | fudgie | 290.9443 |
247 | jaxksonjoe | 290.4150 |
248 | Dinorodga | 289.4331 |
249 | Willpott | 288.2786 |
250 | Rags2riches | 288.1847 |
251 | CFOODTONY | 288.0746 |
252 | Janet333 | 287.7536 |
253 | bluffinem247777 | 286.7058 |
254 | PamCertainly | 286.1859 |
255 | Raddrazz | 286.0656 |
256 | Tbordo12 | 284.8107 |
257 | xRIVERBOATx | 282.5194 |
258 | Catman2015 | 282.2113 |
259 | pokeYou1 | 280.8559 |
260 | papazeek | 280.3580 |
261 | under_where00 | 280.1350 |
262 | Lunatic | 280.1218 |
263 | Li0n11 | 279.3939 |
264 | Hanadog9 | 279.0722 |
265 | mags69 | 276.1719 |
266 | spider11 | 274.0112 |
267 | Xprod1gy | 273.6881 |
268 | Metsfan007 | 273.6595 |
269 | hansolo88 | 272.0217 |
270 | Shasto84 | 271.0849 |
271 | nogmskls | 264.3313 |
272 | nukefizzasist | 262.7343 |
273 | Rodney69camar99 | 262.4246 |
274 | Tiquizzle | 260.9972 |
275 | Ritch_Razor | 260.1821 |
276 | BosnMike | 258.9553 |
277 | MGM_LUCKY_MGM | 258.4089 |
278 | mrchris256 | 257.6750 |
279 | CardZone | 257.1834 |
280 | P0cKeTASIANS | 256.8108 |
281 | oneofakind409 | 256.2603 |
282 | SEOULMAN | 254.6031 |
283 | Sleepylj8558 | 253.2963 |
284 | Ackertac | 253.2932 |
285 | P_D_J | 249.7429 |
286 | Yellow_Chip | 249.4682 |
287 | Piperatt | 248.6790 |
288 | Sparky | 248.1501 |
289 | Neguinho4599 | 248.0752 |
290 | therenman | 247.6733 |
291 | JohnSimoni | 247.2419 |
292 | ryph1 | 246.8866 |
293 | Marakix0 | 245.1319 |
294 | Pottes22 | 244.8722 |
295 | walter1691 | 244.1657 |
296 | Amigo812 | 243.8467 |
297 | Coppola142903 | 243.4511 |
298 | SPINACH33 | 242.5030 |
299 | pure_reason | 241.6535 |
300 | Fuzzball | 240.5172 |
301 | Bubbles55 | 240.0059 |
302 | Colonel_Forbin | 238.9389 |
303 | Bluehaven | 238.8280 |
304 | Plesiosaur88 | 237.8367 |
305 | Rock1980 | 236.8235 |
306 | BrokeSon | 236.4755 |
307 | kingdiamondtaj | 236.0934 |
308 | Kidsally | 234.3666 |
309 | mannye | 234.3548 |
310 | jlucchet | 233.5803 |
311 | Dalaran1963 | 233.1294 |
312 | PreludeSIR | 231.8150 |
313 | tuna1957 | 231.7336 |
314 | wcmcd0591 | 230.3712 |
315 | angrydad4999 | 230.2254 |
316 | irish29 | 230.2210 |
317 | pouridge | 230.0588 |
318 | REALeebob2072 | 229.6254 |
319 | Wormhat | 229.3193 |
320 | geroplas | 227.9555 |
321 | TeamC142903 | 227.5523 |
322 | BalognaSangwich | 225.7856 |
323 | Topher3 | 225.3199 |
324 | GreekFreAk | 224.6875 |
325 | lovelife85 | 224.2839 |
326 | PrinceZortec | 223.9543 |
327 | Longberg | 223.9261 |
328 | bubbat2424 | 223.7518 |
329 | Michaela | 222.0300 |
330 | cgarrett8888 | 221.2810 |
331 | samcat111 | 221.1788 |
332 | Staxx11 | 220.5754 |
333 | antf028 | 219.6710 |
334 | dadadada | 219.0512 |
335 | Car0cks | 218.8879 |
336 | Foghorn62 | 218.7603 |
337 | nas24525 | 218.6203 |
338 | ManuGinobili20 | 217.3530 |
339 | Sasiimada | 215.9300 |
340 | Kellymf1989 | 214.9054 |
341 | thekid32 | 214.4441 |
342 | casie777 | 213.9767 |
343 | Steph039 | 212.7070 |
344 | kfc3062 | 212.3850 |
345 | TomC01 | 212.3682 |
346 | sickhamlet | 210.7811 |
347 | pocketfire76 | 210.5494 |
348 | Tinder | 210.2092 |
349 | kutaykalkan | 207.0118 |
350 | AllinAces | 206.7222 |
351 | Silver117 | 205.6695 |
352 | deafworld7 | 205.3090 |
353 | Scipio | 205.2530 |
354 | Ruby__ | 204.9452 |
355 | AAA222AAA | 202.4096 |
356 | nick22 | 201.1105 |
357 | HVACWHAT | 200.7267 |
358 | OttoPartz9733 | 200.1028 |
359 | FLD15 | 199.4815 |
360 | phatchoy | 198.3837 |
361 | ZyggiL212 | 198.3728 |
362 | TFense | 197.6588 |
363 | poommcg | 196.5539 |
364 | crusher27 | 195.8925 |
365 | Bumpy_Toes | 194.4982 |
366 | ThePhenom508 | 194.3350 |
367 | Walmart1 | 194.0730 |
368 | KCM196888 | 193.2228 |
369 | Chem1 | 192.9834 |
370 | Ck247 | 192.8466 |
371 | daiseydog69 | 192.2665 |
372 | Minandjin | 190.9779 |
373 | mattsiracusa4 | 190.8302 |
374 | callmemayb99 | 190.0359 |
375 | ilosebigpots | 190.0030 |
376 | strykr44 | 189.9710 |
377 | robarpaio | 189.7895 |
378 | JoeDeertay | 189.7247 |
379 | calientito | 188.8760 |
380 | Pranavreddy007 | 187.8444 |
381 | iluvmollys55 | 186.0227 |
382 | Madmanmilbz | 185.9181 |
383 | nyyfanatic21 | 185.3747 |
384 | wiggles66 | 184.2007 |
385 | jka567 | 183.5016 |
386 | timbo79 | 183.2567 |
387 | payrow2k | 183.0787 |
388 | pockettrips83 | 182.2325 |
389 | SmackYoAce | 182.0227 |
390 | nice1sir | 181.1787 |
391 | Dirty_Harry6 | 181.0691 |
392 | jonjon13 | 180.2054 |
393 | sonny73 | 179.9797 |
394 | Unclescoot23 | 179.4426 |
395 | Berimbolo | 179.3997 |
396 | Man2020 | 179.0875 |
397 | foldaces221 | 178.8377 |
398 | jonnyhic | 178.8056 |
399 | Gators15 | 178.5011 |
400 | WEWON | 177.1161 |
401 | martillo78 | 176.8090 |
402 | Doglinc | 176.6361 |
403 | PocketProfits | 176.2921 |
404 | Jadegreen28 | 176.2648 |
405 | Lefty00 | 175.7381 |
406 | deek2122 | 175.6285 |
407 | GURUCOOL | 175.5137 |
408 | Dman16 | 175.3074 |
409 | Wyeth | 174.1657 |
410 | robertp72383 | 174.1011 |
411 | SPNJ4SHORE | 173.8452 |
412 | classicd33 | 173.4182 |
413 | ToddWinner | 172.2345 |
414 | Sarapataky | 172.0076 |
415 | numbers_prodigy | 171.6453 |
416 | TheJoe80 | 171.1232 |
417 | kiro1234 | 170.5647 |
418 | allblitz | 170.4265 |
419 | crazyed1 | 169.5085 |
420 | MrOhski69 | 169.1086 |
421 | SuppppaStar | 169.0714 |
422 | Maria347 | 168.8059 |
423 | harveyblicks | 168.4307 |
424 | dastarz529 | 168.2371 |
425 | thelinker123 | 168.1300 |
426 | UnFeltAble | 168.0541 |
427 | Shoeless | 167.4025 |
428 | joey1way | 167.1491 |
429 | ronzoJC | 166.7130 |
430 | dmehmet | 166.5318 |
431 | dmm11 | 166.1049 |
432 | GimmyYaChipz88 | 164.4933 |
433 | soccermom | 163.9070 |
434 | Pokerplay76 | 163.6153 |
435 | DroppingDeuces | 163.3339 |
436 | stbarbwire | 162.9815 |
437 | tony5151 | 161.3683 |
438 | bobbylite | 160.3988 |
439 | oakland1 | 160.3654 |
440 | mongo139 | 159.7828 |
441 | friday | 158.5954 |
442 | glennmac1 | 158.2601 |
443 | KINGOFCARDS66 | 157.3347 |
444 | ItalianPotato | 156.7196 |
445 | WacoKid26 | 156.0156 |
446 | bpeeters | 153.7797 |
447 | Trotter1 | 153.6647 |
448 | Jmask23 | 153.4285 |
449 | Duhhh_Brah | 153.2048 |
450 | slien | 152.8938 |
451 | Jazzy357 | 152.7542 |
452 | sylvia101 | 152.2511 |
453 | Ghost557 | 152.1029 |
454 | AcesFull | 151.9004 |
455 | Bonnie2354 | 151.8471 |
456 | HitChaser | 151.5054 |
457 | solomon250 | 150.3092 |
458 | rushulou | 149.0250 |
459 | j.perilli7 | 148.0576 |
460 | wheels4920 | 147.4725 |
461 | Uncle_T | 146.4934 |
462 | KB_Legal | 146.3954 |
463 | drew68 | 146.2029 |
464 | Brendanpham81 | 145.9375 |
465 | rlcconstruction | 145.8202 |
466 | Wes123 | 145.6603 |
467 | selsk32285 | 145.5511 |
468 | shorefore | 145.0492 |
469 | pokerlife | 144.3860 |
470 | Utleyfan8 | 144.3312 |
471 | jeffery99 | 143.9590 |
472 | maddog16 | 143.0717 |
473 | Dv.hello1 | 141.1461 |
474 | Nakamini | 140.7374 |
475 | att4343 | 140.6051 |
476 | bigboy0612 | 140.0091 |
477 | Nanony | 139.2130 |
478 | UrSupervisor | 138.3754 |
479 | JohnnieDimes | 138.2011 |
480 | Theodorable | 137.4901 |
481 | XCALEZ | 136.9967 |
482 | LenWhite | 135.6915 |
483 | cenzo1221 | 135.6808 |
484 | Fodemoney10 | 135.6122 |
485 | jay_juan | 135.5416 |
486 | bonnieboo52 | 135.0350 |
487 | ItStartsHere77 | 134.2092 |
488 | mrnissan50 | 133.9698 |
489 | RENAL_ | 133.9144 |
490 | Mbelle202 | 133.7231 |
491 | lurock78 | 133.6701 |
492 | GaiusMarius | 133.4853 |
493 | was111 | 133.1089 |
494 | fishinj | 132.9081 |
495 | MightyMike | 132.8704 |
496 | CoreFour | 132.5339 |
497 | harvgrizz | 132.3935 |
498 | savante10 | 132.3628 |
499 | madmax2804 | 132.0156 |
500 | B.O.A.T. | 131.7663 |
501 | PokerQueen | 131.5032 |
502 | Pnice1208 | 130.8833 |
503 | alwaysliquid | 129.8198 |
504 | Ferrari | 129.6916 |
505 | jerseyjetski | 128.6419 |
506 | wokstar33 | 128.5396 |
507 | Chicago74 | 128.3787 |
508 | Stingray99 | 128.0152 |
509 | DChavin1 | 127.9103 |
510 | jerseygirl0306 | 127.7621 |
511 | yoda2557 | 127.6599 |
512 | rcbball84 | 127.3926 |
513 | MistaMasta | 126.9904 |
514 | bubbamac75 | 126.8178 |
515 | pokerindore0473 | 126.5442 |
516 | newmoney67 | 126.5042 |
517 | chef_montoya | 126.4917 |
518 | lansky711 | 126.0605 |
519 | njdan84 | 125.9165 |
520 | ocgoat | 125.8055 |
521 | fireman902699 | 125.1732 |
522 | dridenddn | 125.1609 |
523 | Tomko33 | 124.9626 |
524 | matman001 | 124.8845 |
525 | Smackden | 124.5412 |
526 | daydreamerchris | 122.9588 |
527 | ayymoneyy | 122.5319 |
528 | Johnpopo | 122.4980 |
529 | TylerDurden55 | 121.6282 |
530 | FlopTurnRiver | 121.4750 |
531 | Michael10m | 121.4634 |
532 | Poppy625 | 120.5622 |
533 | luckybobs | 120.3996 |
534 | Hank13699 | 119.9623 |
535 | tian33 | 119.5000 |
536 | dogman59 | 119.3500 |
537 | njpkfan | 119.1490 |
538 | JOHNNYMAC1 | 118.7977 |
539 | Metal_Daze | 118.7045 |
540 | cenation | 118.5085 |
541 | rdb253 | 118.4989 |
542 | jerseybingo | 118.3710 |
543 | DLW_Jr | 118.2716 |
544 | HygieneMan | 118.2626 |
545 | Pimphand | 117.4859 |
546 | johnnyr33 | 116.0406 |
547 | Peluchito123 | 115.5332 |
548 | HollywoodBob | 115.4954 |
549 | rockyd | 113.8212 |
550 | SnashuaJ | 112.7279 |
551 | BennyPoker77 | 112.6736 |
552 | Mrotis123 | 112.6444 |
553 | Riddler32 | 111.8298 |
554 | chipmunk074 | 111.6963 |
555 | fnasty97 | 111.5923 |
556 | Briheem80 | 111.5054 |
557 | Slummer1 | 111.4917 |
558 | DevilDawg | 111.4799 |
559 | Jolanta | 110.6854 |
560 | aquaropi | 110.4189 |
561 | Byrdykgb | 109.2725 |
562 | Morgi | 109.1236 |
563 | pokerypf | 108.1117 |
564 | judiallin | 107.8467 |
565 | stevemk | 106.9549 |
566 | pompii | 106.8812 |
567 | mstav33 | 106.6945 |
568 | Stash99 | 106.4216 |
569 | AAKKiah | 106.3686 |
570 | Get_Some49 | 105.9540 |
571 | PLAYWATCH | 105.8349 |
572 | normnj | 105.7435 |
573 | KogsLegend | 105.5006 |
574 | riverhater56 | 105.3645 |
575 | TheOriginalCV | 104.9675 |
576 | shermwin | 104.9307 |
577 | BillboBaggins93 | 104.4759 |
578 | kevmo15 | 104.3462 |
579 | BloodfromdaCPT | 104.3214 |
580 | HeresAFunFact | 104.2874 |
581 | StayAtHomeDad07 | 103.0669 |
582 | gambit6 | 103.0537 |
583 | Pokezz | 102.7519 |
584 | MOSS007 | 102.3212 |
585 | Playmaster | 101.9055 |
586 | deboshed | 101.3878 |
587 | tfamularo | 100.6690 |
588 | Meinhard1988 | 100.5402 |
589 | Cecilia0028 | 99.9502 |
590 | ArthurJ | 99.7467 |
591 | Dawnmichele | 99.6187 |
592 | OJLIMPSON | 99.5584 |
593 | jaygee279 | 99.3343 |
594 | Carocks | 98.4084 |
595 | POPSHAUS | 98.0162 |
596 | Ldyredc | 97.8162 |
597 | Angelaamato13 | 97.7347 |
598 | CY832 | 97.6384 |
599 | BillyD61555 | 96.8837 |
600 | Wolf0fWallST | 96.7749 |
601 | ninjashadow999 | 96.4118 |
602 | jmaxwel7 | 96.2216 |
603 | paco5 | 96.1712 |
604 | Meredyth | 96.1211 |
605 | m1020 | 95.7653 |
606 | bbissick | 95.5511 |
607 | Gil_0092 | 94.8604 |
608 | BrianFantana | 94.2283 |
609 | KevinRACKS | 94.0501 |
610 | birdman | 94.0151 |
611 | Chips_Jammed | 93.8365 |
612 | seen-on-TV | 93.4788 |
613 | Unlucky55 | 93.4109 |
614 | drevil56 | 92.9626 |
615 | steverino411 | 92.8715 |
616 | AmateurPoker | 92.6965 |
617 | LuckyLott | 92.6267 |
618 | MindOverFish | 91.7298 |
619 | callme33 | 91.4686 |
620 | thedarkhorse99 | 90.3941 |
621 | Stanimal88 | 90.3102 |
622 | GAMBLE7 | 89.5477 |
623 | leoliondog | 89.5127 |
624 | chicken16 | 89.0000 |
625 | tatmo2370 | 88.1687 |
626 | mrgrandmaster | 88.1052 |
627 | jerseyguy108 | 88.0734 |
628 | jikimusa | 87.9481 |
629 | sdlex1109 | 87.9376 |
630 | edbass7989 | 87.6241 |
631 | steviestones | 87.4375 |
632 | mtt38 | 87.3763 |
633 | mamoosh | 87.3110 |
634 | vmanina1935 | 86.9855 |
635 | bigdaddy5511 | 86.9633 |
636 | shapshap42 | 86.7822 |
637 | SCARYFAST | 86.5477 |
638 | micalla | 86.3724 |
639 | Rapaladdict81 | 86.2072 |
640 | Alawishous20 | 86.0164 |
641 | Google_Man | 86.0151 |
642 | TonyG81 | 85.9326 |
643 | Acesup99 | 85.7672 |
644 | JoeRo62884 | 85.6711 |
645 | DJHOOKS | 85.6552 |
646 | Japes19 | 85.4250 |
647 | Fluke179 | 85.1821 |
648 | GolfnPokerNut | 84.7055 |
649 | vladz1992 | 84.6610 |
650 | kp0707 | 84.2464 |
651 | billgrun | 84.1729 |
652 | Trumpski | 83.8999 |
653 | SCHRISH | 83.7292 |
654 | run_around | 83.5485 |
655 | Glenda8 | 83.4374 |
656 | hoopsrefnj | 83.3576 |
657 | leshabs714 | 83.3287 |
658 | zhenxeuli | 82.7961 |
659 | DoubleT629 | 82.6581 |
660 | Brizzle69 | 82.6196 |
661 | Djp120388 | 82.3568 |
662 | wanda_praiseHIM | 82.0817 |
663 | Swindler77 | 81.8998 |
664 | Patches13579 | 81.7859 |
665 | red335xturbo | 81.6734 |
666 | NaturalMystic | 81.6051 |
667 | williambaily | 81.5804 |
668 | CTC608 | 81.3328 |
669 | iamyellowlime | 81.2111 |
670 | Nicholasb21 | 81.1833 |
671 | BigDave | 80.9875 |
672 | JohnVPar3 | 80.8315 |
673 | LUMPY5555 | 80.7229 |
674 | ChickenTube | 80.6989 |
675 | AppyAl | 80.6819 |
676 | Crazian89 | 80.4218 |
677 | scsu3636 | 80.3292 |
678 | reddog609 | 80.2494 |
679 | RonAllen28 | 80.2000 |
680 | mdp2190 | 80.0388 |
681 | mulsonjr | 79.9961 |
682 | Chichi12 | 79.9321 |
683 | plocp2000 | 79.6106 |
684 | BRUCE1972 | 79.4755 |
685 | allinorbust | 79.1588 |
686 | Jasonrgall | 79.1446 |
687 | JonPaul79 | 78.9934 |
688 | djace973 | 78.7807 |
689 | boodles | 78.6883 |
690 | Bkkilla99 | 78.5930 |
691 | Chip_Reaper | 78.5523 |
692 | maxcork | 78.5201 |
693 | Fatwhite26 | 78.3327 |
694 | Orange718 | 78.3214 |
695 | Confused | 78.2798 |
696 | Grim666999 | 78.2295 |
697 | Seeeker | 78.0717 |
698 | thehebrewhammer | 78.0076 |
699 | SheriffDuncan | 77.9604 |
700 | Exocomet | 77.7537 |
701 | macster35 | 77.4759 |
702 | Bosk789 | 77.2966 |
703 | ThankYou | 77.2874 |
704 | MakiNuReload | 77.2153 |
705 | gardens | 77.1146 |
706 | Crimsonhand | 77.0729 |
707 | Billnjcm26 | 77.0389 |
708 | Got_Milk | 76.9254 |
709 | Teece | 76.7960 |
710 | wolverine26 | 76.7669 |
711 | michaeljrodz1 | 76.5937 |
712 | mnagy6148 | 76.4654 |
713 | ItWasAllADream | 75.8176 |
714 | siba1980 | 75.5151 |
715 | thegame501 | 75.4613 |
716 | ebom345 | 75.3260 |
717 | Mts311 | 75.2271 |
718 | yellaboi856 | 75.1318 |
719 | mush20 | 74.7831 |
720 | BorgataNice | 74.6519 |
721 | nickz23 | 74.4224 |
722 | Igmak | 74.3958 |
723 | wally_steel | 74.0163 |
724 | aquajoe | 73.9227 |
725 | bbk21291 | 73.8589 |
726 | mrjmgjr | 73.8184 |
727 | Drakeula | 73.2692 |
728 | Frizalone | 73.2285 |
729 | Cheddar0409 | 73.1592 |
730 | LetsPlayPoker | 73.1418 |
731 | mary45 | 73.0691 |
732 | pokermom | 72.7486 |
733 | gdep420 | 72.5762 |
734 | BillyGoonzAC | 72.1833 |
735 | bigbirdsguy | 72.1121 |
736 | Albina91 | 72.0876 |
737 | Spurlunker30 | 71.8249 |
738 | Ozzy1063 | 71.5083 |
739 | KINGDONK99 | 71.0370 |
740 | out45910 | 70.6337 |
741 | pmerk33 | 70.5547 |
742 | KingLebron | 70.2650 |
743 | mikinho25 | 70.2250 |
744 | Rhondasue | 70.1892 |
745 | Romanpool | 70.0217 |
746 | blobweird | 69.6870 |
747 | Donator888 | 69.6500 |
748 | YamaWho20 | 69.6103 |
749 | Blanco | 69.5764 |
750 | one_eyed_jax | 69.2890 |
751 | charlesjason123 | 69.2567 |
752 | Okane | 68.9747 |
753 | fatulence | 68.6434 |
754 | Beebe | 68.3792 |
755 | BarrysPoker | 68.2935 |
756 | TomBradysHair | 68.1455 |
757 | ginomat | 68.0949 |
758 | nbz2210 | 67.8374 |
