Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | March Leaderboard Prize |
---|---|---|---|
1 | bj_TheInterrobang | 5719.6791 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | bj_HBK27 | 5570.115 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | mj_FtheNYY | 5422.1173 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | bj_RonMexico | 4718.1202 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | bj_theGrat3fulDeaD | 4244.5353 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | bj_LMTNJ09 | 4083.782 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | bj_MYSTICMOUNTAIN | 3864.318 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | mj_Got_Milk | 3449.5555 | $215 Sunday $40K | $75 TD$ |
9 | bj_FellateMe | 3136.9982 | $215 Sunday $40K | $50 TD$ |
10 | bj_stilesfly | 2754.3208 | $109 Daily $10K tournament | $50 TD$ |
11 | mj_SpO0fy | 2727.0748 | $109 Daily $10K tournament | $25 TD$ |
12 | bj_Ikelove227 | 2659.9917 | $109 Daily $10K tournament | $15 TD$ |
13 | bj_Fbfeen | 2593.327 | $109 Daily $10K tournament | $15 TD$ |
14 | bj_kodikeasler1 | 2558.1361 | $109 Daily $10K tournament | $15 TD$ |
15 | mj_ilosebigpots | 2534.3997 | $109 Daily $10K tournament | $15 TD$ |
16 | bj_Wigler13 | 2531.2313 | $109 Daily $10K tournament |
17 | mj_UFOLDIWIN | 2453.3103 | $109 Daily $10K tournament |
18 | bj_Donate_here | 2446.2858 | $109 Daily $10K tournament |
19 | mj_mike5677 | 2425.1095 | $109 Daily $10K tournament |
20 | bj_guydiamond | 2313.2618 | $109 Daily $10K tournament |
21 | bj_payne523 | 2290.6544 | $109 Daily $10K tournament |
22 | bj_Brusko59 | 2252.3636 | $109 Daily $10K tournament |
23 | bj_Shineckhillskid | 2227.4824 | $109 Daily $10K tournament |
24 | bj_Schmitty0927 | 2214.5245 | $109 Daily $10K tournament |
25 | mj_Doug-McCray | 2205.0577 | $109 Daily $10K tournament |
26 | mj_DLo_Ram | 2164.7509 | $75 TD$ each |
27 | bj_jvait77 | 2144.4261 | $75 TD$ each |
28 | bj_Bay1Finest77 | 2111.2255 | $75 TD$ each |
29 | bj_HighTourney27 | 2079.8867 | $75 TD$ each |
30 | bj_cptondeck | 1996.6187 | $75 TD$ each |
31 | bj_benriley | 1984.3781 | $75 TD$ each |
32 | bj_sofcknsick | 1981.9256 | $75 TD$ each |
33 | bj_foldemup44 | 1900.3669 | $75 TD$ each |
34 | bj_allmarsh | 1892.6187 | $75 TD$ each |
35 | bj_JudgeBen | 1863.8378 | $75 TD$ each |
36 | bj_Janet333 | 1828.4741 | $75 TD$ each |
37 | bj_BLUFF-THIS | 1795.47 | $75 TD$ each |
38 | bj_GiantGenius | 1791.3061 | $75 TD$ each |
39 | bj_jimlarry | 1747.5429 | $75 TD$ each |
40 | bj_Jetsfan41 | 1628.7149 | $75 TD$ each |
41 | bj_MacEagles | 1624.8209 | $75 TD$ each |
42 | bj_laumserg | 1577.9146 | $75 TD$ each |
43 | bj_freebird22 | 1557.2497 | $75 TD$ each |
44 | bj_Ch_CheckRaise | 1511.9798 | $75 TD$ each |
45 | bj_Rlo125 | 1511.4557 | $75 TD$ each |
46 | bj_Mariuszek29 | 1510.1668 | $75 TD$ each |
47 | bj_Ruby__ | 1486.7021 | $75 TD$ each |
48 | bj_Labba609 | 1441.5436 | $75 TD$ each |
49 | bj_Islandboy0725 | 1403.4307 | $75 TD$ each |
50 | bj_RiverRay420 | 1390.339 | $75 TD$ each |
51 | mj_IReadYrSoul | 1370.6721 | $50 TD$ each |
52 | bj_Ajay333NJ | 1348.0543 | $50 TD$ each |
53 | bj_fattythecat | 1346.1053 | $50 TD$ each |
54 | bj_ashnirody | 1342.6918 | $50 TD$ each |
55 | bj_Rick_Grimes | 1334.909 | $50 TD$ each |
56 | bj_bullrun | 1330.278 | $50 TD$ each |
57 | bj_Passias27 | 1330.0063 | $50 TD$ each |
58 | bj_posisme | 1294.2533 | $50 TD$ each |
59 | mj_Str8crazY | 1293.0609 | $50 TD$ each |
60 | bj_Toospeed74 | 1284.4863 | $50 TD$ each |
61 | bj_a_stormy_knight | 1283.569 | $50 TD$ each |
62 | bj_JayOnRiver | 1269.5982 | $50 TD$ each |
63 | bj_BudP448 | 1266.3889 | $50 TD$ each |
64 | bj_BigBuxBuro | 1263.9521 | $50 TD$ each |
65 | bj_GreyVette1 | 1244.4434 | $50 TD$ each |
66 | bj_TheKing411 | 1235.9733 | $50 TD$ each |
67 | bj_mks24 | 1228.6486 | $50 TD$ each |
68 | bj_Confused | 1228.3619 | $50 TD$ each |
69 | bj_loco_motive | 1213.1077 | $50 TD$ each |
70 | bj_Soloud99 | 1212.7588 | $50 TD$ each |
71 | bj_warren1101 | 1205.7404 | $50 TD$ each |
72 | bj_Dukev330 | 1190.897 | $50 TD$ each |
73 | bj_chipmunk074 | 1190.5951 | $50 TD$ each |
74 | bj_wiggles66 | 1183.5529 | $50 TD$ each |
75 | mj_IIIIIIIIIIII | 1182.735 | $50 TD$ each |
76 | bj_Hydro | 1176.646 | $25 TD$ each |
77 | bj_att4343 | 1169.426 | $25 TD$ each |
78 | bj_SugarJ | 1166.5873 | $25 TD$ each |
79 | bj_snakeman1951 | 1147.134 | $25 TD$ each |
80 | bj_Gerontas | 1145.3306 | $25 TD$ each |
81 | bj_pcapy | 1144.7468 | $25 TD$ each |
82 | bj_LTB23 | 1120.5385 | $25 TD$ each |
83 | bj_Razorgoto | 1107.2475 | $25 TD$ each |
84 | mj_deafworld7 | 1106.0907 | $25 TD$ each |
85 | bj_klismas2344 | 1100.7762 | $25 TD$ each |
86 | mj_Arch_Stanton | 1099.9429 | $25 TD$ each |
87 | bj_Jermz | 1097.1956 | $25 TD$ each |
88 | bj_JoeyItaly | 1088.8668 | $25 TD$ each |
89 | bj_Ramco | 1084.5747 | $25 TD$ each |
90 | bj_dserr6 | 1053.4514 | $25 TD$ each |
91 | bj_T1mB3y_B33F | 1052.7589 | $25 TD$ each |
92 | bj_UnFeltAble | 1025.9729 | $25 TD$ each |
93 | bj_Gogetaa | 1011.8274 | $25 TD$ each |
94 | bj_Stoops211 | 1008.9797 | $25 TD$ each |
95 | bj_thegoonch | 1005.2507 | $25 TD$ each |
96 | bj_Onyok | 1004.4597 | $25 TD$ each |
97 | bj_azulciel | 1000.2045 | $25 TD$ each |
98 | bj_SmackYoAce | 998.179 | $25 TD$ each |
99 | bj_thehebrewhammer | 991.5714 | $25 TD$ each |
100 | bj_hicks178499 | 985.643 | $25 TD$ each |
101 | bj_Kevins_Cut | 977.2717 | |
102 | bj_mwishart | 969.35 | |
103 | bj_XXXBDXXX | 966.4833 | |
104 | bj_WilfordBrimley | 954.2266 | |
105 | bj_deerpathdave | 947.1677 | |
106 | bj_santam25 | 943.061 | |
107 | mj_TheSims | 942.3318 | |
108 | bj_pd55473 | 929.2585 | |
109 | bj_Eskimo_Frenzy | 925.2628 | |
110 | bj_kusterd396 | 923.308 | |
111 | bj_rbern12 | 908.9758 | |
112 | bj_larue54 | 894.2965 | |
113 | bj_jyl2010 | 890.0536 | |
114 | bj_joeydynamite | 888.3491 | |
115 | bj_Missy88 | 883.6772 | |
116 | bj_Admiral97 | 881.3286 | |
117 | bj_Florie | 879.2739 | |
118 | bj_billyho | 878.9712 | |
119 | bj_HAPPYPLACE | 877.6121 | |
120 | bj_whatever | 877.0773 | |
121 | bj_EphesianPaul | 871.2026 | |
122 | bj_pR_Catalyst | 860.4888 | |
123 | bj_Tom528 | 850.7219 | |
124 | bj_upayformypennys | 849.7995 | |
125 | bj_Mikeyd323 | 849.3186 | |
126 | bj_DukeV0330 | 839.2814 | |
127 | bj_JohnnieDimes | 837.7262 | |
128 | mj_Jackie1876 | 822.3136 | |
129 | bj_King9 | 813.8138 | |
130 | bj_Nanony | 808.8063 | |
131 | bj_Medio | 806.1994 | |
132 | bj_JFPIV | 786.9326 | |
133 | bj_Bartgang135 | 784.1286 | |
134 | bj_bullshark77 | 777.4382 | |
135 | bj_Boogieman16 | 777.0531 | |
136 | bj_alwaysliquid | 776.6974 | |
137 | bj_dgordon | 771.1939 | |
138 | bj_Selurznug | 764.5846 | |
139 | bj_dom2307 | 760.1391 | |
140 | bj_joeycasino21 | 759.9664 | |
141 | bj_BrianFantana | 759.6085 | |
142 | bj_Riddler32 | 754.0176 | |
143 | bj_bobdip2 | 752.3342 | |
144 | bj_Tiquizzle | 743.2839 | |
145 | bj_Alawishous20 | 742.9038 | |
146 | bj_brownmagic | 742.6249 | |
147 | bj_NoXcape | 735.3586 | |
148 | bj_kingkong1234 | 734.2038 | |
149 | bj_Theodorable | 726.9298 | |
150 | bj_Neguinho45 | 718.3445 | |
151 | bj_selsk32285 | 714.8052 | |
152 | bj_mooseman1710 | 710.4454 | |
153 | bj_Revan | 708.9653 | |
154 | bj_ZyggiL212 | 708.0664 | |
155 | bj_kruxscali | 704.6453 | |
156 | bj_kb123 | 701.0611 | |
157 | bj_Bigfish99 | 700.5194 | |
158 | bj_stephhub0331 | 700.1722 | |
159 | bj_Bg20one | 695.1844 | |
160 | bj_mush20 | 689.5243 | |
161 | bj_thekid32 | 689.3482 | |
162 | bj_POKERMANTIS | 688.2312 | |
163 | bj_jojo1379 | 687.2017 | |
164 | bj_MindOverFish | 684.4314 | |
165 | bj_Big_vic86 | 683.3877 | |
166 | bj_topper511 | 682.2334 | |
167 | bj_Steph039 | 680.9001 | |
168 | bj_calientito | 680.1175 | |
169 | mj_Mr_Borgata | 678.6943 | |
170 | bj_Flynt88 | 676.7014 | |
171 | bj_BCinNY | 675.9955 | |
172 | bj_oneofakind409 | 675.5392 | |
173 | bj_birdman | 674.173 | |
174 | bj_FIRECRACK | 673.9414 | |
175 | bj_Luckyduck | 673.9296 | |
176 | bj_Timedmull | 673.6305 | |
177 | bj_REALeebob2072 | 672.1156 | |
178 | bj_bananas88 | 671.707 | |
179 | bj_Amigo812 | 671.2147 | |
180 | bj_Shotcaller777 | 664.1196 | |
181 | bj_chef_montoya | 663.888 | |
182 | bj_dragon | 649.6858 | |
183 | bj_DIGITALK7 | 649.5284 | |
184 | bj_GaiusMarius | 644.3353 | |
185 | bj_KingLebron | 640.6892 | |
186 | bj_Livthanwen | 639.4856 | |
187 | bj_leinad | 637.0554 | |
188 | mj_Sleepylj8558 | 634.4588 | |
189 | bj_riverboat1 | 629.1495 | |
190 | bj_CFOODTONY | 628.6823 | |
191 | bj_Gretzky_1981 | 627.2121 | |
192 | bj_ItalianPotato | 620.2427 | |
193 | bj_pjbrennan08 | 619.4608 | |
194 | bj_wordgames111 | 618.2844 | |
195 | bj_Leesal | 614.076 | |
196 | bj_shorefore | 611.9891 | |
197 | bj_theborg123 | 609.3733 | |
198 | bj_rlcconstruction | 606.8385 | |
199 | bj_Donator888 | 600.6764 | |
200 | bj_G_WAR_JR | 597.7774 | |
201 | bj_Paulrizzi99 | 597.2377 | |
202 | bj_LBINJ | 593.7313 | |
203 | bj_RL4U2 | 592.6805 | |
204 | bj_rdb253 | 585.0621 | |
205 | bj_iamlegend | 584.2253 | |
206 | bj_chrispaz486 | 582.977 | |
207 | bj_gmd113 | 581.0033 | |
208 | bj_lankyluke | 580.4383 | |
209 | bj_HereComeThePain | 580.145 | |
210 | bj_heidijp | 579.6024 | |
211 | mj_Seanwal | 575.0965 | |
212 | bj_Gio1015 | 574.6462 | |
213 | bj_zippy | 572.1771 | |
214 | bj_Pummba3764 | 572.1317 | |
215 | bj_barbax | 571.6946 | |
216 | bj_rcbball84 | 569.2615 | |
217 | bj_Acesrkings | 565.9886 | |
218 | bj_Silver117 | 565.7965 | |
219 | bj_SLHalper13 | 563.9106 | |
220 | bj_TiltMonkey | 559.8838 | |
221 | bj_doeman24 | 559.7819 | |
222 | bj_jmoneysr | 557.6288 | |
223 | bj_Poppy625 | 557.3021 | |
224 | bj_PPPTN | 553.4402 | |
225 | bj_Comey | 551.9736 | |
226 | bj_grandmemom | 551.3032 | |
227 | bj_kevmo15 | 550.9269 | |
228 | bj_chromeking | 545.2851 | |
229 | bj_MoZZyNJ | 536.7519 | |
230 | bj_sjurassic | 536.7344 | |
231 | bj_daydreamerchris | 535.5021 | |
232 | bj_TopFlopper | 534.0613 | |
233 | bj_mamoosh | 528.6353 | |
234 | bj_thelinker123 | 520.5335 | |
235 | bj_dwpparman2 | 517.7393 | |
236 | bj_deadmoney | 515.3364 | |
237 | bj_reyd182 | 513.1929 | |
238 | bj_Pottes22 | 513.1558 | |
239 | bj_billypoker101 | 512.7041 | |
240 | bj_JNP09123 | 508.6083 | |
241 | bj_Valady | 507.2839 | |
242 | bj_EaglesSB | 506.1473 | |
243 | mj_MommyDommy | 504.2637 | |
244 | bj_JordanJoo | 503.1127 | |
245 | bj_Exocomet | 500.7674 | |
246 | bj_AMilkyMIst | 495.4936 | |
247 | bj_kfc3062 | 488.4693 | |
248 | bj_sickhamlet | 484.0052 | |
249 | bj_TonyTwoGuns | 483.7567 | |
250 | bj_johnnyr33 | 480.7787 | |
251 | bj_WOJTEK44 | 478.1015 | |
252 | bj_richallin | 478.0829 | |
253 | bj_Yellow_Chip | 476.0543 | |
254 | bj_goodguy | 470.5976 | |
255 | bj_Ronaldk | 468.8079 | |
256 | bj_FrankKaminsky | 468.6871 | |
257 | bj_elsupremo99 | 467.7745 | |
258 | bj_bobsterman1971 | 463.8019 | |
259 | bj_REALTRAPPHER187 | 462.7703 | |
260 | mj_BlackRose | 459.7869 | |
261 | bj_RENAL_ | 459.0882 | |
262 | bj_Jennyb50 | 458.9729 | |
263 | bj_Pokerface55 | 457.2525 | |
264 | bj_mrnissan50 | 456.721 | |
265 | bj_JOEYTHEB31 | 453.8278 | |
266 | bj_grokker | 453.7433 | |
267 | bj_misclick | 449.8921 | |
268 | bj_FoxEcho | 447.4014 | |
269 | bj_KCM196888 | 446.6424 | |
270 | bj_jonjon13 | 446.3779 | |
271 | bj_bigbirdsguy | 441.7067 | |
272 | bj_Foghorn62 | 441.0075 | |
273 | bj_turtle102 | 436.3743 | |
274 | bj_Rhyno1Poker | 435.8261 | |
275 | bj_Stadtmon | 435.5083 | |
276 | bj_borecz11199 | 434.2589 | |
277 | bj_MortySmith | 433.1221 | |
278 | bj_vincevip | 432.1227 | |
279 | bj_Lunatic | 430.9199 | |
280 | bj_wally_steel | 430.8945 | |
281 | bj_robarpaio | 430.3652 | |
282 | bj_tocca | 429.59 | |
283 | bj_Metsfan007 | 428.8724 | |
284 | bj_tremorzpb | 426.0465 | |
285 | bj_papazeek | 425.3837 | |
286 | bj_pure_reason | 424.2582 | |
287 | bj_MakiNuReload | 420.8691 | |
288 | bj_Whiteshoes11 | 420.3948 | |
289 | bj_alz369 | 419.92 | |
290 | bj_ErnieB | 419.5016 | |
291 | bj_VeggyNut | 419.0016 | |
292 | bj_stopNmargot | 418.5661 | |
293 | bj_Jojo43 | 417.2741 | |
294 | mj_jaimemaz55 | 415.361 | |
295 | bj_kp0707 | 413.5249 | |
296 | bj_Walmart1 | 411.8231 | |
297 | bj_Wormhat | 410.004 | |
298 | bj_riverhater56 | 408.7362 | |
299 | bj_Tommygunn123 | 403.6258 | |
300 | bj_MattyNice21 | 402.7506 | |
301 | mj_mkaypumpkin | 402.3042 | |
302 | bj_poe40777 | 401.3074 | |
303 | bj_judiallin | 401.1541 | |
304 | bj_Bluemoon5385 | 400.9615 | |
305 | bj_levi7885 | 400.7181 | |
306 | bj_POKERDORMS | 399.2435 | |
307 | bj_Dalaran1963 | 398.7508 | |
308 | bj_ICEMAN850 | 398.5741 | |
309 | bj_Coppola142903 | 397.5697 | |
310 | bj_nogmskls | 396.671 | |
311 | bj_ttttt | 396.0715 | |
312 | bj_MistaMenza | 395.1737 | |
313 | bj_zimzim55 | 393.5151 | |
314 | bj_martillo78 | 390.4817 | |
315 | bj_SnappleFan | 389.8911 | |
316 | bj_mrdeal23 | 389.3794 | |
317 | bj_Fastrockyf | 389.3608 | |
318 | bj_priscilla | 388.5014 | |
319 | bj_Str8ToTheAce | 388.1923 | |
320 | bj_malf101 | 388.1009 | |
321 | bj_KJSteve | 387.9719 | |
322 | mj_Debbie1956 | 387.4094 | |
323 | bj_mags69 | 383.9755 | |
324 | bj_deboshed | 382.4446 | |
325 | bj_Khoury1040 | 379.8123 | |
326 | bj_brigantinebill | 378.5533 | |
327 | bj_FLD15 | 378.2635 | |
328 | bj_Fuzzball | 375.7775 | |
329 | bj_Crash930 | 375.7312 | |
330 | bj_Randomizer | 375.5533 | |
331 | mj_Helpmeplz | 370.6068 | |
332 | bj_Aqutec10 | 367.1814 | |
333 | bj_bobopo | 366.2089 | |
334 | bj_ZekeBailey | 364.8099 | |
335 | bj_Morgi | 363.7962 | |
336 | bj_stbarbwire | 363.1809 | |
337 | bj_Jenger | 359.7495 | |
338 | bj_jeffreyd626 | 358.1514 | |
339 | bj_augusto8 | 358.0857 | |
340 | bj_wilus61 | 357.7109 | |
341 | bj_Sailordude21 | 355.266 | |
342 | bj_madrush479 | 354.9412 | |
343 | bj_bbissick | 353.4452 | |
344 | bj_Hanadog9 | 352.5 | |
345 | bj_skorn32 | 352.4286 | |
346 | bj_steviestones | 351.3445 | |
347 | bj_geroplas | 349.7769 | |
348 | bj_Broker69 | 348.0511 | |
349 | bj_Groveahhh | 346.9284 | |
350 | bj_jlucchet | 345.2524 | |
351 | bj_Trotter1 | 344.6681 | |
352 | bj_acpokerbum | 343.2331 | |
353 | bj_moefarah99 | 342.4164 | |
354 | bj_drevil56 | 340.6556 | |
355 | bj_rprmoo | 339.6614 | |
356 | bj_AvidSmores | 339.5747 | |
357 | mj_PocketJokers69 | 337.2926 | |
358 | bj_bobbyd854 | 336.5873 | |
359 | bj_LeidyAce1 | 335.734 | |
360 | bj_Waters_4_Life | 335.508 | |
361 | bj_Henster305 | 334.6349 | |
362 | bj_ebby23 | 334.4254 | |
363 | bj_CheriXXX | 332.4011 | |
364 | bj_Big_Daddy | 331.3429 | |
365 | bj_a3839873 | 330.1586 | |
366 | bj_bigboy0612 | 330.089 | |
367 | bj_adamh152 | 329.0253 | |
368 | bj_HVACWHAT | 327.248 | |
369 | bj_Rtrin777 | 326.8804 | |
370 | bj_nalinsahni | 325.5659 | |
371 | bj_Ritch_Razor | 324.9651 | |
372 | mj_carmello1040 | 324.8449 | |
373 | bj_Rock1980 | 324.2513 | |
374 | bj_Mfusiarz | 324.0375 | |
375 | bj_sansara52 | 323.2448 | |
376 | bj_Gil_0092 | 321.5114 | |
377 | bj_HitChaser | 317.9665 | |
378 | bj_Tmullz | 317.6783 | |
379 | bj_Winbaby | 317.0248 | |
380 | bj_PreludeSIR | 316.9751 | |
381 | bj_AKsuited420 | 312.4743 | |
382 | bj_Rags2riches | 312.2508 | |
383 | bj_keystone120 | 312.1538 | |
384 | bj_luckybobs | 310.8773 | |
385 | bj_Purplebandit | 310.7612 | |
386 | bj_loriesman09 | 310.1317 | |
387 | bj_queenbea007 | 307.6517 | |
388 | bj_uniman | 307.2042 | |
389 | bj_Njdanny7 | 307.0367 | |
390 | bj_Dtrain0582 | 303.3684 | |
391 | bj_arrabob | 301.9093 | |
392 | bj_djace973 | 301.4737 | |
393 | bj_GLKLEWIN | 300.2046 | |
394 | bj_ADAMC1423 | 299.3959 | |
395 | bj_Lincolnhawk | 297.8213 | |
396 | bj_Badge385 | 297.7945 | |
397 | bj_Angelaamato13 | 293.226 | |
398 | bj_Fatviper | 291.4197 | |
399 | mj_RoyTiltson | 290.1696 | |
400 | bj_TonyG81 | 289.1367 | |
401 | bj_hort336 | 288.763 | |
402 | bj_dmehmet | 288.3422 | |
403 | bj_SuppppaStar | 287.3689 | |
404 | bj_Metal_Daze | 286.7774 | |
405 | bj_MRSANTO77 | 286.7646 | |
406 | bj_dutchnduffy | 281.4412 | |
407 | bj_vkhoury.lb | 280.5271 | |
408 | bj_crazylady | 279.164 | |
409 | bj_rdfilo | 276.6303 | |
410 | bj_Ozzy1063 | 276.0789 | |
411 | bj_cecco05 | 275.0579 | |
412 | bj_lovelife85 | 274.5594 | |
413 | bj_WilliamJLH | 273.8501 | |
414 | bj_Tigger992 | 273.6186 | |
415 | bj_MinasVillage | 272.8434 | |
416 | bj_SPINACH33 | 272.5218 | |
417 | bj_TomBradysHair | 271.8173 | |
418 | mj_Elgrandelee44 | 271.4731 | |
419 | bj_Swan79 | 268.3463 | |
420 | bj_topbolte | 268.2622 | |
421 | bj_caddiedad | 267.5851 | |
422 | bj_jooee8 | 267.5336 | |
423 | bj_JOHNNYMAC1 | 266.639 | |
424 | bj_Longberg | 266.5601 | |
425 | mj_AAA222AAA | 265.6964 | |
426 | bj_TastesRed | 264.2799 | |
427 | bj_imgreatest | 263.991 | |
428 | bj_adzul77 | 263.2102 | |
429 | bj_GFORCE666 | 263.0053 | |
430 | bj_GeeTweeter | 262.3203 | |
431 | bj_Yw1688 | 262.2777 | |
432 | mj_Stingray99 | 262.0144 | |
433 | bj_coast2coast | 261.8194 | |
434 | bj_Cherpicc | 260.2043 | |
435 | bj_Jorgepasada518 | 259.9451 | |
436 | bj_casie777 | 259.4877 | |
437 | mj_HollywoodBob | 259.1103 | |
438 | bj_bigbus1888 | 259.0651 | |
439 | mj_Yajerzeyboy | 256.8664 | |
440 | bj_Bumpy_Toes | 256.1939 | |
441 | bj_winoc | 255.9298 | |
442 | bj_strykr44 | 254.9751 | |
443 | bj_Patches13579 | 254.7266 | |
444 | bj_theprofessor81 | 253.4769 | |
445 | bj_jdkim0113 | 252.8971 | |
446 | mj_Bkkilla99 | 252.3603 | |
447 | bj_dinklepuss | 252.3412 | |
448 | bj_spreadtheword | 251.8433 | |
449 | bj_bbk21291 | 249.0037 | |
450 | bj_Xxj3rianxx | 248.629 | |
451 | bj_thedarkhorse99 | 246.6163 | |
452 | bj_Jgates29 | 245.9418 | |
453 | bj_jaxksonjoe | 245.1896 | |
454 | bj_BeastfromEast | 244.653 | |
455 | bj_PhilipNAllen | 240.6931 | |
456 | mj_ROYALROYAL199 | 239.55 | |
457 | bj_draft103 | 238.7222 | |
458 | bj_Michaela | 237.6799 | |
459 | bj_soave11 | 236.9958 | |
460 | bj_socmeqt | 236.5971 | |
461 | mj_Tuxedo99 | 234.4588 | |
462 | bj_dj144 | 232.3921 | |
463 | bj_boxxcarr | 231.9532 | |
464 | bj_leshabs714 | 231.1843 | |
465 | mj_Briheem80 | 230.4702 | |
466 | bj_juve10 | 229.9863 | |
467 | bj_gdep420 | 229.8528 | |
468 | bj_Surf75th | 229.8107 | |
469 | bj_KayvonMikel1 | 229.3166 | |
470 | bj_plocp2000 | 228.9113 | |
471 | bj_dsalespro | 228.7498 | |
472 | bj_ezalldee | 228.3355 | |
473 | bj_sonny73 | 227.2049 | |
474 | bj_mrchris256 | 226.6951 | |
475 | bj_RUshore2 | 226.4934 | |
476 | bj_Li0n11 | 226.2355 | |
477 | mj_Reefryder34 | 225.2325 | |
478 | bj_baddad361 | 225.2029 | |
479 | bj_BertoVo5 | 224.8979 | |
480 | bj_BarrysPoker | 224.8305 | |
481 | bj_KKKK_JIM | 224.6406 | |
482 | bj_dogman59 | 224.1098 | |
483 | bj_TOENEE | 223.9095 | |
484 | mj_kingofnines | 222.9072 | |
485 | bj_mjnuts | 221.8121 | |
486 | bj_TIMBO201 | 221.6064 | |
487 | bj_CryBaby | 220.958 | |
488 | bj_DGTA1 | 220.0466 | |
489 | mj_soulstripp | 220.0354 | |
490 | bj_Johnkey7 | 219.1221 | |
491 | bj_SNEAKYSNEAKY | 219.0418 | |
492 | mj_Garbo35 | 218.9576 | |
493 | bj_coach18 | 218.009 | |
494 | bj_Rick27 | 217.7623 | |
495 | bj_Tugboat19 | 217.6812 | |
496 | bj_JohnnyAce | 216.7122 | |
497 | mj_Cheese000 | 216.5336 | |
498 | bj_Rich_Gargel | 216.3155 | |
499 | bj_Schuler122 | 216.3082 | |
500 | bj_golden13 | 215.1558 | |
501 | bj_Sborowiec13 | 214.7148 | |
502 | bj_phatalb15 | 214.1934 | |
503 | mj_Givmeurchipsplz | 213.2884 | |
504 | bj_casinochamps | 212.1491 | |
505 | bj_CZAR2552 | 210.6215 | |
506 | bj_xerxes | 210.5926 | |
507 | bj_Rgerladis23 | 210.2843 | |
508 | bj_nyyfanatic21 | 209.3025 | |
509 | bj_PocketProfits | 208.1465 | |
510 | mj_PoBoy52 | 207.5524 | |
511 | bj_LUCKY13 | 205.3159 | |
512 | bj_NERNER | 204.6852 | |
513 | bj_jordanofpkr | 204.0743 | |
514 | bj_hoopsrefnj | 203.1168 | |
515 | bj_mulsonjr | 203.0639 | |
516 | bj_jacksonterman | 202.7063 | |
517 | bj_TheReaper22 | 202.3162 | |
518 | bj_Lucky-Guy | 201.8488 | |
519 | bj_Catman2015 | 201.7443 | |
520 | bj_DocOnDaMic | 201.4899 | |
521 | bj_Knxxyrs | 200.7942 | |
522 | bj_BigThreat77 | 200.7865 | |
523 | bj_rockerrock88 | 200.5205 | |
524 | bj_stysull | 200.0788 | |
525 | bj_tuna1957 | 200.0717 | |
526 | bj_hansolo88 | 198.568 | |
527 | bj_DonkeyNuts42 | 197.9491 | |
528 | bj_bonnieboo52 | 197.4759 | |
529 | bj_levon64 | 197.2296 | |
530 | bj_Rollst845 | 197.0817 | |
531 | bj_mikyrugs | 196.8034 | |
532 | bj_EmeraldForest32 | 195.7157 | |
533 | bj_Torres628 | 195.5719 | |
534 | bj_duke7878 | 195.3871 | |
535 | bj_cenation | 194.9238 | |
536 | bj_ChipRuler | 194.7324 | |
537 | bj_Elizabeth----- | 194.6681 | |
538 | mj_Jarhead566 | 191.2414 | |
539 | bj_master | 190.8867 | |
540 | bj_bbb1234 | 190.3809 | |
541 | bj_TULLYTIME31 | 190.0518 | |
542 | bj_SafTEE | 190.0104 | |
543 | bj_flompeyo | 189.1189 | |
544 | bj_Colonel_Forbin | 188.7945 | |
545 | bj_htownboy | 188.3177 | |
546 | bj_Havaulqinaku52 | 187.7527 | |
547 | bj_irishnyer | 187.5996 | |
548 | bj_zendark | 187.1575 | |
549 | bj_Ganchorman | 186.8639 | |
550 | bj_TonyNikkiJr | 186.3074 | |
551 | bj_Rainman | 186.0427 | |
552 | bj_knarfd94 | 185.6909 | |
553 | bj_BillyBest | 185.412 | |
554 | mj_TeamC142903 | 184.6399 | |
555 | mj_steph22 | 184.2272 | |
556 | bj_Pocketchex | 183.6142 | |
557 | bj_gpzt10 | 183.5611 | |
558 | mj_mdoc22 | 183.5341 | |
559 | bj_GetMad | 183.3024 | |
560 | bj_coolyank123 | 182.7302 | |
561 | mj_Anthony417788 | 182.19 | |
562 | bj_kutaykalkan | 181.823 | |
563 | bj_jqbpk772 | 181.6124 | |
564 | bj_PeoplesChamp | 181.3294 | |
565 | mj_Boony | 181.1161 | |
566 | bj_jameseym | 181.1114 | |
567 | bj_faithinfive | 180.4683 | |
568 | bj_dghany727 | 180.2226 | |
569 | bj_BossSTIK | 180.2011 | |
570 | bj_BOBBY76 | 179.9347 | |
571 | bj_Congosteve | 179.9036 | |
