Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | May Leaderboard Prizes |
---|---|---|---|
1 | HBK27 | 6346.8975 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | TheInterrobang | 5574.1995 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | Ajay333NJ | 5551.3610 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | theGrat3fulDeaD | 3820.7809 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | Doug-McCray | 3047.6092 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | LMTNJ09 | 2870.8299 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | FellateMe | 2771.1270 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | Brusko59 | 2580.9752 | $215 Sunday $40K | $75 TD$ |
9 | HereComeThePain | 2345.1877 | $215 Sunday $40K | $50 TD$ |
10 | Str8crazY | 2225.6573 | $109 Daily $10K tournament | $50 TD$ |
11 | Bay1Finest77 | 1960.9273 | $109 Daily $10K tournament | $25 TD$ |
12 | chef_montoya | 1960.4261 | $109 Daily $10K tournament | $15 TD$ |
13 | SpO0fy | 1933.7885 | $109 Daily $10K tournament | $15 TD$ |
14 | jyl2010 | 1825.6565 | $109 Daily $10K tournament | $15 TD$ |
15 | Dukev330 | 1785.5594 | $109 Daily $10K tournament | $15 TD$ |
16 | Donate_here | 1759.1768 | $109 Daily $10K tournament |
17 | bullrun | 1669.4970 | $109 Daily $10K tournament |
18 | Boogieman16 | 1653.5952 | $109 Daily $10K tournament |
19 | FtheNYY | 1633.3616 | $109 Daily $10K tournament |
20 | Rlo125 | 1624.4112 | $109 Daily $10K tournament |
21 | wordgames111 | 1602.1586 | $109 Daily $10K tournament |
22 | Gerontas | 1551.3306 | $109 Daily $10K tournament |
23 | DonkeyNuts42 | 1540.3070 | $109 Daily $10K tournament |
24 | Shineckhillskid | 1517.1561 | $109 Daily $10K tournament |
25 | Rick_Grimes | 1514.7598 | $109 Daily $10K tournament |
26 | upayformypennys | 1502.4111 | $75 TD$ each |
27 | pcapy | 1496.0062 | $75 TD$ each |
28 | Jermz | 1487.3017 | $75 TD$ each |
29 | Ch_CheckRaise | 1461.2687 | $75 TD$ each |
30 | IIIIIIIIIIII | 1453.7763 | $75 TD$ each |
31 | TheKing411 | 1451.9864 | $75 TD$ each |
32 | larue54 | 1439.1055 | $75 TD$ each |
33 | Flawlessbinkage | 1433.3059 | $75 TD$ each |
34 | impiric | 1395.4671 | $75 TD$ each |
35 | freebird22 | 1343.4389 | $75 TD$ each |
36 | jdkim0113 | 1339.2147 | $75 TD$ each |
37 | Riverugly | 1333.3486 | $75 TD$ each |
38 | Labba609 | 1328.8559 | $75 TD$ each |
39 | payne523 | 1326.0862 | $75 TD$ each |
40 | BLUFF-THIS | 1324.6106 | $75 TD$ each |
41 | benriley | 1246.1646 | $75 TD$ each |
42 | JFPIV | 1238.5950 | $75 TD$ each |
43 | Ruby__ | 1232.8667 | $75 TD$ each |
44 | RonMexico | 1232.0978 | $75 TD$ each |
45 | bobdip2 | 1224.4642 | $75 TD$ each |
46 | kodikeasler1 | 1211.7611 | $75 TD$ each |
47 | mrcrawford | 1189.8222 | $75 TD$ each |
48 | Toobruh | 1189.4601 | $75 TD$ each |
49 | klismas2344 | 1188.4857 | $75 TD$ each |
50 | Wigler13 | 1174.7030 | $75 TD$ each |
51 | KatieStone | 1160.5374 | $50 TD$ each |
52 | MacEagles | 1144.0198 | $50 TD$ each |
53 | HighTourney27 | 1127.0293 | $50 TD$ each |
54 | Confused | 1108.5623 | $50 TD$ each |
55 | benra60 | 1098.3193 | $50 TD$ each |
56 | malf101 | 1090.7633 | $50 TD$ each |
57 | cptondeck | 1078.4898 | $50 TD$ each |
58 | Retsnom1 | 1075.6635 | $50 TD$ each |
59 | BudP448 | 1057.9193 | $50 TD$ each |
60 | HAPPYPLACE | 1051.1439 | $50 TD$ each |
61 | Jackie1876 | 1044.7960 | $50 TD$ each |
62 | deerpathdave | 1042.5516 | $50 TD$ each |
63 | Fbfeen | 1021.3963 | $50 TD$ each |
64 | JudgeBen | 1012.4992 | $50 TD$ each |
65 | Florie | 1009.5339 | $50 TD$ each |
66 | WilfordBrimley | 1004.7215 | $50 TD$ each |
67 | TopFlopper | 999.7416 | $50 TD$ each |
68 | pd55473 | 994.6975 | $50 TD$ each |
69 | deafworld7 | 989.3419 | $50 TD$ each |
70 | Sir_Morphius | 985.6988 | $50 TD$ each |
71 | Got_Milk | 982.5327 | $50 TD$ each |
72 | mon3yonf1r3 | 975.2986 | $50 TD$ each |
73 | Tiquizzle | 959.7107 | $50 TD$ each |
74 | iluvmollys55 | 950.5994 | $50 TD$ each |
75 | loco_motive | 943.0565 | $50 TD$ each |
76 | StormChaos | 937.7502 | $25 TD$ each |
77 | SLHalper13 | 936.5328 | $25 TD$ each |
78 | mwishart | 925.1849 | $25 TD$ each |
79 | ItalianPotato | 907.0972 | $25 TD$ each |
80 | fattythecat | 905.3723 | $25 TD$ each |
81 | grandmemom | 893.7378 | $25 TD$ each |
82 | JMallister | 881.1199 | $25 TD$ each |
83 | pokerlife | 878.8258 | $25 TD$ each |
84 | jimlarry | 868.7999 | $25 TD$ each |
85 | leinad | 864.1892 | $25 TD$ each |
86 | Valady | 848.4557 | $25 TD$ each |
87 | Selurznug | 846.0793 | $25 TD$ each |
88 | a_stormy_knight | 845.6314 | $25 TD$ each |
89 | dgordon | 836.3336 | $25 TD$ each |
90 | RiverRay420 | 831.9507 | $25 TD$ each |
91 | Jetsfan41 | 830.0067 | $25 TD$ each |
92 | fudgie | 814.8718 | $25 TD$ each |
93 | AdrianMonk | 794.2120 | $25 TD$ each |
94 | PocketJokers69 | 793.7858 | $25 TD$ each |
95 | BorgataAscender | 788.6548 | $25 TD$ each |
96 | mks24 | 787.1014 | $25 TD$ each |
97 | HygieneMan | 785.9919 | $25 TD$ each |
98 | rbern12 | 763.2282 | $25 TD$ each |
99 | Flyenb23 | 752.4894 | $25 TD$ each |
100 | callwhatevs | 736.2884 | $25 TD$ each |
101 | ebby23 | 731.0577 | |
102 | joeycasino21 | 728.6258 | |
103 | chromeking | 725.3497 | |
104 | fatulence | 713.5090 | |
105 | AMilkyMIst | 708.6059 | |
106 | kakapee123 | 705.5459 | |
107 | kusterd396 | 705.2659 | |
108 | MoZZyNJ | 688.1605 | |
109 | santam25 | 675.7996 | |
110 | whatever | 671.1211 | |
111 | TheReaper22 | 668.1967 | |
112 | mulsonjr | 658.2200 | |
113 | kfc3062 | 657.5854 | |
114 | heidijp | 654.6413 | |
115 | EphesianPaul | 652.1909 | |
116 | TZGCat | 651.1330 | |
117 | Itachi | 646.5212 | |
118 | Emgz91 | 627.4603 | |
119 | snakeman1951 | 625.7977 | |
120 | TheSims | 622.9454 | |
121 | nogmskls | 621.9294 | |
122 | Redbaron123 | 620.6526 | |
123 | TreeAtes | 618.3433 | |
124 | Coppola142903 | 615.1064 | |
125 | REALeebob2072 | 614.9261 | |
126 | T1mB3y_B33F | 613.2037 | |
127 | GreyVette1 | 612.8596 | |
128 | halgee | 606.6477 | |
129 | Leesal | 606.4340 | |
130 | Timedmull | 605.0600 | |
131 | Shasto84 | 604.5717 | |
132 | mrchris256 | 603.2149 | |
133 | babalou99 | 593.9460 | |
134 | Gio1015 | 593.0841 | |
135 | posisme | 586.5665 | |
136 | Jennyb50 | 577.0000 | |
137 | simISgg | 573.6063 | |
138 | Marakix0 | 573.1698 | |
139 | SugarJ | 572.5929 | |
140 | rdb253 | 570.3240 | |
141 | jojo1379 | 565.6817 | |
142 | Schmitty0927 | 565.1491 | |
143 | UrSupervisor | 565.1168 | |
144 | dsalespro | 564.1123 | |
145 | RUshore2 | 559.2833 | |
146 | borecz11199 | 559.1476 | |
147 | Amigo812 | 552.9170 | |
148 | Metsfan007 | 551.6507 | |
149 | iwillbustyou | 546.2555 | |
150 | tocca | 544.1749 | |
151 | JoeDeertay | 542.7701 | |
152 | BoozeHound | 539.7318 | |
153 | Pottes22 | 539.5205 | |
154 | ezalldee | 534.9262 | |
155 | Janet333 | 531.4081 | |
156 | AshBond | 529.7615 | |
157 | daiseydog69 | 526.2412 | |
158 | dom2307 | 525.1508 | |
159 | fishy99 | 521.3151 | |
160 | dadadada | 519.3041 | |
161 | bigdaddy5511 | 508.2973 | |
162 | calientito | 506.7429 | |
163 | a3839873 | 506.3957 | |
164 | Li0n11 | 503.6705 | |
165 | ToddWinner | 500.3926 | |
166 | mrnissan50 | 499.2299 | |
167 | mrdadio48 | 496.0140 | |
168 | Winbaby | 490.6012 | |
169 | Islandboy0725 | 490.3960 | |
170 | XXXBDXXX | 489.9105 | |
171 | rdfilo | 489.3309 | |
172 | billypoker101 | 486.2318 | |
173 | TonyG81 | 482.5037 | |
174 | Poppy625 | 478.7765 | |
175 | BloodfromdaCPT | 478.2695 | |
176 | lovelife85 | 473.6147 | |
177 | Big_Daddy | 469.2430 | |
178 | daydreamerchris | 468.8080 | |
179 | kkoala | 462.6420 | |
180 | Dtrain0582 | 457.4766 | |
181 | KCM196888 | 456.4575 | |
182 | Maestro813 | 455.7923 | |
183 | Raddrazz | 449.5140 | |
184 | Steph039 | 447.3581 | |
185 | caddiedad | 446.1822 | |
186 | chipmunk074 | 445.2583 | |
187 | Pokanana | 443.1673 | |
188 | thelinker123 | 443.0342 | |
189 | Hdap927 | 442.2809 | |
190 | spider11 | 437.0986 | |
191 | AAA222AAA | 436.2954 | |
192 | Goon201 | 436.0212 | |
193 | draft103 | 435.8935 | |
194 | Bill616 | 434.8014 | |
195 | Piperatt | 433.0355 | |
196 | stilesfly | 431.4977 | |
197 | priscilla | 430.0017 | |
198 | Bg20one | 428.6937 | |
199 | kingkong1234 | 423.9330 | |
200 | Car0cks | 420.3472 | |
201 | Cheese000 | 416.9842 | |
202 | Tausug | 412.8974 | |
203 | dragon | 410.5233 | |
204 | GaiusMarius | 404.7429 | |
205 | mrgrandmaster | 402.5113 | |
206 | coast2coast | 402.1968 | |
207 | Yosem1teSam | 400.5116 | |
208 | LeidyAce1 | 398.3201 | |
209 | elsupremo99 | 397.7520 | |
210 | Fastrockyf | 392.6924 | |
211 | wokstar33 | 386.6169 | |
212 | madrush479 | 382.4630 | |
213 | tuna1957 | 380.7263 | |
214 | JoeyItaly | 379.3284 | |
215 | alinz121 | 378.4297 | |
216 | dj144 | 378.0757 | |
217 | SCARYFAST | 376.7812 | |
218 | oldmanRAD | 376.6515 | |
219 | tremorzpb | 374.8096 | |
220 | wiggles66 | 370.9914 | |
221 | Bullitbob22 | 363.2994 | |
222 | Patches13579 | 362.7297 | |
223 | thehebrewhammer | 361.4257 | |
224 | Reacher | 360.8764 | |
225 | sky-devil | 359.8843 | |
226 | ICEMAN850 | 357.6716 | |
227 | Givmeurchipsplz | 355.1980 | |
228 | imjiraiya | 354.3912 | |
229 | doeman24 | 353.5729 | |
230 | knittingboy | 353.5394 | |
231 | TuBucK | 352.8611 | |
232 | GutShot93 | 352.7402 | |
233 | djace973 | 352.5564 | |
234 | TVHobo | 351.9764 | |
235 | SamsonSimpson | 350.3776 | |
236 | UNCLEMIKE99 | 349.2918 | |
237 | AngelNat | 348.3162 | |
238 | callingdead | 347.5017 | |
239 | dtrain85 | 347.4449 | |
240 | Notcho_Chips | 345.2179 | |
241 | CFOODTONY | 340.4717 | |
242 | flabbergast | 340.0774 | |
243 | jlucchet | 336.1726 | |
244 | Mattyb0y | 333.7875 | |
245 | FIRECRACK | 333.1315 | |
246 | selsk32285 | 331.9628 | |
247 | phatchoy | 331.6015 | |
248 | Gabo697 | 331.4465 | |
249 | Shotcaller777 | 331.0271 | |
250 | cheeks22 | 330.3918 | |
251 | TastesRed | 330.3074 | |
252 | timbo79 | 329.3142 | |
253 | kb123 | 327.7542 | |
254 | Razorgoto | 325.7956 | |
255 | geroplas | 324.7132 | |
256 | Hanadog9 | 324.0933 | |
257 | Sabo8198 | 323.3545 | |
258 | ilosebigpots | 321.9156 | |
259 | Ronaldk | 318.0033 | |
260 | augusto8 | 317.2557 | |
261 | BennyPoker77 | 316.0442 | |
262 | Cristina52 | 315.1779 | |
263 | Acesrkings | 315.0465 | |
264 | Matkiss2121 | 314.6866 | |
265 | Rhino24 | 314.3921 | |
266 | AlwaysPlaysBad | 313.4692 | |
267 | tonyco0l | 312.9769 | |
268 | thegoonch | 311.8509 | |
269 | Eskimo_Frenzy | 310.4762 | |
270 | soave11 | 309.7012 | |
271 | Stoops211 | 309.0299 | |
272 | sonny73 | 308.1577 | |
273 | billyho | 308.0014 | |
274 | MindOverFish | 307.7354 | |
275 | empsteelers | 303.3522 | |
276 | MYSTICMOUNTAIN | 302.4159 | |
277 | allinorbust | 302.1368 | |
278 | rprmoo | 301.7219 | |
279 | PPPTN | 301.6367 | |
280 | pokeYou1 | 301.3655 | |
281 | Stone | 300.9828 | |
282 | DonJonJr | 300.5214 | |
283 | XCALEZ | 299.9074 | |
284 | TeamC142903 | 298.3947 | |
285 | Gretzky_1981 | 296.7625 | |
286 | mtgbnker | 296.2800 | |
287 | iamirv | 296.1352 | |
288 | Teejoker7419 | 294.7608 | |
289 | poommcg | 293.7481 | |
290 | Missy88 | 289.8610 | |
291 | ThePhenom508 | 289.3012 | |
292 | PreludeSIR | 288.9103 | |
293 | rjdoty3 | 288.6910 | |
294 | dinklepuss | 285.6627 | |
295 | laflame | 283.2035 | |
296 | Dex_Osama | 281.7637 | |
297 | harry24k44 | 281.6802 | |
298 | riverhater56 | 281.6626 | |
299 | Exocomet | 281.4987 | |
300 | Dano74 | 281.1245 | |
301 | RENAL_ | 280.6603 | |
302 | pouridge | 280.5540 | |
303 | thersty19 | 279.8905 | |
304 | Kevins_Cut | 279.5494 | |
305 | playr1 | 279.4626 | |
306 | UFOLDIWIN | 274.2485 | |
307 | PocketProfits | 274.0567 | |
308 | FLD15 | 272.9973 | |
309 | NoXcape | 269.7886 | |
310 | socmeqt | 268.2264 | |
311 | guydiamond | 267.9925 | |
312 | elgin888 | 267.5265 | |
313 | The_Dude | 267.1349 | |
314 | GURUCOOL | 266.3142 | |
315 | rcbball84 | 265.9811 | |
316 | Catman2015 | 264.6799 | |
317 | xgutter42 | 264.0655 | |
318 | MistaMenza | 263.2518 | |
319 | Lbhalla | 262.4670 | |
320 | Derrickrose | 261.3957 | |
321 | Wormhat | 259.5909 | |
322 | NitNakFattyStak | 258.5814 | |
323 | brownmagic | 257.1552 | |
324 | Abuff | 255.6202 | |
325 | yadonesun11 | 255.5801 | |
326 | Willpott | 255.2983 | |
327 | Nanony | 254.9361 | |
328 | Lucky_Leo | 254.1402 | |
329 | TheGlyph278 | 253.8109 | |
330 | warren1101 | 252.9206 | |
331 | Bubbles55 | 252.6303 | |
332 | Hydro | 252.4038 | |
333 | Nakamini | 252.2550 | |
334 | Flynt88 | 251.2580 | |
335 | Ardmark | 251.1523 | |
336 | Rodney69camar99 | 249.8304 | |
337 | wally_steel | 249.7823 | |
338 | ELMEJOR45 | 249.1983 | |
339 | jaxksonjoe | 249.0886 | |
340 | chicken16 | 248.7125 | |
341 | Robkin | 248.4583 | |
342 | MakiNuReload | 248.0923 | |
343 | Ramco | 247.3790 | |
344 | ROYALROYAL199 | 246.7321 | |
345 | Tomko33 | 245.9819 | |
346 | harvgrizz | 245.6327 | |
347 | KevinRACKS | 245.0196 | |
348 | dylanfan821 | 244.9332 | |
349 | Foghorn62 | 244.0208 | |
350 | G_WAR_JR | 242.7222 | |
351 | dmehmet | 242.5938 | |
352 | cubanmami | 240.6512 | |
353 | cyasop | 239.5725 | |
354 | stickem | 239.5410 | |
355 | Michaela | 237.8424 | |
356 | IamRich87 | 237.1951 | |
357 | Ortizzle34 | 235.6758 | |
358 | Undftd_NevaLost | 234.5042 | |
359 | Bullfrogs33 | 233.1317 | |
360 | KINGDONK99 | 232.2511 | |
361 | DeadWrong | 230.7154 | |
362 | annalynmadriaga | 223.5534 | |
363 | JohnVPar3 | 222.5500 | |
364 | beerman518 | 222.3451 | |
365 | jacksonterman | 222.0761 | |
366 | BrokeSon | 222.0084 | |
367 | Yellow_Chip | 221.9151 | |
368 | savante10 | 221.4007 | |
369 | EddieC | 221.1283 | |
370 | sofcknsick | 220.0872 | |
371 | skoops555 | 219.5270 | |
372 | BLUEEYES23 | 219.4778 | |
373 | seen-on-TV | 218.7211 | |
374 | Dirty_Harry6 | 218.5804 | |
375 | Xprod1gy | 217.9656 | |
376 | Flaco12 | 216.9909 | |
377 | johnnyr33 | 216.8120 | |
378 | hotmess | 215.6474 | |
379 | Mrotis123 | 215.5304 | |
380 | L8nyte1520 | 214.2580 | |
381 | Gogetaa | 214.0076 | |
382 | P_D_J | 213.9170 | |
383 | hansolo88 | 213.7776 | |
384 | Lacesoutdan | 212.7716 | |
385 | BIG_RED_1 | 209.9164 | |
386 | NeverTilt992 | 209.3800 | |
387 | Crash930 | 209.0907 | |
388 | DroppingDeuces | 207.4249 | |
389 | Action61 | 207.3306 | |
390 | XXESPIAXX | 206.9820 | |
391 | Pokerface55 | 206.9700 | |
392 | solomon250 | 206.3337 | |
393 | oneofakind409 | 205.6622 | |
394 | CookE | 204.5639 | |
395 | CajunAzN | 204.2072 | |
396 | Ck247 | 203.5138 | |
397 | Cecilia0028 | 202.9153 | |
398 | SJLD25 | 201.1375 | |
399 | mush20 | 201.0896 | |
400 | Ozzy1063 | 200.3547 | |
401 | Maria347 | 200.2164 | |
402 | BossSTIK | 198.9282 | |
403 | FrankKaminsky | 198.6463 | |
404 | Crazy888s | 198.4644 | |
405 | stbarbwire | 197.7110 | |
406 | Swan79 | 197.5660 | |
407 | fuzzyworth | 197.4877 | |
408 | washmybonch55 | 197.1996 | |
409 | CardZone | 196.8962 | |
410 | POKERMANTIS | 195.6454 | |
411 | Syracuse2010 | 195.2548 | |
412 | madmax2804 | 195.0265 | |
413 | ninjashadow999 | 194.4574 | |
414 | stevemk | 194.0965 | |
415 | friday | 194.0210 | |
416 | Yoshiboy | 193.7606 | |
417 | kruxscali | 193.3693 | |
418 | sickhamlet | 192.6667 | |
419 | YamaWho20 | 191.2276 | |
420 | Gags30 | 190.7880 | |
421 | Poker_Player | 190.7076 | |
422 | mstav33 | 189.6812 | |
423 | mamoosh | 188.0080 | |
424 | kingstonAK | 187.8019 | |
425 | BigThreat77 | 187.7921 | |
426 | ptonfish | 187.4445 | |
427 | TheReader23 | 187.0691 | |
428 | GiveThePpl99 | 186.9390 | |
429 | shauncarter1 | 186.9277 | |
430 | Purplebandit | 186.4802 | |
431 | CoachTuna | 184.0639 | |
432 | ChipRuler | 183.7985 | |
433 | Emerald99 | 183.7594 | |
434 | Gabe2276 | 183.2571 | |
435 | Neguinho4599 | 183.1566 | |
436 | shorefore | 179.2854 | |
437 | Utleyfan8 | 178.5295 | |
438 | dp0330 | 177.9888 | |
439 | DIGITALK7 | 177.5800 | |
440 | jqbpk772 | 176.2335 | |
441 | vladz1992 | 176.0860 | |
442 | szajbus_jeden | 176.0004 | |
443 | rlcconstruction | 174.4759 | |
444 | micalla | 174.1965 | |
445 | Briheem80 | 173.0316 | |
446 | jooee8 | 172.8821 | |
447 | Dalaran1963 | 172.5934 | |
448 | yellaboi856 | 171.9141 | |
449 | coolyank123 | 171.7323 | |
450 | vincen78 | 170.3410 | |
451 | Mikeyd323 | 169.9304 | |
452 | boxxcarr | 169.6669 | |
453 | OttoPartz9733 | 169.1729 | |
454 | Wyeth | 168.9697 | |
455 | ADAMC1423 | 168.6492 | |
456 | Longberg | 168.1598 | |
457 | Jay007 | 168.0655 | |
458 | bookbar | 166.7423 | |
459 | Melhunt123 | 166.3351 | |
460 | fiore1963 | 165.7564 | |
461 | Studsg | 165.5482 | |
462 | laumserg | 164.9899 | |
463 | cgarrett8888 | 164.8529 | |
464 | Bluehaven | 164.1719 | |
465 | FRANKSDAD | 163.9073 | |
466 | MRSANTO77 | 163.9034 | |
467 | FlopTurnRiver | 163.0983 | |
468 | Ikelove227 | 163.0592 | |
469 | allblitz | 163.0375 | |
470 | MikeDB7 | 162.8425 | |
471 | NJCHIPPER | 162.6146 | |
472 | soulstripp | 162.4580 | |
473 | lyt3_Nr0dz | 162.2486 | |
474 | skappy | 161.7470 | |
475 | fnasty97 | 161.7210 | |
476 | AcesFull | 161.6681 | |
477 | TheJerseyDevil | 161.4603 | |
478 | Tbordo12 | 161.4548 | |
479 | Trotter1 | 161.2737 | |
480 | Doglinc | 160.9000 | |
481 | littleb567788 | 160.2878 | |
482 | Buddy19_Boo23 | 159.8659 | |
483 | bobbylite | 159.3348 | |
484 | Mousy | 158.9909 | |
485 | mnagy6148 | 158.6525 | |
486 | dimi1947 | 158.4162 | |
487 | TomBradysHair | 157.5003 | |
488 | mjt4life | 157.3502 | |
489 | Jockeyagentc58 | 157.2241 | |
490 | goodguy | 156.9956 | |
491 | DevilDawg | 156.7821 | |
492 | Mikethebutcher | 156.7716 | |
493 | Inshallah99 | 156.2262 | |
494 | zippy | 156.0761 | |
495 | Steven.W | 155.9894 | |
496 | MonsterMagnet | 155.1762 | |
497 | bevskeeter | 154.9210 | |
498 | UnFeltAble | 154.0114 | |
499 | deathbyriver | 152.5606 | |
500 | jonathanzev | 152.2554 | |
501 | KingofNJ | 151.8221 | |
502 | borgatar2015 | 151.6096 | |
503 | El_Pokah | 151.0313 | |
504 | GolfnPokerNut | 150.9883 | |
505 | BarrysPoker | 150.6745 | |
506 | mary45 | 150.4860 | |
507 | hoopsrefnj | 150.4092 | |
508 | stephhub0331 | 150.3841 | |
509 | Fuzzball | 150.2262 | |
510 | Tbombs26 | 149.7332 | |
511 | Jmask23 | 149.4874 | |
512 | Alawishous20 | 148.3102 | |
513 | tailoyoung123 | 148.0022 | |
514 | RAMY3708 | 147.9108 | |
515 | TeamTess | 147.8619 | |
516 | Uncle_T | 147.5195 | |
517 | HollywoodBob | 146.8299 | |
518 | Chippopotamus | 146.6730 | |
519 | fastmelody | 146.2444 | |
520 | baddad361 | 144.9156 | |
521 | NoControl | 144.9015 | |
522 | bipolar69 | 144.7247 | |
523 | sylvia101 | 144.4959 | |
524 | Lunatic | 144.2050 | |
525 | LucaBrasi | 143.9907 | |
526 | iamlegend | 143.4335 | |
527 | xs-pain | 143.4111 | |
528 | FlopJacks777 | 142.9934 | |
529 | Bartgang135 | 142.8283 | |
530 | jerseyjosh | 142.8209 | |
531 | Rock1980 | 142.7299 | |
532 | vincevip | 142.3674 | |
533 | NaturalMystic | 141.8590 | |
534 | WeR138 | 141.4157 | |
535 | EDESS2 | 141.3160 | |
536 | Smackden | 141.0230 | |
537 | DrLewisKidd | 140.8932 | |
538 | T-Bone9490 | 139.7056 | |
539 | anywhen_01 | 138.8432 | |
540 | red335xturbo | 138.3074 | |
541 | wolverine26 | 138.2258 | |
542 | sweatty64 | 137.7945 | |
543 | Stellamoose | 137.6132 | |
544 | Metal_Daze | 136.7785 | |
545 | irish29 | 135.2418 | |
546 | Stash99 | 135.0560 | |
547 | vzlineman | 134.7326 | |
548 | coach18 | 133.4979 | |
549 | MuddyBanana | 133.4275 | |
550 | petsolo1 | 133.1625 | |
551 | Pranavreddy007 | 133.0267 | |
552 | Tom528 | 132.8745 | |
553 | dibrandjal1 | 131.8161 | |
554 | gabagool5 | 131.7000 | |
555 | macster35 | 131.4630 | |
556 | newmoney67 | 130.7003 | |
557 | Passias27 | 130.5032 | |
558 | BigDave | 129.8748 | |
559 | bonnieboo52 | 129.5720 | |
560 | stfom | 129.3694 | |
561 | dutchnduffy | 128.7079 | |
562 | bigchris | 128.5855 | |
563 | zenner | 127.4884 | |
564 | wcmcd0591 | 127.4541 | |
565 | Msmiarilley | 127.2635 | |
566 | Khoury1040 | 126.5427 | |
567 | Arch_Stanton | 126.4646 | |
568 | tatmo2370 | 126.3253 | |
569 | PocketSomun | 126.1400 | |
570 | AJMillerJr | 126.1210 | |
571 | Lsantanelli | 126.0296 | |
572 | liontrade | 126.0075 | |
573 | El-Chapo | 124.9363 | |
574 | dunajecns | 124.7814 | |
575 | JOEYFELTALOT | 124.7327 | |
576 | Stingray99 | 124.4150 | |
577 | OldBodog | 124.1061 | |
578 | cenation | 123.4815 | |
579 | CoreFour | 123.0755 | |
580 | jfaragi | 121.9196 | |
581 | c1asey | 121.8432 | |
582 | MAGAQUADS | 121.6215 | |
583 | lansky711 | 120.1775 | |
584 | jets1020 | 119.8456 | |
585 | LVMike | 119.8070 | |
586 | Mendey | 119.5500 | |
587 | thatdirt | 119.3420 | |
588 | RLMmachine | 119.0951 | |
589 | theprofessor81 | 118.7484 | |
590 | ZekeBailey | 118.5915 | |
591 | chris99 | 118.5217 | |
592 | bry19son | 118.4528 | |
593 | Shipitagain | 117.5930 | |
594 | mooseman1710 | 117.2546 | |
595 | debn333 | 115.8686 | |
596 | Jtheace2 | 115.8420 | |
597 | pocketfire76 | 115.5385 | |
598 | TonyP | 115.2571 | |
599 | samcat111 | 115.0046 | |
600 | BillyD61555 | 114.7209 | |
601 | Torres628 | 114.6240 | |
602 | Chem1 | 114.3511 | |
603 | Goldie4 | 114.3048 | |
604 | t0md0wns | 114.2044 | |
605 | SafTEE | 114.1886 | |
606 | LenWhite | 114.1637 | |
607 | GMan5168 | 114.0944 | |
608 | thedarkhorse99 | 112.9500 | |
609 | turtle102 | 112.5595 | |
610 | BrigBeach | 111.2440 | |
611 | WillAtkinson | 111.2197 | |
612 | bacigia | 111.1227 | |
613 | duke7878 | 110.2244 | |
614 | ninjaG0 | 109.7046 | |
615 | kp0707 | 109.2023 | |
616 | Walmart1 | 108.9827 | |
617 | JoeRo62884 | 108.8490 | |
618 | ThankYou | 108.5732 | |
619 | AceKing_2B | 108.5187 | |
620 | bonvivant23 | 108.3886 | |
621 | CheriXXX | 108.0765 | |
622 | seeker3164 | 108.0423 | |
623 | Star71 | 107.7106 | |
624 | NERNER | 107.6147 | |
625 | joeydynamite | 107.4156 | |
626 | gunwaleri | 106.7500 | |
627 | DRoll | 106.5839 | |
628 | robertp72383 | 106.5271 | |
629 | lurock78 | 106.4631 | |
630 | GimmyYaChipz88 | 106.3881 | |
631 | bluffinem247777 | 106.0326 | |
632 | Winner57 | 105.8021 | |
633 | dmm11 | 105.6868 | |
634 | BosnMike | 105.5346 | |
635 | CTC608 | 104.9288 | |
636 | Jercer167 | 104.4531 | |
637 | Lanfeust | 104.1600 | |
638 | Isendyoutravel | 103.8273 | |
639 | zimzim55 | 103.7253 | |
640 | dave1978 | 103.6083 | |
641 | PerkAA | 103.2443 | |
642 | RuSh_GsP | 103.1676 | |
643 | Anthony417788 | 102.9806 | |
644 | agingmariner | 102.0591 | |
645 | Fatiyah464 | 101.7178 | |
646 | GabeHCuod | 101.6852 | |
647 | Rags2riches | 101.6120 | |
648 | zhenxeuli | 101.3763 | |
649 | frankm131 | 101.3596 | |
650 | vrod09 | 101.2707 | |
651 | chosco | 100.8847 | |
652 | Ritch_Razor | 100.8172 | |
653 | drevil56 | 100.5195 | |
654 | SAMBO64 | 99.7793 | |
655 | John1 | 99.6187 | |
656 | Mrhine76 | 99.5609 | |
657 | nalinsahni | 99.4054 | |
658 | PISTOL_PEAT_ | 99.3343 | |
659 | Pt2012333 | 99.1684 | |
