Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | November Leaderboard Prizes |
---|---|---|---|
1 | Stoops211 | 7363.0709 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | HBK27 | 7013.2231 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | TheInterrobang | 5603.1118 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | SpO0fy | 4822.7696 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | LMTNJ09 | 3773.5593 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | BALLZoverBRAINS | 3596.9992 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | theGrat3fulDeaD | 3509.5473 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | Ghost557 | 2728.5357 | $215 Sunday $40K | $75 TD$ |
9 | kodikeasler1 | 2656.3564 | $215 Sunday $40K | $50 TD$ |
10 | warren1101 | 2573.8572 | $109 Daily $10K tournament | $50 TD$ |
11 | Mts311 | 2419.1084 | $109 Daily $10K tournament | $25 TD$ |
12 | iluvmollys55 | 2349.8133 | $109 Daily $10K tournament | $15 TD$ |
13 | Shineckhillskid | 2233.6979 | $109 Daily $10K tournament | $15 TD$ |
14 | FellateMe | 2205.9100 | $109 Daily $10K tournament | $15 TD$ |
15 | RonMexico | 2186.2283 | $109 Daily $10K tournament | $15 TD$ |
16 | Brusko59 | 2155.5129 | $109 Daily $10K tournament |
17 | Str8crazY | 2153.6753 | $109 Daily $10K tournament |
18 | Walmart1 | 2152.3878 | $109 Daily $10K tournament |
19 | JerseyIsAwful | 2109.1192 | $109 Daily $10K tournament |
20 | Toobruh | 1952.4166 | $109 Daily $10K tournament |
21 | HereComeThePain | 1903.6734 | $109 Daily $10K tournament |
22 | a_stormy_knight | 1887.6268 | $109 Daily $10K tournament |
23 | Rimasdelahk | 1884.9478 | $109 Daily $10K tournament |
24 | jimlarry | 1879.6503 | $109 Daily $10K tournament |
25 | upayformypennys | 1878.2378 | $109 Daily $10K tournament |
26 | GlennQuagmire | 1868.5544 | $75 TD$ each |
27 | feller1485 | 1844.8065 | $75 TD$ each |
28 | bullrun | 1817.8922 | $75 TD$ each |
29 | therenman | 1795.7712 | $75 TD$ each |
30 | Wigler13 | 1678.5718 | $75 TD$ each |
31 | benriley | 1600.9616 | $75 TD$ each |
32 | fnasty97 | 1582.2100 | $75 TD$ each |
33 | Bay1Finest77 | 1562.9637 | $75 TD$ each |
34 | TopFlopper | 1561.6024 | $75 TD$ each |
35 | dom2307 | 1517.0927 | $75 TD$ each |
36 | Flawlessbinkage | 1506.8091 | $75 TD$ each |
37 | Islandboy0725 | 1502.4579 | $75 TD$ each |
38 | Pocket10x | 1480.7548 | $75 TD$ each |
39 | Rick_Grimes | 1458.9216 | $75 TD$ each |
40 | AshBond | 1416.9085 | $75 TD$ each |
41 | DR.LOOMIS | 1386.2436 | $75 TD$ each |
42 | JFPIV | 1342.7105 | $75 TD$ each |
43 | solidrock | 1339.8672 | $75 TD$ each |
44 | MoZZyNJ | 1286.6505 | $75 TD$ each |
45 | UFOLDIWIN | 1270.0175 | $75 TD$ each |
46 | Donate_here | 1264.4250 | $75 TD$ each |
47 | BigFish2360 | 1250.5014 | $75 TD$ each |
48 | xRIVERBOATx | 1237.4393 | $75 TD$ each |
49 | TuBucK | 1235.0633 | $75 TD$ each |
50 | freebird22 | 1226.3233 | $75 TD$ each |
51 | cptondeck | 1193.5953 | $50 TD$ each |
52 | rbrosko | 1171.2080 | $50 TD$ each |
53 | Ch_CheckRaise | 1133.1681 | $50 TD$ each |
54 | Jermz | 1106.6826 | $50 TD$ each |
55 | Ajay333NJ | 1086.0462 | $50 TD$ each |
56 | Itachi | 1070.8589 | $50 TD$ each |
57 | Gerontas | 1066.7297 | $50 TD$ each |
58 | AdrianMonk | 1062.8095 | $50 TD$ each |
59 | JoeyItaly | 1044.3953 | $50 TD$ each |
60 | snakeman1951 | 1039.9537 | $50 TD$ each |
61 | IIIIIIIIIIII | 1017.5493 | $50 TD$ each |
62 | kakapee123 | 1012.4460 | $50 TD$ each |
63 | Selurznug | 1009.6959 | $50 TD$ each |
64 | fattythecat | 1008.7314 | $50 TD$ each |
65 | Bubba33 | 1001.6870 | $50 TD$ each |
66 | SLHalper13 | 996.3714 | $50 TD$ each |
67 | simISgg | 992.2390 | $50 TD$ each |
68 | GiantGenius | 989.4825 | $50 TD$ each |
69 | Amigo812 | 988.9219 | $50 TD$ each |
70 | GetMad | 981.7753 | $50 TD$ each |
71 | topper511 | 959.0837 | $50 TD$ each |
72 | PPPTN | 958.8634 | $50 TD$ each |
73 | deboshed | 958.4130 | $50 TD$ each |
74 | CallMeDaddy97 | 929.5253 | $50 TD$ each |
75 | thegoonch | 903.6818 | $50 TD$ each |
76 | Stanimal88 | 900.7698 | $25 TD$ each |
77 | Valady | 898.7970 | $25 TD$ each |
78 | pd55473 | 894.9214 | $25 TD$ each |
79 | payne523 | 891.2955 | $25 TD$ each |
80 | gimmieurmoney | 880.5677 | $25 TD$ each |
81 | Doug-McCray | 880.1782 | $25 TD$ each |
82 | Poppy625 | 870.0502 | $25 TD$ each |
83 | The_Dude | 866.2758 | $25 TD$ each |
84 | POKERMANTIS | 864.4244 | $25 TD$ each |
85 | loco_motive | 862.2233 | $25 TD$ each |
86 | Fbfeen | 859.9769 | $25 TD$ each |
87 | Marley0408 | 858.3890 | $25 TD$ each |
88 | RicanPhenom | 850.0407 | $25 TD$ each |
89 | Google_Man | 843.7928 | $25 TD$ each |
90 | MacEagles | 837.5146 | $25 TD$ each |
91 | TheKing411 | 821.9833 | $25 TD$ each |
92 | pcapy | 821.6748 | $25 TD$ each |
93 | FtheNYY | 810.8694 | $25 TD$ each |
94 | tiltmaker | 803.4180 | $25 TD$ each |
95 | wokstar33 | 801.1967 | $25 TD$ each |
96 | ebby23 | 796.6359 | $25 TD$ each |
97 | IReadYrSoul | 786.4523 | $25 TD$ each |
98 | Kevins_Cut | 781.5348 | $25 TD$ each |
99 | deerpathdave | 779.7761 | $25 TD$ each |
100 | lankyluke | 773.9940 | $25 TD$ each |
101 | deadmoney | 762.5480 | |
102 | JudgeBen | 762.2904 | |
103 | leinad | 756.3312 | |
104 | deziner23 | 754.0689 | |
105 | mrcrawford | 750.5499 | |
106 | Hydro | 750.4090 | |
107 | KatieStone | 746.4007 | |
108 | RiverRay420 | 743.0803 | |
109 | gtuttle2114 | 742.6071 | |
110 | Got_Milk | 741.6822 | |
111 | cinnabon | 740.3444 | |
112 | PrasF | 737.5795 | |
113 | KJSteve | 730.9771 | |
114 | mooseman1710 | 727.8270 | |
115 | Cholie | 718.8950 | |
116 | jfksbh | 718.4047 | |
117 | TopCreature | 691.9250 | |
118 | IveySister99 | 691.0814 | |
119 | Florie | 677.5532 | |
120 | TomBradysHair | 670.1095 | |
121 | Stellamoose | 667.3038 | |
122 | plocp2000 | 666.0329 | |
123 | draft103 | 664.8182 | |
124 | Pokerface55 | 663.5103 | |
125 | Bartgang135 | 662.9485 | |
126 | Wyeth | 662.2162 | |
127 | johnnyr33 | 661.9196 | |
128 | guydiamond | 660.4896 | |
129 | coast2coast | 659.9524 | |
130 | Mr_Borgata_ | 658.1186 | |
131 | BigDickRick | 655.9632 | |
132 | Retsnom1 | 654.4962 | |
133 | ashylarry | 640.9532 | |
134 | BlackRose | 640.6372 | |
135 | a3839873 | 640.5262 | |
136 | mon3yonf1r3 | 635.7781 | |
137 | Yellow_Chip | 631.5302 | |
138 | billyho | 620.8603 | |
139 | dinklepuss | 618.2624 | |
140 | friday | 616.3230 | |
141 | MakiNuReload | 615.0210 | |
142 | Xprod1gy | 608.9847 | |
143 | TastesRed | 604.6553 | |
144 | Redbaron123 | 604.5930 | |
145 | thehebrewhammer | 587.6312 | |
146 | Crash930 | 580.9254 | |
147 | mks24 | 579.4739 | |
148 | evilyd1 | 576.5750 | |
149 | Donna1212 | 561.7724 | |
150 | BoozeHound | 553.2275 | |
151 | alwaysliquid | 550.6320 | |
152 | Dtrain0582 | 549.3591 | |
153 | Pokanana | 547.0147 | |
154 | caddiedad | 544.0889 | |
155 | callingdead | 538.5769 | |
156 | bluffinem247777 | 537.4395 | |
157 | Joseph19 | 533.8561 | |
158 | XXESPIAXX | 529.9316 | |
159 | DuhMiz66 | 529.2499 | |
160 | BenDayho | 525.3613 | |
161 | SugarJ | 521.3315 | |
162 | Dukev330 | 521.0882 | |
163 | AMilkyMIst | 520.6742 | |
164 | Rfratenj | 518.0969 | |
165 | NeoAnderson3200 | 517.6577 | |
166 | Ackertac | 514.3306 | |
167 | callmemayb99 | 512.3959 | |
168 | Dex_Osama | 512.2944 | |
169 | owsi91370 | 504.0844 | |
170 | RCS4444 | 503.5730 | |
171 | dj144 | 503.0925 | |
172 | rbern12 | 498.8469 | |
173 | Buck50 | 498.7492 | |
174 | Flaco12 | 497.1951 | |
175 | ItalianPotato | 496.6119 | |
176 | Big_Daddy | 495.6204 | |
177 | borgatar2015 | 493.2375 | |
178 | ZekeBailey | 489.6255 | |
179 | PatM12 | 489.0996 | |
180 | Cheese000 | 488.7504 | |
181 | misterburns | 485.2475 | |
182 | s2h823 | 483.6095 | |
183 | Leesal | 478.8875 | |
184 | BudP448 | 474.1018 | |
185 | priscilla | 467.9875 | |
186 | Dmc94 | 467.1858 | |
187 | DylDyl | 465.4688 | |
188 | SuperDonk | 465.0142 | |
189 | Metal_Daze | 459.4400 | |
190 | Redsteam420 | 456.8978 | |
191 | DIGITALK7 | 451.7670 | |
192 | Duhhh_Brah | 449.8016 | |
193 | samp393 | 449.4164 | |
194 | HAPPYPLACE | 448.7075 | |
195 | ICEMAN850 | 446.6151 | |
196 | flopwatcher | 443.3458 | |
197 | thurman15 | 441.7592 | |
198 | Frickencat18 | 441.4013 | |
199 | markallen | 440.7637 | |
200 | jonjon13 | 440.3863 | |
201 | ThePhenom508 | 440.0283 | |
202 | grokker | 437.7275 | |
203 | RUshore2 | 437.4057 | |
204 | MonsterMagnet | 435.4207 | |
205 | tocca | 434.2666 | |
206 | MistaMenza | 432.5545 | |
207 | Bigfish99 | 429.9171 | |
208 | MrRay | 428.9191 | |
209 | TomC01 | 425.6800 | |
210 | Rankingfrank | 425.0883 | |
211 | winston2002 | 424.5960 | |
212 | Rapaladdict81 | 419.0953 | |
213 | chromeking | 418.5489 | |
214 | TZGCat | 416.4694 | |
215 | jonnyhic | 415.2186 | |
216 | Bg20one | 414.1063 | |
217 | roberto66usa | 413.3606 | |
218 | KCM196888 | 411.7027 | |
219 | mwishart | 408.5321 | |
220 | bodhi24 | 407.7288 | |
221 | AAA222AAA | 406.3345 | |
222 | Salsa | 405.7950 | |
223 | FlopJacks777 | 403.7467 | |
224 | youngnorm77 | 403.3176 | |
225 | dtrain85 | 402.9738 | |
226 | GreyVette1 | 397.9227 | |
227 | brownmagic | 396.3510 | |
228 | WilfordBrimley | 393.4642 | |
229 | aggiebel44 | 392.3491 | |
230 | Nanony | 390.8672 | |
231 | elsupremo99 | 389.2867 | |
232 | TonyG81 | 388.8020 | |
233 | savante10 | 388.4486 | |
234 | KogsLegend | 388.2965 | |
235 | joeycasino21 | 386.6819 | |
236 | PoBoy52 | 384.0512 | |
237 | jtslam930 | 375.5174 | |
238 | bigdaddy5511 | 373.8714 | |
239 | Robnhood | 372.8375 | |
240 | DaNuts2013 | 370.2835 | |
241 | XXXBDXXX99 | 368.7983 | |
242 | SLC123 | 366.5457 | |
243 | xerxes | 361.5446 | |
244 | CFOODTONY | 361.3756 | |
245 | Luv1Hit69 | 357.8480 | |
246 | Unknown1 | 356.2805 | |
247 | Jtaibs | 356.1160 | |
248 | debn333 | 356.0253 | |
249 | anywhen_01 | 355.2731 | |
250 | Ronaldk | 354.8481 | |
251 | dylanfan821 | 354.6582 | |
252 | dghany727 | 350.6661 | |
253 | iamlegend | 349.1550 | |
254 | drevil56 | 348.9488 | |
255 | Damian1359 | 348.6702 | |
256 | edbass7989 | 348.4949 | |
257 | Hashtag_Hashtag | 348.3144 | |
258 | BillyBest | 347.4202 | |
259 | cubanmami | 346.8960 | |
260 | oldgangster | 342.4057 | |
261 | Schmitty0927 | 340.6435 | |
262 | pocketfire76 | 337.4522 | |
263 | Silver117 | 336.3695 | |
264 | wally_steel | 336.3384 | |
265 | UrSupervisor | 336.1510 | |
266 | crazylady | 336.0851 | |
267 | bigbirdsguy | 332.8736 | |
268 | eesy3 | 331.2481 | |
269 | mejim | 330.6244 | |
270 | borecz11199 | 328.3152 | |
271 | kevmo15 | 325.3464 | |
272 | Bonnie2354 | 324.9943 | |
273 | mongo139 | 324.5803 | |
274 | Bumpy_Toes | 324.4133 | |
275 | kellyjelly23 | 324.2307 | |
276 | Fuzzball | 322.7966 | |
277 | red335xturbo | 322.4574 | |
278 | pokerstar333 | 322.4418 | |
279 | hansolo88 | 321.3999 | |
280 | Phantom2945 | 321.0094 | |
281 | MAGAQUADS | 320.4124 | |
282 | BETT0RthanU | 320.0324 | |
283 | Gibbler101 | 315.4937 | |
284 | Trotter1 | 315.0333 | |
285 | jyl2010 | 314.7000 | |
286 | Ramco | 314.6764 | |
287 | bonnieboo52 | 314.2026 | |
288 | Kyled86 | 311.5324 | |
289 | Razorgoto | 310.9482 | |
290 | Marakix0 | 310.7594 | |
291 | bkh837 | 309.8312 | |
292 | sonny73 | 305.8689 | |
293 | Ritch_Razor | 305.7711 | |
294 | Ldyredc | 304.4750 | |
295 | mstav33 | 303.6289 | |
296 | daydreamerchris | 302.9044 | |
297 | crazeelf666 | 302.5425 | |
298 | Onyok | 301.7678 | |
299 | BennyPoker77 | 301.3659 | |
300 | joeyjoe | 299.6119 | |
301 | HowieB | 299.4380 | |
302 | ReginaRafael | 297.3184 | |
303 | mayo15 | 292.6293 | |
304 | Donator888 | 292.4804 | |
305 | inthahole | 292.2191 | |
306 | vincen78 | 291.7354 | |
307 | Carolp123 | 289.1417 | |
308 | pokeYou1 | 288.9923 | |
309 | selsk32285 | 288.1835 | |
310 | TheZog | 283.5880 | |
311 | Jmatda1012 | 282.1389 | |
312 | foamy13 | 282.1297 | |
313 | StupidGood1 | 279.7866 | |
314 | MKBwins | 279.3029 | |
315 | hud_seriously | 277.3957 | |
316 | Kanish29 | 277.1160 | |
317 | cheeks22 | 268.8000 | |
318 | Jolanta | 267.8951 | |
319 | BarnysMom | 267.7763 | |
320 | NJNJNJNJ | 267.1201 | |
321 | jerzyprince | 266.9624 | |
322 | VALHALLA202 | 266.4870 | |
323 | Nicholasb21 | 264.9339 | |
324 | SNARKNADO | 264.9221 | |
325 | Cardking | 263.8487 | |
326 | oneofakind409 | 263.1356 | |
327 | stephhub0331 | 262.0906 | |
328 | Bain2008 | 261.0621 | |
329 | mrchris256 | 261.0056 | |
330 | Longberg | 260.5275 | |
331 | Dirty_Harry6 | 260.2640 | |
332 | Tausug | 259.6713 | |
333 | papazeek | 259.2392 | |
334 | P_D_J | 257.6234 | |
335 | wayne19 | 255.1520 | |
336 | Chopitup99 | 254.8189 | |
337 | Wormhat | 254.6138 | |
338 | Mr.Manicotti | 254.6065 | |
339 | CharlieBrown | 252.3289 | |
340 | Seanwal | 252.0124 | |
341 | Labba609 | 251.6810 | |
342 | Greggo91 | 251.0941 | |
343 | AlwaysPlaysBad | 249.8008 | |
344 | Neguinho4599 | 248.1229 | |
345 | CTC608 | 248.0755 | |
346 | bigboy0612 | 247.0736 | |
347 | high-card | 246.4889 | |
348 | Bill616 | 246.1084 | |
349 | WATCHOUT123 | 245.8576 | |
350 | cenation | 244.3526 | |
351 | yellaboi856 | 244.0313 | |
352 | nobrain007 | 242.9921 | |
353 | Gretzky_1981 | 242.9274 | |
354 | jerseyjetski | 241.6991 | |
355 | one_eyed_jax | 240.5739 | |
356 | Piperatt | 240.3951 | |
357 | P0cKeTASIANS | 240.3434 | |
358 | mjt4life | 240.3161 | |
359 | BiggDaddy | 239.2360 | |
360 | FIRECRACK | 239.1342 | |
361 | ImSoKinged | 238.7340 | |
362 | elgin888 | 237.2480 | |
363 | YerBeat... | 234.3393 | |
364 | tailoyoung123 | 231.7949 | |
365 | FoxEcho | 231.3118 | |
366 | phatchoy | 231.1903 | |
367 | WTF123 | 228.4916 | |
368 | HalfHati | 226.7666 | |
369 | bokolottaskillz | 225.3881 | |
370 | DirtyJerzey | 225.3662 | |
371 | TaintedMaverick | 222.8359 | |
372 | Willpott | 222.7580 | |
373 | nogmskls | 220.9717 | |
374 | GimmyYaChipz88 | 220.3343 | |
375 | tatmo2370 | 220.2007 | |
376 | jmoneysr | 218.1388 | |
377 | empsteelers | 216.6955 | |
378 | InnoAviation | 215.1845 | |
379 | joetheturtle | 214.7091 | |
380 | bballer2020 | 213.1258 | |
381 | JerseyItalian | 212.9017 | |
382 | ClarkWesterfeld | 212.6914 | |
383 | Garbo35 | 212.6344 | |
384 | ShoveNpray | 212.5904 | |
385 | Luckycharm14 | 211.8693 | |
386 | whalemove | 211.6619 | |
387 | jlucchet | 211.2188 | |
388 | cashdancer77 | 209.6159 | |
389 | Hanadog9 | 208.6868 | |
390 | topbolte | 207.2000 | |
391 | WOJTEK44 | 206.4451 | |
392 | ArthurJ | 205.8801 | |
393 | zippy | 205.8352 | |
394 | BillboBaggins93 | 205.1990 | |
395 | Gags30 | 204.7316 | |
396 | rdfilo | 204.6333 | |
397 | flabbergast | 203.7833 | |
398 | Redwings94 | 203.6893 | |
399 | antf028 | 203.3195 | |
400 | Poker_Player | 200.7696 | |
401 | GolfnPokerNut | 199.7790 | |
402 | urod100 | 199.1207 | |
403 | leshabs714 | 198.8512 | |
404 | normnj | 197.8590 | |
405 | jka567 | 197.5643 | |
406 | bignosedean62 | 197.4806 | |
407 | Ortizzle34 | 196.9748 | |
408 | halgee | 196.3947 | |
409 | Boogieman16 | 196.2122 | |
410 | noconflict123 | 194.6216 | |
411 | Mikebaseball23 | 193.3581 | |
412 | rockerrock88 | 191.6666 | |
413 | AcesFull | 190.0754 | |
414 | scoops | 187.7470 | |
415 | Karbart2 | 187.3447 | |
416 | KKlatinoKK | 187.1536 | |
417 | timbo79 | 186.7142 | |
418 | HoldemNuts | 185.4124 | |
419 | grandmemom | 185.2661 | |
420 | I_TOLD_YA_SO | 182.9643 | |
421 | TeamC142903 | 182.9389 | |
422 | EDBAR2003 | 181.7374 | |
423 | Lanfeust | 180.7258 | |
424 | OlSwampDonkE | 180.4871 | |
425 | EddieC | 179.5881 | |
426 | BlackCoffee | 178.5398 | |
427 | Dunstamania99 | 178.2486 | |
428 | gdep420 | 177.3537 | |
429 | Cheeks1386 | 176.9141 | |
430 | DukeV0330 | 176.5731 | |
431 | Meinhard1988 | 176.1939 | |
432 | MRSANTO77 | 176.1085 | |
433 | PhilipNAllen | 175.8180 | |
434 | doctorJ | 175.3302 | |
435 | Csantoyo1992 | 174.3106 | |
436 | wiggles66 | 173.9077 | |
437 | mig908 | 173.1938 | |
438 | scottyb4848 | 173.1217 | |
439 | MFTightLoose | 172.6037 | |
440 | HAWAII | 172.2733 | |
441 | Okane | 171.3325 | |
442 | My2Boys | 171.3094 | |
443 | joey1way | 170.1744 | |
444 | WowHowLucky | 169.2112 | |
445 | pickyourjunk | 168.9234 | |
446 | daplumber | 168.8765 | |
447 | run_around | 168.5936 | |
448 | KingzFullz | 166.9751 | |
449 | Jerseygirl101 | 166.7860 | |
450 | coach123 | 165.9570 | |
451 | NJPokerPlayer86 | 165.6873 | |
452 | LVMike | 164.5563 | |
453 | newmoney67 | 163.8711 | |
454 | lurock78 | 163.2872 | |
455 | PokerSailor | 161.8503 | |
456 | Oak34 | 161.7546 | |
457 | Gabo697 | 161.6537 | |
458 | jacksonterman | 160.8302 | |
459 | vanguard12345 | 159.1466 | |
460 | walter1691 | 158.8249 | |
461 | Jojss47 | 158.8042 | |
462 | mitoman | 158.5618 | |
463 | sublime318 | 158.4782 | |
464 | mamoosh | 157.9642 | |
465 | Samyildiz | 157.8065 | |
466 | DMoskowitz | 156.4667 | |
467 | mdoron123 | 156.1664 | |
468 | Chippopotamus | 154.9250 | |
469 | SERGIO59 | 154.2601 | |
470 | Bullfrogs33 | 153.1690 | |
471 | ptonfish | 153.0363 | |
472 | marksters | 152.4026 | |
473 | CryBaby | 152.0387 | |
474 | mannye | 151.2295 | |
475 | DixieChick | 151.0317 | |
476 | sofcknsick | 150.9028 | |
477 | TightTightTight | 150.8152 | |
478 | BLUFF-THIS | 150.6093 | |
479 | SONNYONTILT | 150.4382 | |
480 | whatever | 149.2749 | |
481 | Newrvway | 149.0243 | |
482 | skyfall1015 | 148.7412 | |
483 | Kellymf1989 | 148.7171 | |
484 | Elizabeth526 | 148.2219 | |
485 | bigmike7826 | 148.1652 | |
486 | RL4U2 | 148.0709 | |
487 | miw210x | 147.6050 | |
488 | Stingray99 | 147.3510 | |
489 | dealmein53 | 147.1557 | |
490 | crazyed1 | 146.9230 | |
491 | wizwip149 | 146.4376 | |
492 | PinkMountain | 146.4354 | |
493 | CardZone | 146.2207 | |
494 | chipmunk074 | 145.1898 | |
495 | jerseyman99 | 144.5200 | |
496 | jerseyjosh | 144.3786 | |
497 | reyd182 | 143.7822 | |
498 | Lockerup | 143.7106 | |
499 | SmackYoAce | 143.2278 | |
500 | CRaFTe | 142.7665 | |
501 | mattsiracusa4 | 142.7258 | |
502 | samcat111 | 141.8736 | |
503 | calientito | 141.5171 | |
504 | jerseyguy108 | 141.1117 | |
505 | Tannergates1907 | 141.0039 | |
506 | Deezer | 140.7684 | |
507 | KayvonMikel1 | 140.6705 | |
508 | luckybobs | 139.5663 | |
509 | jikimusa | 139.3169 | |
510 | arshah4384 | 139.1286 | |
511 | Bub242 | 139.1062 | |
512 | boxxcarr | 138.4937 | |
513 | Lunatic | 138.0815 | |
514 | chicky201 | 136.3796 | |
515 | xICEx | 135.5215 | |
516 | SenorAlto | 134.9815 | |
517 | Khoury1040 | 134.8063 | |
518 | El-Chapo | 134.3303 | |
519 | iGetLost | 134.3025 | |
520 | ItsNotMeItsYou | 134.2769 | |
521 | geberbs | 134.1084 | |
522 | ginomat | 134.0897 | |
523 | jaxksonjoe | 133.9571 | |
524 | c1asey | 133.6718 | |
525 | Summer2002 | 133.3700 | |
526 | Pattygirl | 132.8457 | |
527 | BarrysPoker | 132.8029 | |
528 | sundance1234 | 132.0965 | |
529 | tuna1957 | 131.9868 | |
530 | CoreFour | 131.6843 | |
531 | Doboy | 131.4824 | |
532 | LenZac | 131.3481 | |
533 | nearman | 131.2499 | |
534 | TacoHen | 130.9640 | |
535 | rlcconstruction | 130.9445 | |
536 | pokerlife | 130.8080 | |
537 | HollywoodBob | 130.7974 | |
538 | ppacmanAK | 129.9410 | |
539 | klismas2344 | 129.8907 | |
540 | hrswhalers | 129.3695 | |
541 | juve10 | 128.8146 | |
542 | Gama1907 | 128.7488 | |
543 | vzlineman | 128.7116 | |
544 | Gord92 | 128.6984 | |
545 | tonyco0l | 128.3488 | |
546 | Medio | 128.2317 | |
547 | Johnkey7 | 128.0631 | |
548 | rebrag1665 | 128.0311 | |
549 | JohnSimoni | 127.9984 | |
550 | Njdanny7 | 127.4980 | |
551 | Elizabeth----- | 126.8829 | |
552 | sueted16 | 126.8641 | |
553 | martillo78 | 126.8025 | |
554 | TeaneckGuy | 126.6791 | |
555 | Turkeyleg | 126.4050 | |
556 | Cheebabella | 126.1075 | |
557 | AvatarHabitz | 125.7592 | |
558 | Tanee | 125.6515 | |
559 | Tonybugs | 125.2804 | |
560 | big.appl3 | 124.8851 | |
561 | Beml2365 | 124.6433 | |
562 | cram1 | 123.8966 | |
563 | mxr9148 | 123.0843 | |
564 | Peluchito123 | 123.0640 | |
565 | JohnVPar3 | 122.8717 | |
566 | Ace3x | 122.0364 | |
567 | red225 | 121.9744 | |
568 | wilus61 | 120.4817 | |
569 | BrigBeach | 120.4768 | |
570 | soave11 | 120.4094 | |
571 | tutu666 | 120.1860 | |
572 | yoda2557 | 120.0217 | |
573 | Cayogal | 118.6365 | |
574 | LeeBee | 118.2718 | |
575 | andy3113 | 118.2140 | |
576 | snulma1 | 117.7646 | |
577 | isaac | 116.7991 | |
578 | GT-Jackets1 | 116.6113 | |
579 | raiseidareu4280 | 116.2644 | |
580 | thomasvo101 | 116.1052 | |
581 | mrnissan50 | 115.6462 | |
582 | kjr21644 | 115.6105 | |
583 | sjurassic | 115.4645 | |
584 | mags69 | 115.1386 | |
585 | judiallin | 114.6483 | |
586 | Slickcuk11 | 114.5892 | |
587 | Jennyb50 | 113.6565 | |
588 | seedload | 113.6266 | |
589 | Catman2015 | 113.4802 | |
590 | Goldbug1313 | 113.2716 | |
591 | lansky711 | 112.3600 | |
592 | rushulou | 112.1155 | |
593 | rcbball84 | 111.8973 | |
594 | blaze441969 | 111.5223 | |
595 | Brizzle69 | 111.2844 | |
596 | mush20 | 111.2595 | |
597 | levon64 | 110.7012 | |
598 | turtle102 | 110.4807 | |
599 | Spurlunker30 | 110.3370 | |
600 | Buggy219 | 110.2500 | |
601 | TOENEE | 110.1350 | |
602 | rixpix3 | 109.9656 | |
603 | Badge385 | 109.1587 | |
604 | bobdip2 | 108.9971 | |
605 | Mikethebutcher | 108.6217 | |
606 | jmshepherd | 108.6095 | |
607 | pjbrennan08 | 108.3089 | |
608 | Dukies11 | 108.1929 | |
609 | Smoken | 108.1348 | |
610 | Glenda8 | 107.5340 | |
611 | elimin8tor | 107.5101 | |
612 | Genco | 107.0942 | |
613 | suryahbt | 106.7280 | |
614 | canman-6182 | 106.4938 | |
615 | DixonKuntz | 105.9207 | |
616 | optionken | 105.6743 | |
617 | About3 | 105.6110 | |
618 | Danwkirby | 105.4156 | |
619 | TonyP | 103.7807 | |
620 | thelinker123 | 103.7728 | |
621 | Jeffgould | 103.6324 | |
622 | srulyglick | 103.6011 | |
623 | Trademart | 103.5570 | |
624 | JerseyMan | 103.4149 | |
625 | Mfusiarz | 103.3253 | |
626 | bohnedonald | 103.2709 | |
627 | Zpack123098 | 103.0851 | |
628 | numbnuts | 102.9462 | |
629 | njpkfan | 102.9262 | |
630 | Rvetro2 | 102.7852 | |
631 | blinktwice | 102.2505 | |
632 | rdb253 | 102.2307 | |
633 | Pokerhop1 | 101.6261 | |
634 | rflacco44 | 101.5392 | |
635 | MikeG716 | 101.2152 | |
636 | Lackeyr1 | 100.9054 | |
637 | ELITEMALESSO | 100.9023 | |
638 | XCALEZ | 100.8815 | |
639 | jontherock23 | 100.0670 | |
640 | MortySmith | 100.0572 | |
641 | theprofessor81 | 99.9942 | |
642 | JokerAA | 99.9788 | |
643 | callwhatevs | 99.5494 | |
644 | Sabo8198 | 99.5326 | |
645 | Goldengirl88 | 99.3343 | |
646 | jdkim0113 | 99.2662 | |
647 | KingofNJ | 99.0274 | |
648 | carlo44 | 98.9315 | |
649 | SIMPLEGUY | 98.8811 | |
650 | mastertim | 98.6537 | |
651 | YourCooler | 98.0616 | |
652 | misclick | 97.6289 | |
653 | mary45 | 97.1110 | |
654 | jerzzy40 | 96.2076 | |
655 | Taylormade67 | 95.7249 | |
656 | vladz1992 | 95.6969 | |
657 | WEWON | 95.0818 | |
658 | jazone618 | 94.7233 | |
659 | mrjmgjr | 94.1845 | |
