Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | October Leaderboard Prizes |
---|---|---|---|
1 | HBK27 | 6631.9615 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | TheInterrobang | 6040.1678 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | Robnhood | 5912.5828 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | RonMexico | 5063.9539 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | LMTNJ09 | 4858.2750 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | theGrat3fulDeaD | 4158.5259 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | BALLZoverBRAINS | 4032.3747 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | Str8crazY | 3961.8377 | $215 Sunday $40K | $75 TD$ |
9 | Doug-McCray | 3517.0386 | $215 Sunday $40K | $50 TD$ |
10 | FellateMe | 3330.2866 | $109 Daily $10K tournament | $50 TD$ |
11 | kodikeasler1 | 3139.1488 | $109 Daily $10K tournament | $25 TD$ |
12 | Brusko59 | 3009.8565 | $109 Daily $10K tournament | $15 TD$ |
13 | Ajay333NJ | 2972.9170 | $109 Daily $10K tournament | $15 TD$ |
14 | FtheNYY | 2789.2088 | $109 Daily $10K tournament | $15 TD$ |
15 | TastesRed | 2707.5200 | $109 Daily $10K tournament | $15 TD$ |
16 | Rimasdelahk | 2600.5096 | $109 Daily $10K tournament |
17 | Donate_here | 2402.3964 | $109 Daily $10K tournament |
18 | SpO0fy | 2188.6218 | $109 Daily $10K tournament |
19 | BigDickRick | 2066.6966 | $109 Daily $10K tournament |
20 | Shineckhillskid | 2058.1269 | $109 Daily $10K tournament |
21 | Rick_Grimes | 2053.2758 | $109 Daily $10K tournament |
22 | Bay1Finest77 | 2004.5258 | $109 Daily $10K tournament |
23 | Piperatt | 1976.0854 | $109 Daily $10K tournament |
24 | Pocket10x | 1973.2424 | $109 Daily $10K tournament |
25 | Wigler13 | 1967.4988 | $109 Daily $10K tournament |
26 | benriley | 1821.8982 | $75 TD$ each |
27 | JerseyIsAwful | 1685.5759 | $75 TD$ each |
28 | Ch_CheckRaise | 1680.2525 | $75 TD$ each |
29 | IReadYrSoul | 1676.8093 | $75 TD$ each |
30 | UFOLDIWIN | 1645.1132 | $75 TD$ each |
31 | AdrianMonk | 1631.1360 | $75 TD$ each |
32 | CallMeDaddy97 | 1629.0135 | $75 TD$ each |
33 | a_stormy_knight | 1568.8339 | $75 TD$ each |
34 | guydiamond | 1508.6253 | $75 TD$ each |
35 | AshBond | 1501.1509 | $75 TD$ each |
36 | solidrock | 1475.7413 | $75 TD$ each |
37 | P_D_J | 1445.5264 | $75 TD$ each |
38 | pd55473 | 1443.7075 | $75 TD$ each |
39 | bluffinem247777 | 1388.2714 | $75 TD$ each |
40 | xRIVERBOATx | 1381.1900 | $75 TD$ each |
41 | Gerontas | 1369.5729 | $75 TD$ each |
42 | MacEagles | 1354.9055 | $75 TD$ each |
43 | feller1485 | 1329.8821 | $75 TD$ each |
44 | snakeman1951 | 1319.0726 | $75 TD$ each |
45 | payne523 | 1263.7978 | $75 TD$ each |
46 | KatieStone | 1248.9102 | $75 TD$ each |
47 | KJSteve | 1213.7189 | $75 TD$ each |
48 | dom2307 | 1209.1032 | $75 TD$ each |
49 | jimlarry | 1208.6256 | $75 TD$ each |
50 | Flawlessbinkage | 1207.3313 | $75 TD$ each |
51 | Kevins_Cut | 1200.8605 | $50 TD$ each |
52 | cptondeck | 1177.7244 | $50 TD$ each |
53 | bullrun | 1175.2534 | $50 TD$ each |
54 | MoZZyNJ | 1173.3332 | $50 TD$ each |
55 | HereComeThePain | 1143.6737 | $50 TD$ each |
56 | Jermz | 1139.4890 | $50 TD$ each |
57 | TheKing411 | 1132.4736 | $50 TD$ each |
58 | freebird22 | 1124.0661 | $50 TD$ each |
59 | dinklepuss | 1119.3203 | $50 TD$ each |
60 | Valady | 1110.5698 | $50 TD$ each |
61 | TopFlopper | 1101.5126 | $50 TD$ each |
62 | JFPIV | 1086.7995 | $50 TD$ each |
63 | TomC01 | 1075.9797 | $50 TD$ each |
64 | cinnabon | 1069.2985 | $50 TD$ each |
65 | Bumpy_Toes | 1060.3087 | $50 TD$ each |
66 | thegoonch | 1051.1740 | $50 TD$ each |
67 | WATCHOUT123 | 1043.2314 | $50 TD$ each |
68 | SLHalper13 | 1034.8306 | $50 TD$ each |
69 | Mr_Borgata_ | 1019.5732 | $50 TD$ each |
70 | Bigfish99 | 1012.7670 | $50 TD$ each |
71 | JudgeBen | 1010.7101 | $50 TD$ each |
72 | DuhMiz66 | 1003.6628 | $50 TD$ each |
73 | DonJonJr | 1002.4135 | $50 TD$ each |
74 | DixonKuntz | 1001.6862 | $50 TD$ each |
75 | mrcrawford | 997.3961 | $50 TD$ each |
76 | iamlegend | 993.7031 | $25 TD$ each |
77 | BudP448 | 982.6693 | $25 TD$ each |
78 | gimmieurmoney | 980.2223 | $25 TD$ each |
79 | therenman | 976.9980 | $25 TD$ each |
80 | Redbaron123 | 962.9571 | $25 TD$ each |
81 | iluvmollys55 | 952.9244 | $25 TD$ each |
82 | Fbfeen | 948.0305 | $25 TD$ each |
83 | Itachi | 947.6307 | $25 TD$ each |
84 | ebby23 | 947.5433 | $25 TD$ each |
85 | Toobruh | 931.0304 | $25 TD$ each |
86 | thehebrewhammer | 928.7726 | $25 TD$ each |
87 | simISgg | 916.2126 | $25 TD$ each |
88 | Unknown1 | 905.2059 | $25 TD$ each |
89 | BlackJesus | 884.8033 | $25 TD$ each |
90 | pennstate12 | 882.4181 | $25 TD$ each |
91 | upayformypennys | 877.9498 | $25 TD$ each |
92 | fattythecat | 876.6406 | $25 TD$ each |
93 | IIIIIIIIIIII | 873.6141 | $25 TD$ each |
94 | wally_steel | 855.9684 | $25 TD$ each |
95 | samp393 | 845.9251 | $25 TD$ each |
96 | klismas2344 | 841.4348 | $25 TD$ each |
97 | Chem1 | 836.4563 | $25 TD$ each |
98 | Stoops211 | 818.7858 | $25 TD$ each |
99 | borgatar2015 | 815.2319 | $25 TD$ each |
100 | high-card | 799.0475 | $25 TD$ each |
101 | loco_motive | 797.0177 | |
102 | WilfordBrimley | 790.9792 | |
103 | AJsuited | 784.8929 | |
104 | Amigo812 | 784.7044 | |
105 | caddiedad | 768.1596 | |
106 | HAPPYPLACE | 764.4494 | |
107 | Marley0408 | 761.3562 | |
108 | deziner23 | 757.4803 | |
109 | leinad | 755.8533 | |
110 | jtslam930 | 754.3513 | |
111 | Wyeth | 746.2304 | |
112 | Joseph19 | 746.0273 | |
113 | Florie | 739.4197 | |
114 | Dtrain0582 | 729.9795 | |
115 | SONNYONTILT | 729.9430 | |
116 | deerpathdave | 721.1472 | |
117 | friday | 718.1070 | |
118 | Stellamoose | 711.2400 | |
119 | Selurznug | 710.7105 | |
120 | pcapy | 709.7497 | |
121 | RUshore2 | 706.9063 | |
122 | jyl2010 | 698.8195 | |
123 | Pokerface55 | 698.7912 | |
124 | Ucheekyguy | 694.8843 | |
125 | YerBeat... | 684.3705 | |
126 | SugarJ | 683.3696 | |
127 | BenDayho | 676.0831 | |
128 | Ghost557 | 670.1054 | |
129 | grandmemom | 664.1404 | |
130 | MakiNuReload | 661.0274 | |
131 | DaNuts2013 | 660.8636 | |
132 | Retsnom1 | 660.4499 | |
133 | Lanfeust | 660.0941 | |
134 | Pokanana | 657.4654 | |
135 | EddieC | 656.0857 | |
136 | Phantom2945 | 651.3593 | |
137 | TommyV8 | 650.2654 | |
138 | a3839873 | 648.8738 | |
139 | Kanish29 | 640.8786 | |
140 | Plesiosaur88 | 637.9399 | |
141 | SmokeyBandit69 | 634.4228 | |
142 | joeycasino21 | 630.9881 | |
143 | Donna1212 | 630.4106 | |
144 | JROCK23 | 623.3094 | |
145 | Wannabepro89 | 622.4176 | |
146 | SPINACH33 | 617.3095 | |
147 | DukeV0330 | 613.7485 | |
148 | JoeyItaly | 609.4708 | |
149 | TZGCat | 603.0377 | |
150 | BLUFF-THIS | 601.8116 | |
151 | cenation | 600.4430 | |
152 | mks24 | 599.3839 | |
153 | draft103 | 598.7571 | |
154 | psycoombs88 | 598.2294 | |
155 | tocca | 596.1863 | |
156 | NitCole | 595.0524 | |
157 | dj144 | 593.3793 | |
158 | Frickencat18 | 591.5472 | |
159 | FlopJacks777 | 586.9920 | |
160 | VALHALLA202 | 581.6626 | |
161 | anywhen_01 | 580.4977 | |
162 | pjbrennan08 | 574.3523 | |
163 | RicanPhenom | 572.2835 | |
164 | Donator888 | 570.6686 | |
165 | Dukev330 | 570.5053 | |
166 | winston2002 | 568.2456 | |
167 | callmemayb99 | 566.1057 | |
168 | AAA222AAA | 565.5207 | |
169 | mooseman1710 | 564.3777 | |
170 | DR.LOOMIS | 563.4422 | |
171 | GMan5168 | 562.6143 | |
172 | Yellow_Chip | 562.0031 | |
173 | mush20 | 561.6831 | |
174 | luckybobs | 558.5309 | |
175 | Luv1Hit69 | 557.7649 | |
176 | Cheeks1386 | 553.8867 | |
177 | kevmo15 | 552.7993 | |
178 | bigdaddy5511 | 544.9140 | |
179 | topper511 | 537.8793 | |
180 | TonyG81 | 535.2426 | |
181 | tatmo2370 | 530.2241 | |
182 | whalemove | 528.9010 | |
183 | AmateurPoker | 527.1862 | |
184 | Brizzle69 | 524.8674 | |
185 | lankyluke | 524.1849 | |
186 | Silver117 | 520.5083 | |
187 | Rfratenj | 517.7066 | |
188 | Stone | 517.4049 | |
189 | Inshallah99 | 516.4173 | |
190 | Dirty_Harry6 | 514.0534 | |
191 | Lilii1099 | 514.0147 | |
192 | Fuzzball | 512.7403 | |
193 | iGetLost | 509.2243 | |
194 | Hashtag_Hashtag | 508.9427 | |
195 | tiltmaker | 506.1900 | |
196 | oldmanRAD | 504.3879 | |
197 | elsupremo99 | 486.1054 | |
198 | Thorjack | 485.3492 | |
199 | ThePhenom508 | 479.2911 | |
200 | billyho | 473.7684 | |
201 | rbern12 | 473.1724 | |
202 | mdoron123 | 471.6206 | |
203 | owsi91370 | 470.6197 | |
204 | MortySmith | 469.6688 | |
205 | Stanimal88 | 467.2027 | |
206 | Boogieman16 | 463.0619 | |
207 | Xprod1gy | 462.4631 | |
208 | spider11 | 459.2259 | |
209 | yellaboi856 | 456.8018 | |
210 | CharlieBrown | 455.7771 | |
211 | Redsteam420 | 455.5225 | |
212 | att4343 | 454.9385 | |
213 | crazeelf666 | 453.1370 | |
214 | therealmakow | 452.5570 | |
215 | Doboy | 452.3902 | |
216 | XXXBDXXX99 | 448.3505 | |
217 | Confused | 443.0179 | |
218 | Schmitty0927 | 440.7156 | |
219 | Passias27 | 437.9231 | |
220 | dsalespro | 435.0366 | |
221 | Nanony | 434.9385 | |
222 | Ramco | 432.3932 | |
223 | Tausug | 430.7319 | |
224 | markallen | 429.6763 | |
225 | Poker_Player | 428.7854 | |
226 | misclick | 427.6935 | |
227 | Leesal | 426.9272 | |
228 | skyfall1015 | 426.8048 | |
229 | stilesfly | 419.1857 | |
230 | JohnnySausage | 417.5427 | |
231 | KCM196888 | 414.2850 | |
232 | Gretzky_1981 | 414.2846 | |
233 | Jennyb50 | 410.4482 | |
234 | emilyrose | 404.4084 | |
235 | ashylarry | 403.4287 | |
236 | Elizabeth----- | 401.9056 | |
237 | jerseygirl0306 | 401.8902 | |
238 | Sean913 | 398.5465 | |
239 | SLC123 | 396.9574 | |
240 | sjurassic | 393.6092 | |
241 | IHaveKankles | 393.5396 | |
242 | Hydro | 393.3376 | |
243 | vigano | 392.1582 | |
244 | HollywoodBob | 391.5816 | |
245 | Tigger992 | 391.0852 | |
246 | Jolanta | 391.0172 | |
247 | FoxEcho | 390.7742 | |
248 | BobDaBui1der | 389.5454 | |
249 | thelinker123 | 388.8471 | |
250 | AcesFull | 380.1246 | |
251 | IveySister99 | 378.7085 | |
252 | thurman15 | 374.6324 | |
253 | Cmarie | 373.3834 | |
254 | Bella827 | 373.1731 | |
255 | stephhub0331 | 372.7502 | |
256 | Greggo91 | 369.7600 | |
257 | Bubba33 | 366.5124 | |
258 | JerseyDave | 362.9152 | |
259 | whatever | 362.8197 | |
260 | skappy | 358.3954 | |
261 | seen-on-TV | 356.7284 | |
262 | KingofNJ | 356.6085 | |
263 | Willpott | 355.2319 | |
264 | muza43082 | 355.0570 | |
265 | TheRickestRick | 354.5843 | |
266 | PPPTN | 353.0140 | |
267 | samcat111 | 352.5557 | |
268 | mjt4life | 351.0539 | |
269 | GiantGenius | 350.1472 | |
270 | Ronaldk | 345.6649 | |
271 | sonny73 | 343.6507 | |
272 | sofcknsick | 340.9995 | |
273 | brownmagic | 336.1134 | |
274 | Neguinho4599 | 335.6160 | |
275 | GiveThePpl99 | 334.3097 | |
276 | Bagels | 334.0634 | |
277 | nogmskls | 333.0298 | |
278 | jokermita | 331.7874 | |
279 | fuqupayme | 331.5001 | |
280 | Kyled86 | 329.4622 | |
281 | Razorgoto | 328.1013 | |
282 | turtle102 | 327.1308 | |
283 | wiggles66 | 326.6796 | |
284 | ZekeBailey | 326.5286 | |
285 | devonick1 | 325.8641 | |
286 | noconflict123 | 324.7572 | |
287 | sal12345 | 322.6284 | |
288 | one_eyed_jax | 322.3999 | |
289 | chromeking | 322.1093 | |
290 | DIGITALK7 | 321.8733 | |
291 | MistaMenza | 321.2985 | |
292 | The_kidD | 321.1774 | |
293 | timbo79 | 321.1017 | |
294 | Bill616 | 320.6420 | |
295 | tuna1957 | 320.5328 | |
296 | wheels4920 | 318.6000 | |
297 | RCS4444 | 316.8807 | |
298 | GLKLEWIN | 314.9458 | |
299 | GimmyYaChipz88 | 314.4729 | |
300 | irish29 | 314.2510 | |
301 | Cheese000 | 313.5117 | |
302 | NCruz1974 | 312.8568 | |
303 | gonzomac2k | 312.1281 | |
304 | classicd33 | 311.1952 | |
305 | az1winner | 311.0432 | |
306 | doeman24 | 309.6245 | |
307 | Medio | 309.2200 | |
308 | MCDangles | 309.1868 | |
309 | Nineball | 308.6927 | |
310 | selsk32285 | 307.8879 | |
311 | soave11 | 307.2609 | |
312 | Ardmark | 305.6421 | |
313 | Khoury1040 | 305.2400 | |
314 | liondh77 | 304.7049 | |
315 | debn333 | 303.8574 | |
316 | SNARKNADO | 303.6446 | |
317 | LuckyLuciano | 302.8806 | |
318 | runnerriver73 | 301.9715 | |
319 | wilus61 | 301.5614 | |
320 | AMilkyMIst | 300.8649 | |
321 | mamoosh | 298.2976 | |
322 | TheSims | 295.0434 | |
323 | Marakix0 | 294.6320 | |
324 | oneofakind409 | 293.9540 | |
325 | rdfilo | 293.4973 | |
326 | cheeks22 | 291.0500 | |
327 | priscilla | 289.8527 | |
328 | savante10 | 289.2354 | |
329 | kakapee123 | 288.1616 | |
330 | mary45 | 287.8186 | |
331 | Poppy625 | 285.6736 | |
332 | jaws20022012 | 285.6643 | |
333 | alwaysliquid | 284.9591 | |
334 | plocp2000 | 284.8648 | |
335 | Nakamini | 282.6210 | |
336 | Seanwal | 280.8216 | |
337 | pouridge | 280.5763 | |
338 | Bg20one | 278.7891 | |
339 | brumaker44 | 278.3990 | |
340 | CFOODTONY | 276.3238 | |
341 | Garbo35 | 275.2330 | |
342 | Bartgang135 | 274.9390 | |
343 | The_Dude | 274.4549 | |
344 | aggiebel44 | 272.8862 | |
345 | imjiraiya | 272.2402 | |
346 | Mrbluff | 271.6340 | |
347 | Beml2365 | 269.0445 | |
348 | Ygabay | 268.0248 | |
349 | eesy3 | 266.5143 | |
350 | Labba609 | 266.4022 | |
351 | scorionsting99 | 265.2022 | |
352 | joetheturtle | 264.9018 | |
353 | roberto66usa | 264.6733 | |
354 | callingdead | 264.3470 | |
355 | MonsterMagnet | 264.1575 | |
356 | zippy | 262.8123 | |
357 | Carolp123 | 262.3406 | |
358 | Chippopotamus | 261.9043 | |
359 | PokerSailor | 261.1015 | |
360 | Qbert1981 | 260.0497 | |
361 | HalfHati | 257.9764 | |
362 | mwishart | 257.1992 | |
363 | topbolte | 257.1250 | |
364 | vzlineman | 256.5782 | |
365 | BoozeHound | 256.0802 | |
366 | Bobquech | 254.7791 | |
367 | pocketfire76 | 253.9972 | |
368 | coast2coast | 253.6205 | |
369 | TULLYTIME31 | 253.1100 | |
370 | Lewin | 252.9671 | |
371 | Walmart1 | 252.7807 | |
372 | HowieB | 252.1081 | |
373 | POKERMANTIS | 249.8769 | |
374 | JOE5782 | 249.7874 | |
375 | JackWyatt | 249.5946 | |
376 | LIFE0FODDS | 248.6421 | |
377 | rbrosko | 248.5247 | |
378 | Crash930 | 247.6366 | |
379 | Ldyredc | 246.7472 | |
380 | Catman2015 | 244.5763 | |
381 | SCARYFAST | 244.5695 | |
382 | Nicholasb21 | 243.3502 | |
383 | halouf | 242.4460 | |
384 | larue54 | 241.3727 | |
385 | El-Chapo | 241.2279 | |
386 | Flaco12 | 240.1410 | |
387 | pure_reason | 239.6577 | |
388 | PeoplesChamp | 239.1286 | |
389 | kingkong1234 | 236.7795 | |
390 | Redwings94 | 235.5706 | |
391 | JohnSimoni | 235.3464 | |
392 | trojans7389 | 234.8006 | |
393 | crazylady | 234.5919 | |
394 | RubenCard | 234.1881 | |
395 | Gotem212 | 233.6780 | |
396 | Gags30 | 233.1812 | |
397 | evilyd1 | 232.1750 | |
398 | TonyP | 231.9279 | |
399 | Reyesuc26 | 228.8258 | |
400 | TightTightTight | 228.6821 | |
401 | Turkeyleg | 227.8763 | |
402 | rflacco44 | 227.2254 | |
403 | Got_Milk | 226.4414 | |
404 | crusher27 | 224.9716 | |
405 | bigbirdsguy | 224.5466 | |
406 | ClarkWesterfeld | 224.0188 | |
407 | NJCON4327 | 223.9193 | |
408 | XXESPIAXX | 223.3751 | |
409 | Deezer | 222.6693 | |
410 | crazyed1 | 222.5112 | |
411 | njbrain | 222.2798 | |
412 | Trademart | 222.1445 | |
413 | chas44 | 221.9004 | |
414 | sri50k | 219.9765 | |
415 | IFoldALot | 219.5380 | |
416 | rcwboss | 218.7536 | |
417 | LetsPlayPoker | 218.3432 | |
418 | coach123 | 218.2872 | |
419 | sky-devil | 216.0151 | |
420 | Tommygunn123 | 215.9521 | |
421 | NeoAnderson3200 | 215.8230 | |
422 | BlackRose | 215.5367 | |
423 | MikeDB7 | 215.0433 | |
424 | slien | 214.5233 | |
425 | xerxes | 214.4371 | |
426 | notoriousC | 214.3954 | |
427 | mrjmgjr | 214.0102 | |
428 | SmackYoAce | 213.0157 | |
429 | jooee8 | 211.9532 | |
430 | Jerm17 | 211.7449 | |
431 | Bonnie2354 | 211.5043 | |
432 | daldon | 210.7555 | |
433 | LVMike | 210.4930 | |
434 | wiper1958 | 209.6372 | |
435 | imeltz | 208.9612 | |
436 | MRSANTO77 | 208.1767 | |
437 | KogsLegend | 205.7540 | |
438 | Morgi | 204.4899 | |
439 | Hanadog9 | 203.7916 | |
440 | RL4U2 | 203.3766 | |
441 | Ikelove227 | 203.3196 | |
442 | red335xturbo | 203.0139 | |
443 | jerseyjoe313 | 202.8728 | |
444 | johnnyr33 | 202.3179 | |
445 | elgin888 | 201.2474 | |
446 | Metal_Daze | 201.1375 | |
447 | UrMakinMeChub | 200.2054 | |
448 | Mwilson686 | 199.3373 | |
449 | CardZone | 199.0308 | |
450 | KayvonMikel1 | 198.9591 | |
451 | cook1279 | 198.7751 | |
452 | wayne19 | 196.6859 | |
453 | lurock78 | 196.5042 | |
454 | Onyok | 195.7267 | |
455 | shorefore | 194.7431 | |
456 | Moneymaker6942 | 194.6392 | |
457 | SKSHGAMES | 194.0017 | |
458 | PhilipNAllen | 193.0843 | |
459 | Pottes22 | 192.6043 | |
460 | BennyHogan | 192.5703 | |
461 | AAlmorza | 192.3872 | |
462 | PoBoy52 | 192.1137 | |
463 | CTC608 | 191.4878 | |
464 | RA679 | 190.4171 | |
465 | G_WAR_JR | 188.2575 | |
466 | tydart | 187.4018 | |
467 | northnj302 | 186.8375 | |
468 | Cardking | 185.9537 | |
469 | KirkNJ | 185.9275 | |
470 | theMossberg | 185.8963 | |
471 | JamesJBraddock | 182.7280 | |
472 | casie777 | 181.7370 | |
473 | sundance1234 | 181.5988 | |
474 | Njdanny7 | 181.3060 | |
475 | Livthanwen | 180.5059 | |
476 | Big_Daddy | 180.2990 | |
477 | gdep420 | 179.8755 | |
478 | FullmontyX | 179.5488 | |
479 | ZyggiL212 | 177.9745 | |
480 | Timedmull | 177.3204 | |
481 | headshoes | 177.1208 | |
482 | StupidGood1 | 176.9391 | |
483 | TonyTwoGuns | 176.2633 | |
484 | Ck247 | 175.9412 | |
485 | sueted16 | 175.2135 | |
486 | mtgbnker | 174.8090 | |
487 | SharkEye | 174.7355 | |
488 | Dunstamania99 | 173.1236 | |
489 | pokeYou1 | 173.0489 | |
490 | GetMad | 172.7330 | |
491 | Mikebiggie | 172.2534 | |
492 | Mo52276 | 172.2131 | |
493 | I_YELL_ALOT | 171.4035 | |
494 | AcPoker0271 | 169.7361 | |
495 | Gingersnap777 | 167.5215 | |
496 | Gama1907 | 167.2279 | |
497 | keystone120 | 167.1558 | |
498 | Bullfrogs33 | 167.0964 | |
499 | vincen78 | 166.3304 | |
500 | gtuttle2114 | 165.1240 | |
501 | GHOSTBX | 164.7029 | |
502 | vinny369 | 163.4104 | |
503 | theduk | 163.3704 | |
504 | pokeher77 | 163.1314 | |
505 | Dr.DonkeyPhD | 162.8474 | |
506 | GolfnPokerNut | 162.3080 | |
507 | Dman16 | 162.0910 | |
508 | mrchris256 | 161.5318 | |
509 | ocsandman | 161.1738 | |
510 | DeucesWild822 | 160.6271 | |
511 | Darkside | 160.1331 | |
512 | WILLIX609 | 158.3970 | |
513 | papazeek | 156.6053 | |
514 | KulMak | 155.7794 | |
515 | asmgt1025 | 154.9310 | |
516 | Torres628 | 153.9177 | |
517 | REDTRUCK361 | 153.3632 | |
518 | bokolottaskillz | 152.7467 | |
519 | Jojss47 | 152.3531 | |
520 | FIRECRACK | 151.9947 | |
521 | ActionJackson1 | 151.6564 | |
522 | Sugar-Bear | 151.6461 | |
523 | borecz11199 | 151.3393 | |
524 | boxxcarr | 151.2182 | |
525 | Google_Man | 151.1254 | |
526 | CoreFour | 150.9688 | |
527 | Weddingfund19 | 150.4834 | |
528 | jsoul757 | 149.8969 | |
529 | ljgotit | 148.4849 | |
530 | ItWasAllADream | 148.0082 | |
531 | BellaCiao | 147.9469 | |
532 | beerman518518 | 146.5786 | |
533 | Samyildiz | 146.0983 | |
534 | justforfun112 | 145.8573 | |
535 | ChickenTube | 145.8047 | |
536 | BiggDaddy | 145.3652 | |
537 | inthahole | 145.1960 | |
538 | Bullitbob22 | 144.5042 | |
539 | maddogtannen | 144.3132 | |
540 | stess1 | 143.7303 | |
541 | Shaibel | 143.1901 | |
542 | raiseidareu4280 | 142.9221 | |
543 | andrew6887 | 142.4567 | |
544 | kb123 | 142.3741 | |
545 | Rgerladis23 | 142.0880 | |
546 | Alawishous20 | 140.9839 | |
547 | grokker | 140.5411 | |
548 | jqbpk772 | 139.9888 | |
549 | BillyBest | 139.9776 | |
550 | DrLewisKidd | 139.9462 | |
551 | beclectic | 139.7563 | |
552 | dpg4577 | 139.7298 | |
553 | Okane | 138.9853 | |
554 | omaha | 138.9400 | |
555 | RoyWinston | 138.3907 | |
556 | DickieSea | 138.3395 | |
557 | NJNJNJNJ | 137.7904 | |
558 | BloodfromdaCPT | 137.7870 | |
559 | Shoeless | 137.1750 | |
560 | GlennQuagmire | 137.0972 | |
561 | beezwax | 136.6471 | |
562 | ptonfish | 136.4101 | |
563 | bobopo | 136.2154 | |
564 | coreleone17 | 136.1917 | |
565 | OlSwampDonkE | 136.1717 | |
566 | Beachvan12 | 136.0551 | |
567 | Mikebaseball23 | 134.4129 | |
568 | JerseyItalian | 133.7083 | |
569 | WOJTEK44 | 133.5521 | |
570 | jtapner | 133.4682 | |
571 | pR_Catalyst | 133.3093 | |
572 | judiallin | 132.8507 | |
573 | teck33 | 132.5838 | |
574 | TheReader23 | 132.5258 | |
575 | riseup | 132.4492 | |
576 | barrylf23 | 131.9060 | |
577 | SamMicah | 130.8531 | |
578 | Meinhard1988 | 130.8190 | |
579 | cubanmami | 130.6879 | |
580 | MDANGELOSR1 | 130.2900 | |
581 | BETT0RthanU | 129.9341 | |
582 | TOENEE | 129.8844 | |
583 | leshabs714 | 129.8752 | |
584 | PerkAA | 129.7597 | |
585 | pokerkid420 | 129.4222 | |
586 | Scorionsting | 129.1089 | |
587 | Maxxxx | 128.8974 | |
588 | realdizeal99 | 128.7242 | |
589 | lansky711 | 128.3064 | |
590 | JTB31 | 128.1939 | |
591 | Ghost-of-NJ | 128.0463 | |
592 | GFORCE666 | 127.8469 | |
593 | armormedsaint | 127.4145 | |
594 | reyd182 | 127.0115 | |
595 | bonnieboo52 | 126.8470 | |
596 | SERGIO59 | 126.6717 | |
597 | Bborgata | 126.4452 | |
598 | galaxy36 | 125.6338 | |
599 | Gord92 | 124.8960 | |
600 | thomasvo101 | 124.5448 | |
601 | laumserg | 123.7758 | |
602 | blaze441969 | 123.2790 | |
603 | Pummba3764 | 122.9467 | |
604 | hansolo88 | 122.1095 | |
605 | PrasF | 121.9541 | |
606 | wcmcd0591 | 121.7210 | |
607 | rcbball84 | 121.6060 | |
608 | Demsteve2 | 121.5062 | |
609 | wolfey69 | 121.2552 | |
610 | FLD15 | 120.9178 | |
611 | Salsa | 120.8416 | |
612 | krpsu20002000 | 120.4505 | |
613 | Fastrockyf | 119.8946 | |
614 | tony5151 | 119.7345 | |
615 | Shotcaller777 | 119.7184 | |
616 | Snoyl1985 | 118.9715 | |
617 | Sherr | 118.8577 | |
618 | ArthurJ | 118.3781 | |
619 | halgee | 117.8698 | |
620 | TJtheboii1010 | 117.6377 | |
621 | Lunatic | 117.4127 | |
622 | mstav33 | 117.2076 | |
623 | lusier | 116.4351 | |
624 | Proteus99 | 116.3259 | |
625 | BillboBaggins93 | 116.0341 | |
626 | normnj | 116.0141 | |
627 | Apple-Duck1017 | 115.8515 | |
628 | Paulrizzi99 | 115.4772 | |
629 | DebM1212 | 115.0992 | |
630 | b0dank | 114.4979 | |
631 | newmoney67 | 114.2848 | |
632 | jerseyjetski | 114.2712 | |
633 | Bahtai | 114.0703 | |
634 | johnnykolaski | 113.7412 | |
635 | Frank_Bama | 113.5967 | |
636 | Mo444cj | 113.5430 | |
637 | bobsterman1971 | 113.1675 | |
638 | Everex | 113.0280 | |
639 | NINO21 | 113.0081 | |
640 | jonjon13 | 112.8299 | |
641 | BillyD61555 | 112.6116 | |
642 | natalie102706 | 111.7325 | |
643 | pokerlife | 111.5744 | |
644 | jlucchet | 111.1388 | |
645 | isaac | 110.8773 | |
646 | Liliya61 | 108.8529 | |
647 | TommyF | 108.5078 | |
648 | seeker3164 | 108.2138 | |
649 | BorgataAscender | 107.7900 | |
650 | fishfinder78 | 107.5661 | |
651 | brucegrover84 | 107.3607 | |
652 | CheckedIn | 107.2717 | |
653 | martillo78 | 106.5250 | |
654 | tomatmsg | 106.2349 | |
655 | fadyfarag | 106.0580 | |
656 | jmshepherd | 105.7507 | |
657 | djace973 | 105.5212 | |
658 | donkuoff | 105.0833 | |
659 | Karbart2 | 104.8862 | |
660 | vd102 | 104.5624 | |
