Play in any qualifying daily Multi Table Tournament on our network and earn playMGMpoker.com Online Tournament Leaderboard points.
Top 100 places win a share of over $11,000 in prizes (land-based & online tournament entries, cash and online tournament dollars).
The playMGMpoker.com Online Poker Tournament Leaderboard standings will be updated throughout the month.
Place | Player | Points | September Leaderboard Prizes |
---|---|---|---|
1 | HBK27 | 7174.2542 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $500 TD$ |
2 | Stoops211 | 7141.3760 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $300 TD$ |
3 | deadmoney | 6116.3963 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $55 online entry | $200 TD$ |
4 | TheInterrobang | 5934.0197 | $215 Sunday $40K | $215 Sunday $40K | $109 Daily $10K | $200 TD$ |
5 | theGrat3fulDeaD | 5096.0341 | $215 Sunday $40K | $109 Daily $10K tournament | $55 online entry | $150 TD$ |
6 | LMTNJ09 | 4445.8551 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
7 | RonMexico | 4242.2124 | $215 Sunday $40K | $109 Daily $10K tournament | $75 TD$ |
8 | Str8crazY | 3959.7006 | $215 Sunday $40K | $75 TD$ |
9 | kodikeasler1 | 3295.5483 | $215 Sunday $40K | $50 TD$ |
10 | Got_Milk | 3224.4522 | $109 Daily $10K tournament | $50 TD$ |
11 | Shineckhillskid | 2831.0448 | $109 Daily $10K tournament | $25 TD$ |
12 | Doug-McCray | 2321.1820 | $109 Daily $10K tournament | $15 TD$ |
13 | JerseyIsAwful | 2207.2651 | $109 Daily $10K tournament | $15 TD$ |
14 | Fbfeen | 2191.1517 | $109 Daily $10K tournament | $15 TD$ |
15 | benriley | 2126.8679 | $109 Daily $10K tournament | $15 TD$ |
16 | BALLZoverBRAINS | 1989.8777 | $109 Daily $10K tournament |
17 | FtheNYY | 1968.3882 | $109 Daily $10K tournament |
18 | stilesfly | 1954.3333 | $109 Daily $10K tournament |
19 | JudgeBen | 1891.6188 | $109 Daily $10K tournament |
20 | SpO0fy | 1831.5204 | $109 Daily $10K tournament |
21 | FellateMe | 1791.1732 | $109 Daily $10K tournament |
22 | Toobruh | 1779.2250 | $109 Daily $10K tournament |
23 | Itachi | 1726.4317 | $109 Daily $10K tournament |
24 | MacEagles | 1714.5165 | $109 Daily $10K tournament |
25 | Bay1Finest77 | 1698.0364 | $109 Daily $10K tournament |
26 | DaNuts2013 | 1621.7516 | $75 TD$ each |
27 | MYSTICMOUNTAIN | 1602.8861 | $75 TD$ each |
28 | AdrianMonk | 1533.1384 | $75 TD$ each |
29 | WilfordBrimley | 1525.6048 | $75 TD$ each |
30 | Ghost557 | 1474.3923 | $75 TD$ each |
31 | UFOLDIWIN | 1459.9199 | $75 TD$ each |
32 | guydiamond | 1448.1568 | $75 TD$ each |
33 | Ajay333NJ | 1436.3534 | $75 TD$ each |
34 | KatieStone | 1407.0345 | $75 TD$ each |
35 | jimlarry | 1380.3322 | $75 TD$ each |
36 | DuhMiz66 | 1377.3779 | $75 TD$ each |
37 | TomC01 | 1372.9167 | $75 TD$ each |
38 | jyl2010 | 1363.5868 | $75 TD$ each |
39 | pd55473 | 1290.3867 | $75 TD$ each |
40 | TopFlopper | 1283.8140 | $75 TD$ each |
41 | snakeman1951 | 1264.2420 | $75 TD$ each |
42 | Donate_here | 1252.3691 | $75 TD$ each |
43 | xRIVERBOATx | 1222.2794 | $75 TD$ each |
44 | thegoonch | 1222.2427 | $75 TD$ each |
45 | HighTourney27 | 1214.8908 | $75 TD$ each |
46 | Gerontas | 1214.1808 | $75 TD$ each |
47 | bullrun | 1211.4666 | $75 TD$ each |
48 | JFPIV | 1202.9321 | $75 TD$ each |
49 | BLUFF-THIS | 1200.6795 | $75 TD$ each |
50 | Wigler13 | 1191.0996 | $75 TD$ each |
51 | high-card | 1189.9680 | $50 TD$ each |
52 | a_stormy_knight | 1175.0616 | $50 TD$ each |
53 | Gotem212 | 1157.8437 | $50 TD$ each |
54 | TZGCat | 1154.1254 | $50 TD$ each |
55 | Amigo812 | 1138.4009 | $50 TD$ each |
56 | AshBond | 1116.7708 | $50 TD$ each |
57 | deziner23 | 1115.3878 | $50 TD$ each |
58 | CharlieBrown | 1106.7129 | $50 TD$ each |
59 | simISgg | 1077.3748 | $50 TD$ each |
60 | flopwatcher | 1076.1151 | $50 TD$ each |
61 | HAPPYPLACE | 1073.6119 | $50 TD$ each |
62 | klismas2344 | 1055.4884 | $50 TD$ each |
63 | Brusko59 | 1047.8532 | $50 TD$ each |
64 | deerpathdave | 1025.3645 | $50 TD$ each |
65 | borgatar2015 | 997.6643 | $50 TD$ each |
66 | GetMad | 997.1364 | $50 TD$ each |
67 | brumaker44 | 978.0844 | $50 TD$ each |
68 | GiantGenius | 971.4144 | $50 TD$ each |
69 | LVMike | 968.6726 | $50 TD$ each |
70 | ebby23 | 968.0318 | $50 TD$ each |
71 | sofcknsick | 958.7186 | $50 TD$ each |
72 | therenman | 947.0856 | $50 TD$ each |
73 | Valady | 939.2369 | $50 TD$ each |
74 | AAlmorza | 929.7316 | $50 TD$ each |
75 | bluffinem247777 | 923.9822 | $50 TD$ each |
76 | Rick_Grimes | 907.8975 | $25 TD$ each |
77 | DR.LOOMIS | 903.7550 | $25 TD$ each |
78 | mks24 | 896.9205 | $25 TD$ each |
79 | drycold0501 | 892.8683 | $25 TD$ each |
80 | Beachvan12 | 880.5190 | $25 TD$ each |
81 | R.AllaTurca1234 | 878.9570 | $25 TD$ each |
82 | Lilii1099 | 872.7574 | $25 TD$ each |
83 | Robnhood | 863.7002 | $25 TD$ each |
84 | iGetLost | 862.4141 | $25 TD$ each |
85 | Bub242 | 859.5148 | $25 TD$ each |
86 | dom2307 | 842.9883 | $25 TD$ each |
87 | dinklepuss | 842.6430 | $25 TD$ each |
88 | SGTLURIE | 838.2687 | $25 TD$ each |
89 | BigDickRick | 814.8619 | $25 TD$ each |
90 | Marley0408 | 812.8436 | $25 TD$ each |
91 | Pokerface55 | 782.0963 | $25 TD$ each |
92 | cptondeck | 775.1424 | $25 TD$ each |
93 | gonzomac2k | 765.9044 | $25 TD$ each |
94 | BlackRose | 765.2681 | $25 TD$ each |
95 | Dukev330 | 763.6597 | $25 TD$ each |
96 | OlSwampDonkE | 763.3858 | $25 TD$ each |
97 | TheKing411 | 760.8134 | $25 TD$ each |
98 | Dtrain0582 | 757.9056 | $25 TD$ each |
99 | Donna1212 | 752.0869 | $25 TD$ each |
100 | Retsnom1 | 747.2337 | $25 TD$ each |
101 | solidrock | 744.9877 | |
102 | TonyG81 | 741.9112 | |
103 | BellaCiao | 739.7285 | |
104 | MistaMenza | 727.8555 | |
105 | CFOODTONY | 724.8546 | |
106 | coast2coast | 723.5178 | |
107 | fattythecat | 721.6039 | |
108 | mrcrawford | 718.4990 | |
109 | IIIIIIIIIIII | 714.7486 | |
110 | Pokanana | 713.2836 | |
111 | MoZZyNJ | 704.0853 | |
112 | rbern12 | 698.4763 | |
113 | casie777 | 690.7347 | |
114 | bokolottaskillz | 682.7421 | |
115 | Jermz | 682.0061 | |
116 | AMilkyMIst | 679.4308 | |
117 | Boogieman16 | 669.7129 | |
118 | ClarkWesterfeld | 666.2801 | |
119 | tatmo2370 | 656.3130 | |
120 | Ch_CheckRaise | 654.5976 | |
121 | maddogtannen | 652.6549 | |
122 | SLHalper13 | 642.6938 | |
123 | crazeelf666 | 637.8920 | |
124 | Stellamoose | 632.2161 | |
125 | tonyco0l | 631.7027 | |
126 | heidijp | 631.6633 | |
127 | grandmemom | 615.5820 | |
128 | nogmskls | 615.1973 | |
129 | payne523 | 613.5533 | |
130 | KulMak | 611.1659 | |
131 | upayformypennys | 608.9770 | |
132 | Dirty_Harry6 | 605.7455 | |
133 | chas44 | 605.6432 | |
134 | Xprod1gy | 599.0200 | |
135 | GHOSTBX | 598.2394 | |
136 | P_D_J | 594.2861 | |
137 | mooseman1710 | 592.7052 | |
138 | TheSims | 592.2493 | |
139 | Mts311 | 591.7843 | |
140 | callmemayb99 | 588.8107 | |
141 | Piperatt | 585.4968 | |
142 | chromeking | 573.6767 | |
143 | elsupremo99 | 569.4712 | |
144 | stess1 | 566.8827 | |
145 | anywhen_01 | 564.3412 | |
146 | GMan5168 | 563.6127 | |
147 | leinad | 563.1588 | |
148 | jerseygirl0306 | 560.7554 | |
149 | fnasty97 | 556.4487 | |
150 | HereComeThePain | 555.9196 | |
151 | PPPTN | 555.7787 | |
152 | Rlo125 | 551.7569 | |
153 | Seanwal | 550.4068 | |
154 | HVACWHAT | 550.3827 | |
155 | RUshore2 | 550.1746 | |
156 | MortySmith | 550.1114 | |
157 | jqbpk772 | 548.4524 | |
158 | Flawlessbinkage | 546.8972 | |
159 | NJNJNJNJ | 545.4095 | |
160 | PhilipNAllen | 544.3459 | |
161 | rcwboss | 544.0132 | |
162 | Brizzle69 | 542.6299 | |
163 | thekid32 | 542.1329 | |
164 | SuppppaStar | 542.0457 | |
165 | BudP448 | 539.0461 | |
166 | Gabo697 | 538.7594 | |
167 | caddiedad | 537.3780 | |
168 | TheRickestRick | 534.2868 | |
169 | Mr_Borgata_ | 526.0600 | |
170 | thelinker123 | 522.8851 | |
171 | Stanimal88 | 521.7262 | |
172 | pokeYou1 | 512.9104 | |
173 | brownmagic | 512.7441 | |
174 | Lewin | 512.4343 | |
175 | MakiNuReload | 512.1158 | |
176 | jsuppp | 509.4486 | |
177 | owsi91370 | 507.4442 | |
178 | mush20 | 503.4260 | |
179 | tiltmaker | 501.9952 | |
180 | Bigfish99 | 499.8996 | |
181 | Hydro | 495.9939 | |
182 | Florie | 486.0985 | |
183 | Luv1Hit69 | 484.9259 | |
184 | cinnabon | 481.8719 | |
185 | BillyD61555 | 481.2883 | |
186 | Helpmeplz | 480.9454 | |
187 | freebird22 | 479.7239 | |
188 | madrush479 | 479.3665 | |
189 | joeycasino21 | 478.0235 | |
190 | ThePhenom508 | 477.5753 | |
191 | natalie102706 | 475.7209 | |
192 | wally_steel | 475.3713 | |
193 | priscilla | 475.2211 | |
194 | CallMeDaddy97 | 473.8418 | |
195 | warren1101 | 472.0841 | |
196 | XXESPIAXX | 471.9123 | |
197 | Rimasdelahk | 471.2762 | |
198 | alwaysliquid | 471.0177 | |
199 | tocca | 468.9586 | |
200 | oneofakind409 | 467.0627 | |
201 | friday | 464.0490 | |
202 | Rfratenj | 463.8533 | |
203 | callingdead | 462.6650 | |
204 | DIGITALK7 | 461.7480 | |
205 | JoeyItaly | 460.3374 | |
206 | kakapee123 | 457.0873 | |
207 | Labba609 | 455.7793 | |
208 | soave11 | 453.8779 | |
209 | EphesianPaul | 450.0300 | |
210 | rdb253 | 449.9116 | |
211 | GoliathUSMC | 445.9986 | |
212 | GLKLEWIN | 445.0402 | |
213 | imjiraiya | 441.7135 | |
214 | Bumpy_Toes | 441.3582 | |
215 | bobbylite | 436.8023 | |
216 | MyMorningSong | 434.6226 | |
217 | FlopJacks777 | 433.8203 | |
218 | Kevins_Cut | 433.3710 | |
219 | att4343 | 428.3428 | |
220 | The_Dude | 426.9265 | |
221 | KayvonMikel1 | 426.7294 | |
222 | theMossberg | 425.5837 | |
223 | Poker_Player | 425.2352 | |
224 | Jolanta | 424.8201 | |
225 | loco_motive | 423.9293 | |
226 | Deezer | 420.1298 | |
227 | Jerm17 | 419.2914 | |
228 | airadi003 | 414.3178 | |
229 | pocketfire76 | 412.4152 | |
230 | IveySister99 | 411.1363 | |
231 | bigdaddy5511 | 403.7808 | |
232 | Leesal | 401.9606 | |
233 | mamoosh | 401.0614 | |
234 | Catman2015 | 400.8919 | |
235 | Crash930 | 399.5473 | |
236 | spider11 | 397.2494 | |
237 | Thorjack | 397.2396 | |
238 | Ramco | 396.7169 | |
239 | Gama1907 | 396.4409 | |
240 | Neguinho4599 | 395.4948 | |
241 | Flaco12 | 393.2432 | |
242 | KJSteve | 388.9488 | |
243 | LECKSWORLD | 388.7337 | |
244 | Fatviper | 385.0230 | |
245 | HollywoodBob | 382.5320 | |
246 | Big_Daddy | 382.2208 | |
247 | Selurznug | 379.7332 | |
248 | Jackie1876 | 379.0152 | |
249 | SONNYONTILT | 378.2456 | |
250 | Wyeth | 375.9148 | |
251 | focused728 | 375.0500 | |
252 | SugarJ | 374.9056 | |
253 | HygieneMan | 373.0672 | |
254 | FLD15 | 372.7176 | |
255 | Confused | 372.4593 | |
256 | JOEYTHEB31 | 371.6087 | |
257 | MonsterMagnet | 371.2896 | |
258 | Stripebass | 369.0654 | |
259 | Meinhard1988 | 367.1702 | |
260 | mwishart | 366.4706 | |
261 | billyho | 366.0644 | |
262 | reyd182 | 365.7123 | |
263 | DrGeddon | 364.9829 | |
264 | Cardking | 363.0633 | |
265 | Cheeks1386 | 362.4763 | |
266 | Bobquech | 358.0469 | |
267 | TheReaper22 | 350.3036 | |
268 | Hashtag_Hashtag | 349.3707 | |
269 | tuna1957 | 348.3900 | |
270 | FrankyFunk | 347.3046 | |
271 | Alawishous20 | 345.0756 | |
272 | cenation | 344.3136 | |
273 | MyCousinVinny5 | 343.6117 | |
274 | theolerf | 340.1161 | |
275 | XXXBDXXX99 | 339.6767 | |
276 | Gags30 | 337.4054 | |
277 | Missy88 | 337.3342 | |
278 | CardZone | 336.5718 | |
279 | newgpj421 | 336.1598 | |
280 | KogsLegend | 335.5681 | |
281 | Gretzky_1981 | 333.0819 | |
282 | classicd33 | 331.3953 | |
283 | Bill616 | 331.1163 | |
284 | kingkong1234 | 330.4076 | |
285 | dj144 | 329.6811 | |
286 | Swan79 | 328.1480 | |
287 | Ssojoo | 325.0439 | |
288 | SNARKNADO | 321.5320 | |
289 | pcapy | 321.2363 | |
290 | thehebrewhammer | 320.3968 | |
291 | jbwilson03 | 320.2478 | |
292 | FIRECRACK | 319.5435 | |
293 | bobc042296 | 318.0321 | |
294 | wiggles66 | 317.1698 | |
295 | jeffery99 | 315.3881 | |
296 | iluvmollys55 | 315.3746 | |
297 | Google_Man | 313.3967 | |
298 | SPINACH33 | 310.6426 | |
299 | Showtimec | 310.5635 | |
300 | Jennyb50 | 310.2471 | |
301 | shorefore | 309.4164 | |
302 | BennyHogan | 309.2254 | |
303 | Bertie | 308.7225 | |
304 | Redwings94 | 306.4265 | |
305 | hud_seriously | 304.6894 | |
306 | mike5677 | 304.1151 | |
307 | bobsterman1971 | 300.4051 | |
308 | yellaboi856 | 298.4041 | |
309 | Frickencat18 | 297.0476 | |
310 | ICEMAN850 | 295.2762 | |
311 | bonnieboo52 | 294.6565 | |
312 | vinny369 | 291.8752 | |
313 | UrSupervisor | 291.7692 | |
314 | BarnysMom | 291.4306 | |
315 | sl3388 | 291.0633 | |
316 | DixonKuntz | 290.4596 | |
317 | TightTightTight | 289.4078 | |
318 | guerrero7744 | 289.3827 | |
319 | Orange718 | 288.9644 | |
320 | eesy3 | 288.3570 | |
321 | Willpott | 287.5760 | |
322 | Ronaldk | 286.2883 | |
323 | stfom | 286.2669 | |
324 | Pranavreddy007 | 285.1224 | |
325 | Scorionsting | 280.8803 | |
326 | TARA96 | 280.7246 | |
327 | Pottes22 | 278.7331 | |
328 | POKERMANTIS | 278.3033 | |
329 | Kyled86 | 277.1429 | |
330 | mrchris256 | 275.8178 | |
331 | bdawkinsfan | 275.3755 | |
332 | BoozeHound | 274.8949 | |
333 | Lanfeust | 273.6635 | |
334 | Qbert1981 | 273.4024 | |
335 | Phillieron44 | 273.3657 | |
336 | Rgerladis23 | 273.1518 | |
337 | TylerDurden55 | 273.0863 | |
338 | skyfall1015 | 271.2851 | |
339 | Tom528 | 271.2423 | |
340 | boxxcarr | 271.0019 | |
341 | Colonel_Forbin | 270.5100 | |
342 | EddieC | 269.3037 | |
343 | pokeher77 | 268.8316 | |
344 | selsk32285 | 268.5651 | |
345 | foamy13 | 268.2750 | |
346 | Nakamini | 266.9383 | |
347 | seen-on-TV | 266.3584 | |
348 | muza43082 | 264.7691 | |
349 | steviestones | 264.1556 | |
350 | Silver117 | 263.7007 | |
351 | samcat111 | 263.6210 | |
352 | deek2122 | 261.3685 | |
353 | Pearlyzed | 261.0800 | |
354 | Coppola142903 | 261.0181 | |
355 | flabbergast | 260.0786 | |
356 | JohnSimoni | 259.8488 | |
357 | martinnovoa | 259.2328 | |
358 | Khoury1040 | 258.8514 | |
359 | rayski12344 | 258.2881 | |
360 | Redbaron123 | 255.1644 | |
361 | Passias27 | 254.4752 | |
362 | Ilyousick | 254.3925 | |
363 | northnj302 | 254.3317 | |
364 | AmateurPoker | 253.3564 | |
365 | Debramc12 | 253.0863 | |
366 | TastesRed | 252.6190 | |
367 | buck280 | 252.1090 | |
368 | cubanmami | 249.7978 | |
369 | tony5151 | 246.8074 | |
370 | StormChaos | 246.6695 | |
371 | MrPoker207 | 246.3493 | |
372 | emilyrose | 245.7259 | |
373 | whatever | 244.1578 | |
374 | Ruby__ | 242.3481 | |
375 | Nineball | 241.7558 | |
376 | elgin888 | 239.8590 | |
377 | Corecpa | 239.1624 | |
378 | SKSHGAMES | 237.2723 | |
379 | Joewkent | 235.8581 | |
380 | skappy | 235.7962 | |
381 | Reyesuc26 | 235.6439 | |
382 | andy3113 | 234.9059 | |
383 | geroplas | 234.4893 | |
384 | RonAllen28 | 234.4547 | |
385 | JCapri | 234.4209 | |
386 | Stringtheory | 234.0825 | |
387 | Genco | 233.6356 | |
388 | Donator888 | 233.0760 | |
389 | TonyP | 231.6153 | |
390 | evilyd1 | 230.9500 | |
391 | XCALEZ | 230.8363 | |
392 | Ikelove227 | 230.7196 | |
393 | El-Chapo | 229.7766 | |
394 | BloodfromdaCPT | 229.5881 | |
395 | Blastchoas | 226.9405 | |
396 | Torres628 | 226.8894 | |
397 | iamlegend | 226.6392 | |
398 | Flyenb23 | 226.5951 | |
399 | jooee8 | 226.5049 | |
400 | TheReader23 | 226.4343 | |
401 | DeucesWild822 | 225.9049 | |
402 | Bartgang135 | 225.8447 | |
403 | Mo52276 | 225.0896 | |
404 | gimmieurmoney | 224.4561 | |
405 | acwick | 223.5370 | |
406 | Slickcuk11 | 223.2125 | |
407 | psycoombs88 | 222.5402 | |
408 | jonjon13 | 222.4091 | |
409 | Livthanwen | 222.1131 | |
410 | ArthurJ | 220.9830 | |
411 | inigomontoya123 | 220.4342 | |
412 | jakesnake | 219.8298 | |
413 | Redsteam420 | 219.6689 | |
414 | sjurassic | 218.1541 | |
415 | DukeV0330 | 216.5279 | |
416 | sundance1234 | 216.1913 | |
417 | Ucheekyguy | 215.9558 | |
418 | jaxksonjoe | 215.6525 | |
419 | Hanadog9 | 215.1830 | |
420 | red335xturbo | 214.3273 | |
421 | SLC123 | 213.9926 | |
422 | cheeks22 | 213.8250 | |
423 | Fuzzball | 212.5259 | |
424 | Inshallah99 | 211.5574 | |
425 | bballer2020 | 211.2271 | |
426 | Yellow_Chip | 210.4253 | |
427 | Joseph19 | 209.5543 | |
428 | AllinAces | 209.1431 | |
429 | jlucchet | 208.1866 | |
430 | CTC608 | 207.5349 | |
431 | misclick | 206.9673 | |
432 | anotherphish | 206.6930 | |
433 | seeker3164 | 206.2148 | |
434 | thomasvo101 | 206.1606 | |
435 | dtrain85 | 203.4405 | |
436 | Demsteve2 | 203.0365 | |
437 | NERNER | 201.2975 | |
438 | Elizabeth----- | 201.0092 | |
439 | BillyBest | 200.1354 | |
440 | liondh77 | 198.6683 | |
441 | mongo139 | 197.9666 | |
442 | tomatmsg | 196.4319 | |
443 | Dman16 | 195.5994 | |
444 | jeffreyd626 | 194.5454 | |
445 | NevynBlack | 193.6541 | |
446 | cram1 | 191.1878 | |
447 | mary45 | 190.4640 | |
448 | Stash99 | 190.3841 | |
449 | Poppy625 | 190.2488 | |
450 | CzarChasm | 189.1030 | |
451 | Ackertac | 186.4509 | |
452 | I_YELL_ALOT | 186.2337 | |
453 | grokker | 185.5930 | |
454 | laumserg | 184.7652 | |
455 | WowHowLucky | 184.6517 | |
456 | Marakix0 | 183.7135 | |
457 | Gio1015 | 183.5199 | |
458 | BobDaBuilder | 182.6158 | |
459 | coach123 | 182.4939 | |
460 | Jcich31 | 181.7273 | |
461 | Samtiff93 | 181.7178 | |
462 | jsmoneyman33 | 181.6191 | |
463 | sokol123 | 181.1893 | |
464 | asmgt1025 | 181.0030 | |
465 | Steven99 | 180.5906 | |
466 | Lunatic | 179.1101 | |
467 | Cheese000 | 178.1374 | |
468 | Bonnie2354 | 178.0388 | |
469 | DroppingDeuces | 177.5959 | |
470 | draft103 | 177.5020 | |
471 | jaws20022012 | 177.2015 | |
472 | Revan | 176.0019 | |
473 | Saltednuts | 175.7307 | |
474 | markallen | 175.3704 | |
475 | brucegrover84 | 175.3671 | |
476 | jdkim0113 | 174.0818 | |
477 | Morgi | 173.3822 | |
478 | stbarbwire | 173.1169 | |
479 | BennyPoker77 | 172.8409 | |
480 | MAGAQUADS | 172.5367 | |
481 | Hogweed | 171.9907 | |
482 | BwukZilla | 171.7885 | |
483 | reezy | 170.9574 | |
484 | nukefizzasist | 170.5082 | |
485 | tino24ok | 170.3126 | |
486 | windowman | 170.3052 | |
487 | MikeDB7 | 169.4796 | |
488 | IFoldALot | 168.8432 | |
489 | Onyok | 168.8344 | |
490 | Apple-Duck1017 | 168.7432 | |
491 | DirtyJerzey | 168.7176 | |
492 | PitBull55 | 167.7261 | |
493 | Nanony | 166.6986 | |
494 | Ck247 | 166.2205 | |
495 | Njdanny7 | 166.0900 | |
496 | jacekd1 | 165.7517 | |
497 | IamSkynet | 165.4529 | |
498 | GotTheNutz | 165.4272 | |
499 | paiste17 | 163.6020 | |
500 | path98 | 163.5109 | |
501 | sonny73 | 163.3592 | |
502 | Chippopotamus | 162.4470 | |
503 | LuckyLuciano | 161.8310 | |
504 | Schmitty0927 | 161.6456 | |
505 | rdfilo | 161.6146 | |
506 | BigFish2360 | 161.0780 | |
507 | Russell628 | 159.7871 | |
508 | siakman | 159.7740 | |
509 | rflacco44 | 158.7981 | |
510 | irish29 | 158.6527 | |
511 | Peluchito123 | 158.2000 | |
512 | PeoplesChamp | 157.2786 | |
513 | bigbirdsguy | 157.2405 | |
514 | EmeraldForest32 | 157.0736 | |
515 | marigold99 | 156.2615 | |
516 | one_eyed_jax | 155.2316 | |
517 | Nicholasb21 | 154.5213 | |
518 | genedelrosario | 154.0780 | |
519 | JOEYdaMUSH | 153.6189 | |
520 | Shotcaller777 | 153.4456 | |
521 | Youngnorm777 | 153.0362 | |
522 | mtgbnker | 152.7479 | |
523 | vladz1992 | 152.2786 | |
524 | levon64 | 152.0536 | |
525 | wokstar33 | 151.6239 | |
526 | JordanJoo | 151.1330 | |
527 | tailoyoung123 | 150.8165 | |
528 | njdan84 | 150.8071 | |
529 | miker671 | 150.7522 | |
530 | kb123 | 150.3554 | |
531 | Laid_back26 | 149.9424 | |
532 | kaelainem | 149.8148 | |
533 | vzlineman | 149.1223 | |
534 | Patches13579 | 148.7526 | |
535 | La_Flama_Blanca | 148.1491 | |
536 | UNCLEMIKE99 | 148.1417 | |
537 | Overbet7th | 148.0867 | |
538 | DLW_Jr | 145.3143 | |
539 | Foghorn62 | 145.2638 | |
540 | iwillbustyou | 145.1817 | |
541 | Ldyredc | 145.0977 | |
542 | SharingisCaring | 144.8775 | |
543 | daplumber | 144.5547 | |
544 | jtslam930 | 144.3840 | |
545 | IceCake | 144.2826 | |
546 | aramisdc | 144.2077 | |
547 | pouridge | 144.1144 | |
548 | coolcy1229 | 143.2581 | |
549 | oldmanRAD | 142.5456 | |
550 | bobdip2 | 142.5343 | |
551 | BBbets | 142.4098 | |
552 | madmax2804 | 142.4009 | |
553 | judiallin | 142.3788 | |
554 | Lianyvill | 142.1666 | |
555 | GimmyYaChipz88 | 141.7464 | |
556 | jerseyguy108 | 141.5873 | |
557 | DJM18 | 141.4067 | |
558 | Drakeula | 141.2874 | |
559 | Birdmannj | 141.2678 | |
560 | gardens | 141.2128 | |
561 | larue54 | 140.9313 | |
562 | Elizabeth526 | 140.3444 | |
563 | doeman24 | 140.3250 | |
564 | PineyPirate2 | 139.7811 | |
565 | Meredyth | 138.5948 | |
566 | BrianFantana | 138.5283 | |
567 | bigdaddy0607 | 137.8917 | |
568 | Bullitbob22 | 137.8855 | |
569 | crusher27 | 137.3740 | |
570 | BillboBaggins93 | 136.9496 | |
571 | TFense | 136.6914 | |
572 | BOONYANI | 136.2616 | |
573 | SERGIO59 | 136.2616 | |
574 | WEWON | 135.5698 | |
575 | Gmen8787 | 135.4961 | |
576 | ljgotit | 135.3287 | |
577 | empsteelers | 134.9582 | |
578 | kjr21644 | 134.8205 | |
579 | Mrotis123 | 134.6324 | |
580 | bobopo | 134.3999 | |
581 | BosnMike | 134.3768 | |
582 | djace973 | 133.8725 | |
583 | savante10 | 133.6691 | |
584 | bubbat2424 | 133.5205 | |
585 | MARIOBAT23 | 133.1267 | |
586 | sandman | 132.8277 | |
587 | Chalmisi6 | 132.8142 | |
588 | Fazzibear | 132.8084 | |
589 | mrunicorn88 | 132.4865 | |
590 | dgordon | 132.1478 | |
591 | BlackJesus | 131.7855 | |
592 | ItWasAllADream | 131.3301 | |
593 | YERRRRRRR | 131.0816 | |
594 | scorionsting99 | 130.7176 | |
595 | leshabs714 | 129.6377 | |
596 | OilBirner | 128.6812 | |
597 | Medio | 128.3299 | |
598 | Eskimo_Frenzy | 127.5435 | |
599 | bohnedonald | 127.5361 | |
600 | crazyed1 | 127.3801 | |
601 | ilosebigpots | 126.5679 | |
602 | viciousmuzik | 126.4701 | |
603 | AK1729 | 125.8105 | |
604 | edbass7989 | 122.9499 | |
605 | matthewiner | 122.2869 | |
606 | Walmart1 | 120.8250 | |
607 | Mfusiarz | 119.9281 | |
608 | Jrg71080 | 119.3473 | |
609 | CheckedIn | 119.0425 | |
610 | himmel706 | 118.8119 | |
611 | tydart | 118.2652 | |
612 | GLPoker | 117.1784 | |
613 | a3839873 | 116.5434 | |
614 | JMallister | 116.1621 | |
615 | YamaWho20 | 115.9804 | |
616 | SmokeyBandit69 | 115.7483 | |
617 | Rutvi1013 | 115.6396 | |
618 | jerseyjetski | 115.4717 | |
619 | Loveyoumore88 | 114.9425 | |
620 | Action61 | 114.4124 | |
621 | normnj | 113.8155 | |
622 | Tausug | 112.9231 | |
623 | nobrain007 | 112.8543 | |
624 | WillAtkinson | 112.0155 | |
625 | Jteets920 | 111.7983 | |
626 | RCS4444 | 111.1995 | |
627 | debn333 | 111.0972 | |
628 | ticb1978 | 111.0053 | |
629 | joetheturtle | 110.4713 | |
630 | sjl819 | 110.3644 | |
631 | NJPoker99 | 110.2997 | |
632 | Samyildiz | 109.9243 | |
633 | MightyMike | 109.6286 | |
634 | HowieB | 109.3797 | |
635 | maddog16 | 109.2164 | |
636 | Lcordasco88 | 109.1875 | |
637 | gdep420 | 108.4308 | |
638 | kusterd396 | 108.1587 | |
639 | Tigger992 | 107.8300 | |
640 | omaha | 107.0999 | |
641 | castillob1 | 106.7628 | |
642 | pokerlife | 106.3433 | |
643 | Dv.hello1 | 105.9420 | |
644 | TYdonkman | 105.5569 | |
645 | allblitz | 105.1958 | |
646 | BigJules2016 | 105.1165 | |
647 | Gibbler101 | 104.1658 | |
648 | pure_reason | 104.1247 | |
649 | Luckycharm14 | 104.0343 | |
650 | MrOhski69 | 103.9149 | |
651 | Marty2345 | 103.8839 | |
652 | vincen78 | 103.6275 | |
653 | JOHNNYMAC1 | 103.5362 | |
654 | richallin | 103.4532 | |
655 | oldgangster | 103.2108 | |
656 | InnoAviation | 103.0764 | |
657 | dogman59 | 102.6968 | |
658 | bg4sfull | 101.9824 | |
